Sat 2025-01-25

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Aidan 5 3 2 0.6 0.653 3.4 2.15 0.163 -2.806 2.969 0.431 1 1 1 6 4 1
Caleb 5 2 3 0.4 0.189 -2.8 -4.564 -3.399 0.405 -3.804 1.004 1 1 1 6 3 1
Dom 5 3 2 0.6 0.653 3.4 2.15 0.111 -2.806 2.917 0.483 1 1 1 6 4 1
Duke 5 2 3 0.4 0.189 -2.8 -4.564 -1.876 0.405 -2.281 -0.519 1 1 1 6 3 1
Jason 6 4 2 0.667 0.792 5.0 4.244 -0.969 -3.841 2.872 2.128 1 1 1 6 6 0
Josh 5 3 2 0.6 0.793 4.4 4.277 0.966 -3.763 4.73 -0.33 1 0 1 5 5 0
Mike 6 2 4 0.333 0.209 -5.0 -4.244 -4.156 0.403 -4.56 -0.441 1 1 1 6 6 0
Quan 4 2 2 0.5 0.685 -0.75 2.787 0.742 -3.04 3.782 -4.532 1 1 1 6 2 1
Youngbin 5 2 3 0.4 0.471 -2.0 -0.328 -1.575 -1.537 -0.038 -1.962 1 1 1 6 3 1
Zach 6 4 2 0.667 0.792 5.0 4.244 -0.657 -3.841 3.185 1.816 1 1 1 6 6 0
B-Brandon 3 1 2 0.333 0.228 -7.667 -3.918 -2.431 0.493 -2.925 -4.742 0 0 2 4 3 0
Marshon 3 1 2 0.333 0.228 -7.667 -3.918 -3.134 0.493 -3.628 -4.039 0 0 2 4 3 0
Taylor 2 1 1 0.5 0.2 0.5 -4.354 -3.017 0.123 -3.14 3.64 0 1 5 6 2 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Game Number Team A Quality Team B Quality Spread Score Diff Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Jason Zach Dom Aidan Quan 15 7 Mike Duke Caleb Youngbin Taylor A 6 -0.148 -4.231 -4.083 -8 -3.917 4.083 8 3.917 0.786 -367
Jason Zach Dom Aidan Josh 12 21 Mike Duke Caleb Youngbin Taylor B 5 0.393 -4.231 -4.624 9 13.624 4.624 9 13.624 0.814 -438
Jason Zach Dom Aidan Josh 21 5 Mike B-Brandon Marshon Youngbin Quan A 4 0.393 -2.253 -2.646 -16 -13.354 2.646 16 13.354 0.696 -229
Jason Zach Dom Aidan Josh 22 12 Mike B-Brandon Marshon Duke Caleb A 3 0.393 -4.01 -4.403 -10 -5.597 4.403 10 5.597 0.803 -407
Jason Zach Youngbin Quan Josh 18 21 Mike B-Brandon Marshon Duke Caleb B 2 0.694 -4.01 -4.704 3 7.704 4.704 3 7.704 0.818 -449
Jason Zach Youngbin Quan Josh 21 13 Mike Dom Aidan Duke Caleb A 1 0.694 -4.313 -5.007 -8 -2.993 5.007 8 2.993 0.832 -496

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
13 4 0.308 6 -0.47 -0.344 9.0 6 3.846 1 0.462 1.0 1.686 1.9 3.862 0.775 0.297

Back to Home