Quan

Wing

No height listed

RAPM Rating

-0.99483

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate
44 13 24 20 0.545 0.045 0.611 23.528 0.535 1.606 -1.561 0.089 0.2 2025-06-14 1.484 0.489 -0.122 0.886 0.614 0.477 0.705 3.385 0.692 0.231 0.087 0.095 0.429

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-06-14 Sat 4 1 3 0.25 0.395 -1.75 -1.477 1.274 1.756 -0.482 -1.268 0 0 2 5 4 0
2025-06-11 Wed 2 1 1 0.5 0.541 -4.0 0.367 1.991 0.63 1.362 -5.362 1 0 1 2 2 0
2025-05-17 Sat 2 0 2 0.0 0.361 -3.0 -1.654 0.406 1.064 -0.659 -2.342 1 0 1 2 2 0
2025-05-10 Sat 4 3 1 0.75 0.596 3.0 1.618 2.414 -0.199 2.613 0.387 1 0 1 4 4 0
2025-04-12 Sat 5 4 1 0.8 0.631 1.6 1.971 2.34 -0.626 2.966 -1.366 1 0 1 5 5 0
2025-04-05 Sat 6 5 1 0.833 0.68 5.5 3.243 2.523 -1.715 4.238 1.262 1 0 1 6 6 0
2025-03-26 Wed 3 1 2 0.333 0.423 -5.0 -1.005 2.043 2.053 -0.01 -4.99 1 0 1 4 2 1
2025-03-15 Sat 6 3 3 0.5 0.569 -1.667 0.765 1.842 0.081 1.76 -3.427 1 1 1 6 6 0
2025-02-01 Sat 1 0 1 0.0 0.115 -3.0 -6.359 -2.916 2.448 -5.364 2.364 0 0 3 3 1 0
2025-01-27 Mon 3 2 1 0.667 0.308 -1.667 -2.528 0.103 1.636 -1.533 -0.134 1 0 1 3 3 0
2025-01-25 Sat 4 2 2 0.5 0.685 -0.75 2.787 0.742 -3.04 3.782 -4.532 1 1 1 6 2 1
2025-01-13 Mon 2 2 0 1.0 0.599 7.0 1.349 1.066 -1.278 2.344 4.656 0 1 7 8 2 0
2025-01-11 Sat 2 0 2 0.0 0.433 -4.0 -0.946 -0.383 -0.432 0.049 -4.049 0 0 2 4 1 1

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-01-11 2 Sat B 13 18 0 -5 0.435 130 -0.923 -4.077 -1.355 -0.36 -0.432 0.072 -5.072 Marcus AJ Josh Caleb Dom Jack Duke Dan John 1 0 1 1 1 0 0 0 0 0
2025-01-11 4 Sat B 16 19 0 -3 0.431 132 -0.969 -2.031 -1.401 -0.406 -0.432 0.026 -3.026 Sam Chuck Matt Ben Dom Jack Duke Dan John 2 0 2 2 0 1 0 0 1 0
2025-01-13 7 Mon A 21 14 1 7 0.599 -149 1.349 5.651 0.071 1.066 -1.278 2.344 4.656 Jason Roland Chris Danzel Jalen Josh Brian Greg Xavier 3 1 2 1 1 0 0 0 0 0
2025-01-13 8 Mon A 22 15 1 7 0.599 -149 1.349 5.651 0.071 1.066 -1.278 2.344 4.656 Jason Roland Chris Danzel Jalen Josh Brian Greg Xavier 4 2 2 2 0 1 0 1 0 1
2025-01-25 1 Sat A 21 13 1 8 0.832 -496 5.007 2.993 0.694 1.689 -4.313 6.002 1.998 Jason Zach Youngbin Josh Mike Dom Aidan Duke Caleb 5 3 2 1 1 0 1 0 0 0
2025-01-25 2 Sat A 18 21 0 -3 0.818 -449 4.704 -7.704 0.694 1.689 -4.01 5.699 -8.699 Jason Zach Youngbin Josh Mike B-Brandon Marshon Duke Caleb 6 3 3 2 0 0 0 0 0 1
2025-01-25 4 Sat B 5 21 0 -16 0.304 229 -2.646 -13.354 -2.253 -1.258 0.393 -1.651 -14.349 Mike B-Brandon Marshon Youngbin Jason Zach Dom Aidan Josh 7 3 4 3 0 0 0 0 1 0
2025-01-25 6 Sat A 15 7 1 8 0.786 -367 4.083 3.917 -0.148 0.847 -4.231 5.078 2.922 Jason Zach Dom Aidan Mike Duke Caleb Youngbin Taylor 8 4 4 4 0 1 0 1 1 0
2025-01-27 1 Mon A 20 16 1 4 0.372 169 -1.477 5.477 -0.892 0.103 0.585 -0.482 4.482 Jason Ryan Dom Sam Jack Jalen Jamil OG Dan 9 5 4 1 1 0 1 0 0 0
2025-01-27 2 Mon A 17 11 1 6 0.389 157 -1.257 7.257 -0.892 0.103 0.365 -0.262 6.262 Jason Ryan Dom Sam Josh Mike Jordan Censay Brian 10 6 4 2 0 0 0 0 0 1
2025-01-27 3 Mon A 6 21 0 -15 0.164 511 -4.85 -10.15 -0.892 0.103 3.958 -3.855 -11.145 Jason Ryan Dom Sam Jalen Jack Neville Dan Rich 11 6 5 3 0 1 0 0 0 2
2025-02-01 3 Sat B 14 17 0 -3 0.115 771 -6.359 3.359 -3.911 -2.916 2.448 -5.364 2.364 Caleb Aidan Pierre Hassan Jack Jalen Josh John Casey 12 6 6 1 1 1 0 0 0 0
2025-03-15 1 Sat B 21 12 1 9 0.74 -285 3.072 5.928 1.722 2.717 -1.35 4.067 4.933 Jack Dan Jordan Nico Jacob Tae Matt Caleb JustinM 13 7 6 1 1 0 1 0 0 0
2025-03-15 2 Sat B 22 20 1 2 0.631 -171 1.51 0.49 1.722 2.717 0.212 2.505 -0.505 Jack Dan Jordan Nico Jon Tae Matt Caleb Chuck 14 8 6 2 0 0 0 0 0 1
2025-03-15 3 Sat B 11 21 0 -10 0.604 -153 1.162 -11.162 1.722 2.717 0.56 2.157 -12.157 Jack Dan Jordan Nico Jacob Elijah Jon Chuck Matt 15 8 7 3 0 0 0 0 0 2
2025-03-15 4 Sat B 13 22 0 -9 0.511 -104 0.0 -9.0 0.56 1.555 0.56 0.995 -9.995 Jack Dan Caleb Tae Jacob Elijah Jon Chuck Matt 16 8 8 4 0 0 0 0 0 3
2025-03-15 5 Sat B 13 22 0 -9 0.47 113 -0.492 -8.508 0.068 1.063 0.56 0.503 -9.503 Bruce Dan Jordan Nico Jacob Elijah Jon Chuck Matt 17 8 9 5 0 0 0 0 0 4
2025-03-15 6 Sat B 21 14 1 7 0.456 119 -0.661 7.661 -0.715 0.28 -0.054 0.334 6.666 Jack Caleb Tae Nico Jacob Elijah Jon Chuck Bruce 18 9 9 6 0 1 0 1 0 5
2025-03-26 1 Wed A 9 22 0 -13 0.35 185 -1.749 -11.251 0.794 1.789 2.543 -0.754 -12.246 Jack Jason Ryan Greg Jalen Steve Dan John Roland 19 9 10 1 1 0 1 0 0 0
2025-03-26 3 Wed B 15 13 1 2 0.519 -108 0.101 1.899 1.175 2.17 1.074 1.096 0.904 Jason Jack Ben Greg Patrick Mike Ryan Josh Jordan 20 10 10 2 0 0 0 0 1 0
2025-03-26 4 Wed B 12 16 0 -4 0.401 150 -1.368 -2.632 1.175 2.17 2.543 -0.373 -3.627 Jason Jack Ben Greg Jalen Steve Dan John Roland 21 10 11 3 0 1 0 0 0 1
2025-04-05 1 Sat B 22 18 1 4 0.533 -114 0.267 3.733 1.528 2.523 1.261 1.262 2.738 Z Neville John Shyaam Jason Mike Jack Meech Jill 22 11 11 1 1 0 1 0 0 0
2025-04-05 2 Sat B 22 4 1 18 0.961 -2449 9.66 8.34 1.528 2.523 -8.132 10.655 7.345 Z Neville John Shyaam JaredQuad RyanQuad MattQuad AlexQuad AP 23 12 11 2 0 0 0 0 0 1
2025-04-05 3 Sat B 22 19 1 3 0.499 100 -0.146 3.146 1.528 2.523 1.674 0.849 2.151 Z Neville John Shyaam Zach Mike Jack Pierre Tae 24 13 11 3 0 0 0 0 0 2
2025-04-05 4 Sat B 21 16 1 5 0.705 -239 2.534 2.466 1.528 2.523 -1.006 3.529 1.471 Z Neville John Shyaam AP Gamota Jill Meech Jason 25 14 11 4 0 0 0 0 0 3
2025-04-05 5 Sat B 21 11 1 10 0.932 -1361 7.861 2.139 1.528 2.523 -6.333 8.856 1.144 Z Neville John Shyaam JaredQuad RyanQuad MattQuad AlexQuad Jon 26 15 11 5 0 0 0 0 0 4
2025-04-05 6 Sat B 14 21 0 -7 0.452 121 -0.72 -6.28 1.528 2.523 2.248 0.275 -7.275 Z Neville John Shyaam Cam Jack Zach Mike Pierre 27 15 12 6 0 1 0 0 0 5
2025-04-12 1 Sat A 12 9 1 3 0.81 -425 4.54 -1.54 1.345 2.34 -3.195 5.535 -2.535 Justin John Dan Jack Tae Hassan Josh Mike Duke 28 16 12 1 1 0 1 0 0 0
2025-04-12 2 Sat A 18 15 1 3 0.288 248 -2.629 5.629 1.345 2.34 3.974 -1.634 4.634 Justin John Dan Jack Derrick Nico Z Jason Ben 29 17 12 2 0 0 0 0 0 1
2025-04-12 3 Sat A 15 13 1 2 0.539 -117 0.607 1.393 1.345 2.34 0.738 1.602 0.398 Justin John Dan Jack Rodney Neville Chuck Darrell Jordan 30 18 12 3 0 0 0 0 0 2
2025-04-12 4 Sat A 19 17 1 2 0.706 -240 2.795 -0.795 1.345 2.34 -1.45 3.79 -1.79 Justin John Dan Jack Jill Jacob Ade Max BrandonHass 31 19 12 4 0 0 0 0 0 3
2025-04-12 5 Sat A 12 14 0 -2 0.81 -425 4.54 -6.54 1.345 2.34 -3.195 5.535 -7.535 Justin John Dan Jack Mike Duke Hassan Josh Tae 32 19 13 5 0 1 0 0 0 4
2025-05-10 1 Sat A 21 11 1 10 0.778 -350 3.945 6.055 1.419 2.414 -2.526 4.94 5.06 Jason Ben Isaiah Jimmy Justin Hassan Jill Dan Adrian 33 20 13 1 1 0 1 0 0 0
2025-05-10 2 Sat A 21 14 1 7 0.35 186 -1.756 8.756 1.419 2.414 3.175 -0.761 7.761 Jason Ben Isaiah Jimmy Justin Pete AlexPete Dan Jacob 34 21 13 2 0 0 0 0 0 1
2025-05-10 3 Sat A 21 14 1 7 0.838 -519 5.147 1.853 1.419 2.414 -3.728 6.142 0.858 Jason Ben Isaiah Jimmy Chuck Hassan Jill Adrian Jacob 35 22 13 3 0 0 0 0 0 2
2025-05-10 4 Sat A 9 21 0 -12 0.419 139 -0.865 -11.135 1.419 2.414 2.284 0.13 -12.13 Jason Ben Isaiah Jimmy Justin Pete AlexPete Dan Rell 36 22 14 4 0 1 0 0 0 3
2025-05-17 1 Sat A 16 21 0 -5 0.427 134 -0.764 -4.236 0.3 1.295 1.064 0.231 -5.231 Dan Mike Dom Ryan Jack Nico Chuck Jacob John 37 22 15 1 1 0 1 0 0 0
2025-05-17 2 Sat A 20 21 0 -1 0.295 240 -2.543 1.543 -1.479 -0.484 1.064 -1.548 0.548 Dan Ryan Jill Gamota Jack Nico Chuck Jacob John 38 22 16 2 0 1 0 0 0 1
2025-06-11 1 Wed B 11 22 0 -11 0.567 -131 0.687 -11.687 1.317 2.312 0.63 1.682 -12.682 Fami Ade Roland Jack Dan Greg Ryan AJ Darrell 39 22 17 1 1 0 1 0 0 0
2025-06-11 2 Wed B 21 18 1 3 0.514 -106 0.046 2.954 0.676 1.671 0.63 1.041 1.959 Neville Marcus Fami Roland Dan Greg Ryan AJ Darrell 40 23 17 2 0 1 0 0 0 1
2025-06-14 2 Sat B 20 22 0 -2 0.276 262 -3.077 1.077 -0.829 0.166 2.248 -2.082 0.082 Jacob LB Neville Jon Ben Jack Dan Jaden Tae 41 23 18 1 1 0 0 0 0 0
2025-06-14 3 Sat B 22 14 1 8 0.412 143 -1.221 9.221 1.027 2.022 2.248 -0.226 8.226 Jacob Jason Neville Isaiah Ben Jack Dan Jaden Tae 42 24 18 2 0 0 0 0 0 1
2025-06-14 4 Sat B 18 22 0 -4 0.491 103 -0.237 -3.763 1.027 2.022 1.264 0.758 -4.758 Jacob Jason Neville Isaiah Ben Jack LB Jon Tae 43 24 19 3 0 0 0 0 0 2
2025-06-14 5 Sat B 12 21 0 -9 0.4 150 -1.373 -7.627 -0.109 0.886 1.264 -0.378 -8.622 Jacob AJ Dan Jaden Ben Jack LB Jon Tae 44 24 20 4 0 1 0 0 0 3

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff
Jason 17 6 11 6 0.647 9.117 0.536 1.883 1.353 2025-06-14 0.564 0.187 -0.078 0.264
John 11 2 9 2 0.818 7.235 0.658 1.765 3.727 2025-04-12 1.445 2.387 -1.22 3.606
Jack 14 4 8 6 0.571 7.932 0.567 0.068 -1.357 2025-06-11 1.157 0.789 0.256 0.533
Neville 10 3 7 3 0.7 5.775 0.577 1.225 3.8 2025-06-14 1.107 1.492 -0.39 1.882
Dan 13 4 6 7 0.462 7.231 0.556 -1.231 -1.846 2025-06-14 0.864 0.657 0.062 0.595
Shyaam 6 1 5 1 0.833 4.082 0.68 0.918 5.5 2025-04-05 1.528 3.404 -1.715 5.119
Z 6 1 5 1 0.833 4.082 0.68 0.918 5.5 2025-04-05 1.528 -0.218 -1.715 1.497
Justin 5 1 4 1 0.8 3.153 0.631 0.847 1.6 2025-04-12 1.345 2.618 -0.626 3.244
Isaiah 6 2 4 2 0.667 3.288 0.548 0.712 2.667 2025-06-14 1.288 2.573 0.453 2.121
Ben 7 3 4 3 0.571 3.736 0.534 0.264 1.0 2025-05-10 0.946 1.014 0.341 0.673
Dom 5 3 3 2 0.6 2.138 0.428 0.862 -0.4 2025-05-17 -0.505 1.257 0.348 0.909
Roland 4 2 3 1 0.75 2.279 0.57 0.721 1.5 2025-06-11 0.534 1.726 -0.324 2.05
Jimmy 4 1 3 1 0.75 2.385 0.596 0.615 3.0 2025-05-10 1.419 2.009 -0.199 2.208
Nico 5 1 3 2 0.6 2.901 0.58 0.099 -0.2 2025-03-15 0.904 1.972 -0.014 1.986
Chris 2 1 2 0 1.0 1.198 0.599 0.802 7.0 2025-01-13 0.071 1.928 -1.278 3.206
Danzel 2 1 2 0 1.0 1.198 0.599 0.802 7.0 2025-01-13 0.071 0.313 -1.278 1.591
Sam 4 2 2 2 0.5 1.356 0.339 0.644 -2.0 2025-01-27 -1.019 1.023 1.119 -0.096
Ryan 6 3 2 4 0.333 1.997 0.333 0.003 -4.0 2025-05-17 -0.51 -0.06 1.597 -1.657
Zach 3 1 2 1 0.667 2.436 0.812 -0.436 4.333 2025-01-25 0.413 0.348 -4.185 4.533
Jordan 4 1 2 2 0.5 2.445 0.611 -0.445 -2.0 2025-03-15 1.309 2.08 -0.005 2.084
Aidan 2 2 1 1 0.5 0.901 0.451 0.099 2.5 2025-02-01 -2.03 -0.216 -0.892 0.676
Marcus 2 2 1 1 0.5 0.949 0.475 0.051 -1.0 2025-06-11 -0.339 0.15 0.099 0.051
Tae 2 1 1 1 0.5 0.967 0.484 0.033 -1.0 2025-03-15 -0.077 1.169 0.253 0.916
Fami 2 1 1 1 0.5 1.081 0.541 -0.081 -4.0 2025-06-11 0.996 1.239 0.63 0.609
Greg 3 1 1 2 0.333 1.27 0.423 -0.27 -5.0 2025-03-26 1.048 3.535 2.053 1.482
Caleb 4 3 1 3 0.25 1.517 0.379 -0.517 -2.5 2025-03-15 -1.355 0.4 0.631 -0.231
Jacob 4 1 1 3 0.25 1.579 0.395 -0.579 -1.75 2025-06-14 0.279 0.944 1.756 -0.812
Youngbin 3 1 1 2 0.333 1.954 0.651 -0.954 -3.667 2025-01-25 -0.288 0.997 -2.643 3.64
Josh 3 2 1 2 0.333 2.085 0.695 -1.085 0.0 2025-01-25 0.011 1.459 -2.918 4.377
Hassan 1 1 0 1 0.0 0.115 0.115 -0.115 -3.0 2025-02-01 -3.911 -2.392 2.448 -4.84
Pierre 1 1 0 1 0.0 0.115 0.115 -0.115 -3.0 2025-02-01 -3.911 -2.102 2.448 -4.55
Jon 1 1 0 1 0.0 0.276 0.276 -0.276 -2.0 2025-06-14 -0.829 -1.342 2.248 -3.59
LB 1 1 0 1 0.0 0.276 0.276 -0.276 -2.0 2025-06-14 -0.829 2.449 2.248 0.201
Gamota 1 1 0 1 0.0 0.295 0.295 -0.295 -1.0 2025-05-17 -1.479 -0.186 1.064 -1.25
Jill 1 1 0 1 0.0 0.295 0.295 -0.295 -1.0 2025-05-17 -1.479 1.449 1.064 0.385
B-Brandon 1 1 0 1 0.0 0.304 0.304 -0.304 -16.0 2025-01-25 -2.253 -0.265 0.393 -0.658
Marshon 1 1 0 1 0.0 0.304 0.304 -0.304 -16.0 2025-01-25 -2.253 -0.968 0.393 -1.361
Jaden 1 1 0 1 0.0 0.4 0.4 -0.4 -9.0 2025-06-14 -0.109 1.879 1.264 0.615
Chuck 1 1 0 1 0.0 0.431 0.431 -0.431 -3.0 2025-01-11 -1.401 0.203 -0.432 0.635
Matt 1 1 0 1 0.0 0.431 0.431 -0.431 -3.0 2025-01-11 -1.401 -0.729 -0.432 -0.297
Bruce 1 1 0 1 0.0 0.47 0.47 -0.47 -9.0 2025-03-15 0.068 1.353 0.56 0.793
Ade 1 1 0 1 0.0 0.567 0.567 -0.567 -11.0 2025-06-11 1.317 1.919 0.63 1.289
Mike 2 2 0 2 0.0 0.731 0.366 -0.731 -10.5 2025-05-17 -0.977 -0.297 0.729 -1.025
AJ 2 2 0 2 0.0 0.835 0.418 -0.835 -7.0 2025-06-14 -0.732 -0.084 0.416 -0.5

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff
Mike 10 5 7 3 0.7 6.448 0.645 0.552 2.2 2025-04-12 0.88 1.875 -1.232 -1.547 3.422
Jill 5 3 5 0 1.0 3.56 0.712 1.44 5.6 2025-05-10 1.448 2.443 -1.49 0.443 2.0
Josh 8 6 5 3 0.625 4.145 0.518 0.855 0.5 2025-04-12 -0.381 0.614 -0.583 -0.13 0.744
Tae 9 4 5 4 0.556 5.069 0.563 -0.069 0.889 2025-06-14 0.975 1.97 0.13 0.381 1.589
Jacob 10 4 5 5 0.5 5.397 0.54 -0.397 -0.2 2025-05-17 0.636 1.631 0.04 -0.29 1.921
Dan 13 6 5 8 0.385 5.469 0.421 -0.469 -2.538 2025-06-14 0.298 1.293 1.343 0.141 1.153
Caleb 5 2 4 1 0.8 3.807 0.761 0.193 4.8 2025-03-15 0.937 1.932 -2.738 -1.978 3.91
Chuck 9 4 4 5 0.444 4.771 0.53 -0.771 -1.778 2025-05-17 0.549 1.544 0.108 0.717 0.827
Jack 14 6 4 10 0.286 5.302 0.379 -1.302 -2.5 2025-06-14 -0.281 0.714 1.462 0.099 0.616
Jordan 3 3 3 0 1.0 1.447 0.482 1.553 3.333 2025-04-12 0.543 1.538 0.726 0.502 1.036
Brian 3 2 3 0 1.0 1.587 0.529 1.413 6.667 2025-01-27 -0.25 0.745 -0.73 -0.117 0.862
Jason 4 3 3 1 0.75 1.83 0.458 1.17 -1.0 2025-04-12 0.537 1.532 1.156 -0.217 1.749
Greg 4 2 3 1 0.75 2.279 0.57 0.721 1.5 2025-06-11 0.534 1.529 -0.324 1.168 0.361
Jalen 7 4 3 4 0.429 2.6 0.371 0.4 -2.429 2025-03-26 -0.512 0.483 1.36 -0.416 0.899
Hassan 4 2 3 1 0.75 3.236 0.809 -0.236 4.5 2025-05-10 1.382 2.377 -3.161 -2.637 5.014
Jon 8 3 3 5 0.375 4.495 0.562 -1.495 -2.75 2025-06-14 0.725 1.72 -0.246 -1.754 3.474
Duke 7 3 3 4 0.429 4.922 0.703 -1.922 0.857 2025-04-12 0.168 1.163 -2.83 -0.547 1.709
Xavier 2 1 2 0 1.0 1.198 0.599 0.802 7.0 2025-01-13 0.071 1.066 -1.278 -0.782 1.848
Meech 2 1 2 0 1.0 1.238 0.619 0.762 4.5 2025-04-05 1.528 2.523 0.127 -0.015 2.539
Justin 3 1 2 1 0.667 1.547 0.516 0.453 1.667 2025-05-10 1.419 2.414 0.978 1.256 1.158
Ryan 3 2 2 1 0.667 1.6 0.533 0.4 -2.0 2025-06-11 1.056 2.051 0.778 0.233 1.818
Adrian 2 1 2 0 1.0 1.616 0.808 0.384 8.5 2025-05-10 1.419 2.414 -3.127 -2.134 4.548
Darrell 3 2 2 1 0.667 1.62 0.54 0.38 -2.0 2025-06-11 1.113 2.108 0.666 0.638 1.47
AP 2 1 2 0 1.0 1.666 0.833 0.334 11.5 2025-04-05 1.528 2.523 -4.569 -4.279 6.802
Ben 5 2 2 3 0.4 1.867 0.373 0.133 -0.8 2025-06-14 0.492 1.487 2.2 1.273 0.215
AlexQuad 2 1 2 0 1.0 1.893 0.946 0.107 14.0 2025-04-05 1.528 2.523 -7.233 -4.95 7.473
JaredQuad 2 1 2 0 1.0 1.893 0.946 0.107 14.0 2025-04-05 1.528 2.523 -7.233 -6.24 8.763
MattQuad 2 1 2 0 1.0 1.893 0.946 0.107 14.0 2025-04-05 1.528 2.523 -7.233 -4.95 7.473
RyanQuad 2 1 2 0 1.0 1.893 0.946 0.107 14.0 2025-04-05 1.528 2.523 -7.233 -4.95 7.473
Matt 5 1 2 3 0.4 2.956 0.591 -0.956 -3.4 2025-03-15 1.159 2.154 0.108 -0.215 2.368
Derrick 1 1 1 0 1.0 0.288 0.288 0.712 3.0 2025-04-12 1.345 2.34 3.974 4.967 -2.627
Z 1 1 1 0 1.0 0.288 0.288 0.712 3.0 2025-04-12 1.345 2.34 3.974 1.233 1.107
Jamil 1 1 1 0 1.0 0.372 0.372 0.628 4.0 2025-01-27 -0.892 0.103 0.585 1.578 -1.475
OG 1 1 1 0 1.0 0.372 0.372 0.628 4.0 2025-01-27 -0.892 0.103 0.585 3.348 -3.245
Censay 1 1 1 0 1.0 0.389 0.389 0.611 6.0 2025-01-27 -0.892 0.103 0.365 -0.527 0.63
Bruce 1 1 1 0 1.0 0.456 0.456 0.544 7.0 2025-03-15 -0.715 0.28 -0.054 0.236 0.044
Patrick 1 1 1 0 1.0 0.519 0.519 0.481 2.0 2025-03-26 1.175 2.17 1.074 0.632 1.538
Rodney 1 1 1 0 1.0 0.539 0.539 0.461 2.0 2025-04-12 1.345 2.34 0.738 0.253 2.087
Jaden 2 1 1 1 0.5 0.688 0.344 0.312 3.0 2025-06-14 0.099 1.094 2.248 3.241 -2.147
Neville 2 2 1 1 0.5 0.703 0.352 0.297 -6.5 2025-04-12 0.226 1.222 2.348 1.738 -0.517
Gamota 1 1 1 0 1.0 0.705 0.705 0.295 5.0 2025-04-05 1.528 2.523 -1.006 -0.708 3.231
Ade 1 1 1 0 1.0 0.706 0.706 0.294 2.0 2025-04-12 1.345 2.34 -1.45 -1.843 4.183
BrandonHass 1 1 1 0 1.0 0.706 0.706 0.294 2.0 2025-04-12 1.345 2.34 -1.45 -0.457 2.797
Max 1 1 1 0 1.0 0.706 0.706 0.294 2.0 2025-04-12 1.345 2.34 -1.45 -2.203 4.543
JustinM 1 1 1 0 1.0 0.74 0.74 0.26 9.0 2025-03-15 1.722 2.717 -1.35 -0.357 3.074
AlexPete 2 1 1 1 0.5 0.769 0.384 0.231 -2.5 2025-05-10 1.419 2.414 2.73 3.02 -0.605
Pete 2 1 1 1 0.5 0.769 0.384 0.231 -2.5 2025-05-10 1.419 2.414 2.73 0.518 1.897
Taylor 1 1 1 0 1.0 0.786 0.786 0.214 8.0 2025-01-25 -0.148 0.847 -4.231 -3.017 3.864
Youngbin 1 1 1 0 1.0 0.786 0.786 0.214 8.0 2025-01-25 -0.148 0.847 -4.231 -3.941 4.788
Pierre 2 1 1 1 0.5 0.951 0.476 0.049 -2.0 2025-04-05 1.528 2.523 1.961 2.775 -0.252
Nico 3 2 1 2 0.333 1.01 0.337 -0.01 -1.0 2025-05-17 0.055 1.05 2.034 2.107 -1.057
AJ 2 1 1 1 0.5 1.081 0.541 -0.081 -4.0 2025-06-11 0.996 1.991 0.63 0.283 1.709
Aidan 2 1 1 1 0.5 1.136 0.568 -0.136 -4.0 2025-01-25 -0.78 0.216 -1.96 -1.141 1.356
Zach 3 2 1 2 0.333 1.255 0.418 -0.255 -6.667 2025-04-05 0.268 1.263 1.438 0.378 0.884
Dom 4 2 1 3 0.25 2.002 0.5 -1.002 -4.0 2025-01-25 -1.079 -0.084 -1.196 -0.429 0.345
Elijah 4 1 1 3 0.25 2.041 0.51 -1.041 -5.25 2025-03-15 0.409 1.404 0.407 1.4 0.004
Casey 1 1 0 1 0.0 0.115 0.115 -0.115 -3.0 2025-02-01 -3.911 -2.916 2.448 2.738 -5.654
Rich 1 1 0 1 0.0 0.164 0.164 -0.164 -15.0 2025-01-27 -0.892 0.103 3.958 4.951 -4.848
Rell 1 1 0 1 0.0 0.419 0.419 -0.419 -12.0 2025-05-10 1.419 2.414 2.284 2.846 -0.432
Cam 1 1 0 1 0.0 0.452 0.452 -0.452 -7.0 2025-04-05 1.528 2.523 2.248 1.925 0.598
Roland 2 1 0 2 0.0 0.751 0.376 -0.751 -8.5 2025-03-26 0.985 1.979 2.543 2.74 -0.761
Steve 2 1 0 2 0.0 0.751 0.376 -0.751 -8.5 2025-03-26 0.985 1.979 2.543 2.833 -0.854
B-Brandon 1 1 0 1 0.0 0.818 0.818 -0.818 -3.0 2025-01-25 0.694 1.689 -4.01 -3.017 4.706
Marshon 1 1 0 1 0.0 0.818 0.818 -0.818 -3.0 2025-01-25 0.694 1.689 -4.01 -3.72 5.409
LB 2 1 0 2 0.0 0.891 0.446 -0.891 -6.5 2025-06-14 0.459 1.454 1.264 3.547 -2.093
John 7 4 0 7 0.0 2.454 0.351 -2.454 -4.857 2025-05-17 -0.84 0.155 1.257 1.204 -1.048

Back to Home