Sat 2025-04-12

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Dan 5 4 1 0.8 0.685 1.6 2.929 1.102 -0.518 1.62 -0.02 1 0 1 5 5 0
Duke 3 1 2 0.333 0.22 -3.0 -4.443 -1.012 1.146 -2.158 -0.842 1 0 1 6 2 3
Hassan 3 1 2 0.333 0.22 -3.0 -4.443 -2.825 1.146 -3.971 0.971 1 0 1 6 2 3
Jack 5 4 1 0.8 0.685 1.6 2.929 1.033 -0.518 1.551 0.049 1 0 1 5 5 0
John 5 4 1 0.8 0.685 1.6 2.929 2.684 -0.518 3.202 -1.602 1 0 1 5 5 0
Josh 3 1 2 0.333 0.22 -3.0 -4.443 -2.536 1.146 -3.682 0.682 1 0 1 6 2 3
Justin 5 4 1 0.8 0.685 1.6 2.929 1.402 -0.518 1.92 -0.32 1 0 1 5 5 0
Mike 3 1 2 0.333 0.22 -3.0 -4.443 -3.421 1.146 -4.567 1.567 1 0 1 6 2 3
Quan 5 4 1 0.8 0.685 1.6 2.929 3.423 -0.518 3.941 -2.341 1 0 1 5 5 0
Tae 3 1 2 0.333 0.22 -3.0 -4.443 -3.394 1.146 -4.54 1.54 1 0 1 6 2 3
Ben 5 2 3 0.4 0.34 -1.8 -2.604 -1.424 2.08 -3.503 1.703 0 1 2 10 2 3
Derrick 3 1 2 0.333 0.474 0.0 -0.554 1.679 1.047 0.632 -0.632 0 0 2 7 2 3
Jason 4 3 1 0.75 0.779 5.0 4.209 2.503 -0.128 2.631 2.369 0 0 2 9 3 4
Nico 3 1 2 0.333 0.474 0.0 -0.554 0.206 1.047 -0.841 0.841 0 0 2 7 2 3
Z 5 3 2 0.6 0.792 3.6 4.424 1.241 -0.512 1.754 1.846 0 1 2 10 4 4
Chuk 2 0 2 0.0 0.335 -4.5 -2.266 1.513 3.218 -1.706 -2.795 0 0 3 8 1 4
Darrell 1 0 1 0.0 0.422 -2.0 -1.02 1.681 2.411 -0.73 -1.27 0 0 3 3 1 0
Jordan 1 0 1 0.0 0.422 -2.0 -1.02 0.426 2.411 -1.985 -0.015 0 0 3 3 1 0
Neville 1 0 1 0.0 0.422 -2.0 -1.02 0.774 2.411 -1.637 -0.363 0 0 3 3 1 0
Rodney 2 0 2 0.0 0.335 -4.5 -2.266 0.292 3.218 -2.927 -1.574 0 0 3 8 1 4
Ade 3 1 2 0.333 0.167 -3.667 -5.136 -1.837 3.223 -5.06 1.393 0 1 4 10 2 4
BrandonHass 3 1 2 0.333 0.167 -3.667 -5.136 -0.727 3.223 -3.95 0.283 0 1 4 10 2 4
Jacob 2 0 2 0.0 0.235 -4.5 -3.78 -1.31 3.218 -4.528 0.028 0 0 4 8 1 3
Jill 3 1 2 0.333 0.167 -3.667 -5.136 -0.008 3.223 -3.231 -0.436 0 1 4 10 2 4
Max 3 0 3 0.0 0.438 -3.667 -0.759 -0.081 1.462 -1.543 -2.124 0 1 4 10 1 3
AJ 4 2 2 0.5 0.266 -1.5 -3.714 -1.935 1.997 -3.931 2.431 0 1 6 10 2 1
Greg 2 1 1 0.5 0.392 1.5 -1.749 0.217 0.364 -0.148 1.648 0 0 6 7 2 0
Chris 5 3 2 0.6 0.714 2.8 3.354 4.282 -0.189 4.471 -1.671 0 1 7 10 5 0
Jon 4 3 1 0.75 0.831 5.25 5.071 2.591 -1.243 3.834 1.416 0 1 7 10 4 0
Pierre 4 3 1 0.75 0.831 5.25 5.071 4.169 -1.243 5.412 -0.162 0 1 7 10 4 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Game Number Team A Quality Team B Quality Spread Score Diff Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
AJ Ben Jill BrandonHass Ade 25 23 Max Z Jon Chris Pierre A 10 -2.051 3.232 5.283 -2 -7.283 5.283 2 7.283 0.155 546
AJ Ben Jill BrandonHass Ade 15 26 Jason Z Jon Chris Pierre B 9 -2.051 4.026 6.077 11 4.923 6.077 11 4.923 0.125 698
Chris Chuk Rodney Jacob Max 14 21 Jason Z Jon Chris Pierre B 8 0.513 4.026 3.513 7 3.487 3.513 7 3.487 0.247 305
Derrick Ben Nico AJ Greg 16 21 Jason Z Jon Chris Pierre B 7 -1.384 4.026 5.41 5 -0.41 5.41 5 0.41 0.151 563
Derrick Ben Nico AJ Greg 21 13 Mike Duke Hassan Josh Tae A 6 -1.384 -3.297 -1.913 -8 -6.087 1.913 8 6.087 0.632 -172
Justin John Dan Quan Jack 12 14 Mike Duke Hassan Josh Tae B 5 2.411 -3.297 -5.708 2 7.708 5.708 2 7.708 0.854 -585
Justin John Dan Quan Jack 19 17 Jill Jacob Ade Max BrandonHass A 4 2.411 -1.636 -4.047 -2 2.047 4.047 2 2.047 0.778 -350
Justin John Dan Quan Jack 15 13 Rodney Neville Chuk Darrell Jordan A 3 2.411 1.391 -1.02 -2 -0.98 1.02 2 0.98 0.578 -137
Justin John Dan Quan Jack 18 15 Derrick Nico Z Jason Ben A 2 2.411 4.247 1.836 -3 -4.836 1.836 3 4.836 0.361 177
Justin John Dan Quan Jack 12 9 Tae Hassan Josh Mike Duke A 1 2.411 -3.297 -5.708 -3 2.708 5.708 3 2.708 0.854 -585

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
30 8 0.267 10 0.05 0.151 4.5 5 2.6 4 1.967 0.767 2.105 1.49 3.023 1.795 0.287

Back to Home