AJ Hendy

AJ's photo

Wing

Height: 6'0"

RAPM Rating

0.21672

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate
113 27 48 65 0.425 -0.602 -0.65 52.81 0.467 -0.867 0.265 0.183 0.321 2025-07-30 0.22 0.437 1.087 0.575 0.735 0.469 0.451 4.185 0.259 0.815 0.414 0.222 0.321

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-07-30 Wed 3 1 2 0.333 0.287 -0.333 -3.122 -5.434 -2.095 -3.339 3.005 1 1 1 5 2 2
2025-07-28 Mon 5 0 5 0.0 0.121 -10.6 -7.313 -4.515 3.014 -7.53 -3.07 1 1 1 9 2 2
2025-07-26 Sat 4 0 4 0.0 0.379 -4.25 -1.673 1.015 2.906 -1.89 -2.36 0 1 2 8 2 2
2025-07-05 Sat 1 1 0 1.0 0.632 6.0 1.698 3.105 1.624 1.481 4.519 0 0 5 5 1 0
2025-06-16 Mon 3 0 3 0.0 0.35 -2.333 -1.976 0.532 2.725 -2.193 -0.14 0 1 2 6 1 1
2025-06-14 Sat 2 1 1 0.5 0.678 1.0 5.605 2.34 -3.048 5.388 -4.388 0 1 5 6 2 0
2025-06-11 Wed 6 2 4 0.333 0.429 -0.833 -1.018 0.308 1.543 -1.235 0.402 1 1 1 7 4 1
2025-06-09 Mon 4 2 2 0.5 0.493 -1.0 -0.126 0.347 0.69 -0.343 -0.657 0 0 2 6 3 1
2025-06-07 Sat 7 6 1 0.857 0.38 1.571 -1.735 -0.859 1.093 -1.952 3.524 0 1 2 8 7 0
2025-06-02 Mon 3 2 1 0.667 0.636 7.333 1.852 2.369 0.734 1.635 5.699 0 0 5 7 3 0
2025-05-31 Sat 7 3 4 0.429 0.483 0.143 -0.175 1.51 1.902 -0.392 0.535 1 1 1 11 4 3
2025-05-26 Mon 6 5 1 0.833 0.688 4.5 2.458 1.803 -0.439 2.241 2.259 1 1 1 6 6 0
2025-05-21 Wed 4 3 1 0.75 0.725 3.25 3.332 2.919 -0.196 3.115 0.135 0 1 2 7 3 2
2025-05-03 Sat 3 2 1 0.667 0.868 6.333 5.991 5.948 0.174 5.774 0.559 0 0 2 4 3 0
2025-04-12 Sat 4 2 2 0.5 0.266 -1.5 -3.714 -1.935 1.997 -3.931 2.431 0 1 6 10 2 1
2025-04-09 Wed 3 0 3 0.0 0.383 -3.0 -1.547 -0.316 1.447 -1.764 -1.236 0 1 3 6 2 1
2025-04-07 Mon 4 3 1 0.75 0.469 1.25 -0.626 -0.484 0.359 -0.843 2.093 0 1 5 9 3 1
2025-04-02 Wed 6 4 2 0.667 0.537 5.833 0.495 0.652 0.374 0.278 5.555 0 1 2 8 4 1
2025-03-31 Mon 5 0 5 0.0 0.446 -6.2 -0.647 -0.363 0.501 -0.864 -5.336 1 1 1 8 3 2
2025-03-24 Mon 4 0 4 0.0 0.057 -10.5 -9.652 -4.318 5.551 -9.869 -0.631 0 1 2 10 1 2
2025-03-19 Wed 6 4 2 0.667 0.777 4.5 4.088 2.891 -0.98 3.871 0.629 0 1 2 8 5 1
2025-03-17 Mon 5 3 2 0.6 0.603 -0.4 1.31 1.939 0.846 1.093 -1.493 0 1 6 12 4 2
2025-03-10 Mon 3 1 2 0.333 0.408 -1.667 -1.354 -0.676 0.894 -1.571 -0.096 0 0 3 7 2 2
2025-03-03 Mon 3 0 3 0.0 0.29 -6.333 -3.163 -1.107 2.273 -3.38 -2.954 0 1 8 10 3 0
2025-01-20 Mon 5 2 3 0.4 0.642 1.6 1.834 2.981 1.364 1.617 -0.017 1 1 1 5 5 0
2025-01-18 Sat 3 1 2 0.333 0.298 -2.667 -3.168 -2.333 1.052 -3.385 0.718 0 1 6 9 2 1
2025-01-11 Sat 4 0 4 0.0 0.253 -8.75 -3.934 -2.178 1.972 -4.151 -4.599 0 1 2 8 2 2

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-01-11 2 Sat B 13 18 0 -5 0.463 116 -0.616 -4.384 -1.372 -1.589 -0.756 -0.833 -4.167 Marcus Josh Quan Caleb Dom Jack Duke Dan John 1 0 1 1 1 0 0 0 0 0
2025-01-11 5 Sat B 7 23 0 -16 0.289 246 -2.94 -13.06 -1.308 -1.525 1.632 -3.157 -12.843 Taylor Josh Marcus Caleb Dom Jack Jacob Jason Jovi 2 0 2 2 0 0 0 0 2 0
2025-01-11 7 Sat B 17 25 0 -8 0.133 652 -6.016 -1.984 -2.583 -2.8 3.433 -6.233 -1.767 Matt Taylor Brian Josh Marcus Jack Jacob Jason Jovi 3 0 3 3 0 0 0 0 1 0
2025-01-11 8 Sat B 15 21 0 -6 0.128 684 -6.163 0.163 -2.583 -2.8 3.58 -6.38 0.38 Matt Taylor Brian Josh Marcus Ben Jacob Jason Chuk 4 0 4 4 0 1 0 1 0 1
2025-01-18 6 Sat A 8 21 0 -13 0.128 682 -5.947 -7.053 -3.448 -3.665 2.499 -6.164 -6.836 Brian Josh Kenneth Aidan Ben Danzel Mike Billy Dee 5 0 5 1 1 0 0 0 0 0
2025-01-18 8 Sat B 21 15 1 6 0.245 308 -3.644 9.644 -1.45 -1.667 2.194 -3.861 9.861 Jon Elijah Brian Aidan Jack Jason Chris Chuk Marcus 6 1 5 2 0 0 0 0 1 0
2025-01-18 9 Sat B 24 25 0 -1 0.52 -108 0.088 -1.088 -1.45 -1.667 -1.538 -0.129 -0.871 Jon Elijah Brian Aidan KD Jason Kenneth Chuk Marcus 7 1 6 3 0 1 0 1 0 1
2025-01-20 1 Mon B 18 21 0 -3 0.642 -179 1.834 -4.834 3.198 2.981 1.364 1.617 -4.617 Censay Jason Jack Rell Yuriah Marcus Dom Dan Josh 8 1 7 1 1 0 1 0 0 0
2025-01-20 2 Mon B 17 21 0 -4 0.642 -179 1.834 -5.834 3.198 2.981 1.364 1.617 -5.617 Censay Jason Jack Rell Yuriah Marcus Dom Dan Josh 9 1 8 2 0 0 0 0 0 1
2025-01-20 3 Mon B 22 12 1 10 0.642 -179 1.834 8.166 3.198 2.981 1.364 1.617 8.383 Censay Jason Jack Rell Yuriah Marcus Dom Dan Josh 10 2 8 3 0 0 0 0 0 2
2025-01-20 4 Mon B 21 7 1 14 0.642 -179 1.834 12.166 3.198 2.981 1.364 1.617 12.383 Censay Jason Jack Rell Yuriah Marcus Dom Dan Josh 11 3 8 4 0 0 0 0 0 3
2025-01-20 5 Mon B 12 21 0 -9 0.642 -179 1.834 -10.834 3.198 2.981 1.364 1.617 -10.617 Censay Jason Jack Rell Yuriah Marcus Dom Dan Josh 12 3 9 5 0 1 0 1 0 4
2025-03-03 8 Mon A 14 15 0 -1 0.121 725 -6.14 5.14 -3.466 -3.683 2.674 -6.357 5.357 Jill Roland Greg Nico Jason Josh John Jalen Mike 13 3 10 1 1 0 0 0 0 0
2025-03-03 9 Mon B 7 22 0 -15 0.375 167 -1.674 -13.326 0.398 0.181 2.072 -1.891 -13.109 Jason Josh Greg Jordan Ryan Jack Marcus Chris Nico 14 3 11 2 0 0 0 0 0 1
2025-03-03 10 Mon B 19 22 0 -3 0.375 167 -1.674 -1.326 0.398 0.181 2.072 -1.891 -1.109 Jason Josh Greg Jordan Ryan Jack Marcus Chris Nico 15 3 12 3 0 1 0 1 0 2
2025-03-10 3 Mon A 14 22 0 -8 0.235 325 -3.658 -4.342 -0.84 -1.057 2.818 -3.875 -4.125 Neville Roland Chris Brendan Dom Mike Jordan Ryan Jalen 16 3 13 1 1 0 0 0 0 0
2025-03-10 6 Mon B 21 16 1 5 0.767 -329 3.573 1.427 -0.269 -0.486 -3.842 3.356 1.644 Brendan Chris Neville Meech Josh Shyaam Greg Caleb Tae 17 4 13 2 0 0 0 0 2 0
2025-03-10 7 Mon B 15 17 0 -2 0.223 348 -3.976 1.976 -0.269 -0.486 3.707 -4.193 2.193 Brendan Chris Neville Meech Jason Dan Jack Doug Roland 18 4 14 3 0 1 0 0 0 1
2025-03-17 6 Mon B 8 21 0 -13 0.283 254 -2.954 -10.046 0.82 0.603 3.774 -3.171 -9.829 Aaliyah AlexAde Jordan Marcus Jason Nico Ryan Ade Jack 19 4 15 1 1 0 0 0 0 0
2025-03-17 9 Mon B 20 19 1 1 0.701 -234 2.629 -1.629 2.49 2.273 -0.139 2.412 -1.412 Jason Marcus Aaliyah Jordan Jalen Neville Dom Josh Chris 20 5 15 2 0 0 0 0 2 0
2025-03-17 10 Mon B 13 21 0 -8 0.677 -210 2.292 -10.292 2.49 2.273 0.198 2.075 -10.075 Jason Marcus Aaliyah Jordan Josh Neville Ben Corey Roland 21 5 16 3 0 0 0 0 0 1
2025-03-17 11 Mon B 21 13 1 8 0.677 -210 2.292 5.708 2.49 2.273 0.198 2.075 5.925 Jason Marcus Aaliyah Jordan Josh Neville Ben Corey Roland 22 6 16 4 0 0 0 0 0 2
2025-03-17 12 Mon B 15 5 1 10 0.677 -210 2.292 7.708 2.49 2.273 0.198 2.075 7.925 Jason Marcus Aaliyah Jordan Josh Neville Ben Corey Roland 23 7 16 5 0 1 0 1 0 3
2025-03-19 2 Wed A 17 18 0 -1 0.806 -414 4.577 -5.577 2.867 2.65 -1.71 4.36 -5.36 Jason Pete Mike Taylor Jack OG Dan Mark Shyaam 24 7 17 1 1 0 0 0 0 0
2025-03-19 4 Wed B 22 5 1 17 0.868 -659 5.855 11.145 2.867 2.65 -2.988 5.638 11.362 Jason Pete Mike Taylor Ben Mark Greg Roland Chris 25 8 17 2 0 0 0 0 1 0
2025-03-19 5 Wed B 16 23 0 -7 0.655 -190 1.999 -8.999 2.867 2.65 0.868 1.782 -8.782 Jason Pete Mike Taylor Ben Jack Greg Dan Chris 26 8 18 3 0 0 0 0 0 1
2025-03-19 6 Wed B 17 16 1 1 0.688 -221 2.482 -1.482 3.35 3.133 0.868 2.265 -1.265 Jason Pete Mike Roland Ben Jack Greg Dan Chris 27 9 18 4 0 0 0 0 0 2
2025-03-19 7 Wed B 21 10 1 11 0.824 -467 4.808 6.192 3.35 3.133 -1.458 4.591 6.409 Jason Pete Mike Roland Ben Taylor Greg Dan Chris 28 10 18 5 0 0 0 0 0 3
2025-03-19 8 Wed B 21 15 1 6 0.824 -467 4.808 1.192 3.35 3.133 -1.458 4.591 1.409 Jason Pete Mike Roland Ben Taylor Greg Dan Chris 29 11 18 6 0 1 0 1 0 4
2025-03-24 2 Mon B 14 21 0 -7 0.055 1709 -9.134 2.134 -5.883 -6.1 3.251 -9.351 2.351 Tay OG Roland Greg Jalen Sean Censay Patrick Josh 30 11 19 1 1 0 0 0 0 0
2025-03-24 5 Mon A 14 20 0 -6 0.014 7143 -13.424 7.424 -5.883 -6.1 7.541 -13.641 7.641 OG Roland Greg Tay Jason Ryan Jack Dan Z 31 11 20 2 0 0 0 0 2 0
2025-03-24 8 Mon A 8 22 0 -14 0.045 2119 -9.659 -4.341 -2.118 -2.335 7.541 -9.876 -4.124 Greg Roland Marcus Tay Jason Ryan Jack Dan Z 32 11 21 3 0 0 0 0 2 0
2025-03-24 10 Mon A 6 21 0 -15 0.114 774 -6.391 -8.609 -2.519 -2.736 3.872 -6.608 -8.392 Marcus Greg Rell Tay Jason Mike Chris Neville Z 33 11 22 4 0 1 0 1 1 0
2025-03-31 1 Mon A 14 17 0 -3 0.559 -127 0.793 -3.793 1.986 1.769 1.193 0.576 -3.576 Jason Dan John Shyaam Jack Mike Roland Josh Marcus 34 11 23 1 1 0 1 0 0 0
2025-03-31 4 Mon A 9 20 0 -11 0.426 135 -0.869 -10.131 0.324 0.107 1.193 -1.086 -9.914 Shyaam Ryan John Neville Jack Mike Roland Josh Marcus 35 11 24 2 0 0 0 0 2 0
2025-03-31 6 Mon A 14 21 0 -7 0.266 276 -3.101 -3.899 -1.484 -1.701 1.617 -3.318 -3.682 Jason Ryan Greg NateR Neville Dan Roland Josh Marcus 36 11 25 3 0 0 0 0 1 0
2025-03-31 7 Mon A 17 21 0 -4 0.313 219 -2.395 -1.605 -0.778 -0.995 1.617 -2.612 -1.388 Jason Ben Rich Trent Neville Dan Roland Josh Marcus 37 11 26 4 0 0 0 0 0 1
2025-03-31 8 Mon A 16 22 0 -6 0.664 -197 2.335 -8.335 -0.778 -0.995 -3.113 2.118 -8.118 Jason Ben Rich Trent Neville NateR Greg Josh Marcus 38 11 27 5 0 1 0 1 0 2
2025-04-02 2 Wed B 16 14 1 2 0.568 -132 0.797 1.203 1.299 1.082 0.502 0.58 1.42 Darrell Censay Mouse John Mark Jack Jason Rell Dom 39 12 27 1 1 0 0 0 0 0
2025-04-02 3 Wed B 21 5 1 16 0.442 126 -0.773 16.773 1.299 1.082 2.072 -0.99 16.99 Darrell Censay Mouse John Jalen Ryan Chris Marcus Pierre 40 13 27 2 0 0 0 0 0 1
2025-04-02 4 Wed B 23 11 1 12 0.811 -430 4.467 7.533 1.307 1.09 -3.16 4.25 7.75 Darrell Ben Mouse John Jack OG Mike Taylor Rell 41 14 27 3 0 0 0 0 0 2
2025-04-02 5 Wed B 17 18 0 -1 0.401 149 -1.295 0.295 1.307 1.09 2.602 -1.512 0.512 Darrell Ben Mouse John Jason Mark Dom Ryan Jalen 42 14 28 4 0 0 0 0 0 3
2025-04-02 7 Wed B 22 12 1 10 0.427 134 -1.019 11.019 0.002 -0.215 1.021 -1.236 11.236 Mike Taylor Ben Darrell Jason NateR Dom Ryan Jalen 43 15 28 5 0 0 0 0 1 0
2025-04-02 8 Wed B 17 21 0 -4 0.572 -134 0.792 -4.792 0.002 -0.215 -0.79 0.575 -4.575 Mike Taylor Ben Darrell Chris Neville Rell Pierre Marcus 44 15 29 6 0 1 0 1 0 1
2025-04-07 5 Mon B 15 11 1 4 0.186 436 -4.696 8.696 -0.658 -0.875 4.038 -4.913 8.913 Pierre Ade Rodney Chris Dan Jack Jalen Meech Josh 45 16 29 1 1 0 0 0 0 0
2025-04-07 6 Mon B 15 11 1 4 0.705 -238 2.563 1.437 -0.658 -0.875 -3.221 2.346 1.654 Pierre Ade Rodney Chris OG Nico Ryan Greg Patrick 46 17 29 2 0 0 0 0 0 1
2025-04-07 7 Mon B 10 22 0 -12 0.402 149 -1.358 -10.642 -0.71 -0.927 0.648 -1.575 -10.425 Pierre Ade Ryan Chris Jill Antoine Ben Sean Jordan 47 17 30 3 0 0 0 0 0 2
2025-04-07 9 Mon B 21 12 1 9 0.584 -140 0.986 8.014 0.957 0.74 -0.029 0.769 8.231 Chris Ryan Patrick Marcus Jill Antoine Ben Sean Nico 48 18 30 4 0 1 0 1 1 0
2025-04-09 3 Wed B 20 21 0 -1 0.574 -135 0.909 -1.909 2.123 1.906 1.214 0.692 -1.692 Jack Ben Patrick Mark Mike Greg Z Ade Tae 49 18 31 1 1 0 0 0 0 0
2025-04-09 5 Wed A 15 21 0 -6 0.258 288 -3.251 -2.749 -1.239 -1.456 2.012 -3.468 -2.532 Mike Greg Ade Tae Jack Mark Ben Patrick Meech 50 18 32 2 0 0 0 0 1 0
2025-04-09 6 Wed A 20 22 0 -2 0.318 214 -2.298 0.298 -1.182 -1.399 1.116 -2.515 0.515 Dom Sam Marcus Darrell Jack Greg Ben Patrick Meech 51 18 33 3 0 1 0 1 0 1
2025-04-12 6 Sat A 21 13 1 8 0.632 -172 1.913 6.087 -1.384 -1.601 -3.297 1.696 6.304 Derrick Ben Nico Greg Mike Duke Hassan Josh Tae 52 19 33 1 1 0 0 0 0 0
2025-04-12 7 Sat A 16 21 0 -5 0.151 563 -5.41 0.41 -1.384 -1.601 4.026 -5.627 0.627 Derrick Ben Nico Greg Jason Z Jon Chris Pierre 53 19 34 2 0 0 0 0 0 1
2025-04-12 9 Sat A 15 26 0 -11 0.125 698 -6.077 -4.923 -2.051 -2.268 4.026 -6.294 -4.706 Ben Jill BrandonHass Ade Jason Z Jon Chris Pierre 54 19 35 3 0 0 0 0 1 0
2025-04-12 10 Sat A 25 23 1 2 0.155 546 -5.283 7.283 -2.051 -2.268 3.232 -5.5 7.5 Ben Jill BrandonHass Ade Max Z Jon Chris Pierre 55 20 35 4 0 1 0 1 0 1
2025-05-03 2 Sat B 22 7 1 15 0.883 -755 6.407 8.593 6.165 5.948 -0.242 6.19 8.81 Jason Marcus Z SamE Jack Sam Rodney Rell John 56 21 35 1 1 0 0 0 0 0
2025-05-03 3 Sat B 23 16 1 7 0.86 -614 5.766 1.234 6.165 5.948 0.399 5.549 1.451 Jason Marcus Z SamE Mike Pierre Ade Jordan John 57 22 35 2 0 0 0 0 0 1
2025-05-03 4 Sat B 18 21 0 -3 0.861 -621 5.801 -8.801 6.165 5.948 0.364 5.584 -8.584 Jason Marcus Z SamE Jack Sam Rodney Rell Patrick 58 22 36 3 0 1 0 0 0 2
2025-05-21 2 Wed B 16 21 0 -5 0.591 -145 1.089 -6.089 1.296 1.079 0.207 0.872 -5.872 Xavier Pete Jill Marcus Dan Jimmy Mike Darrell Greg 59 22 37 1 1 0 0 0 0 0
2025-05-21 5 Wed A 22 20 1 2 0.788 -372 4.192 -2.192 3.75 3.533 -0.442 3.975 -1.975 Z Xavier John Jordan Pete Jill Dom Marcus Roland 60 23 37 2 0 0 0 0 2 0
2025-05-21 6 Wed A 21 17 1 4 0.652 -187 1.974 2.026 3.75 3.533 1.776 1.757 2.243 Z Xavier John Jordan Ryan Gamota Dan Darrell Jimmy 61 24 37 3 0 0 0 0 0 1
2025-05-21 7 Wed A 21 9 1 12 0.869 -666 6.073 5.927 3.75 3.533 -2.323 5.856 6.144 Z Xavier John Jordan Dom Greg Roland Marcus Darrell 62 25 37 4 0 1 0 1 0 2
2025-05-26 1 Mon B 23 20 1 3 0.714 -250 2.846 0.154 2.915 2.698 0.069 2.629 0.371 Z Roland Jordan Hassan Ben Darrell Ade Chuk Tae 63 26 37 1 1 0 1 0 0 0
2025-05-26 2 Mon B 21 8 1 13 0.714 -250 2.846 10.154 2.915 2.698 0.069 2.629 10.371 Z Roland Jordan Hassan Ben Darrell Ade Chuk Tae 64 27 37 2 0 0 0 0 0 1
2025-05-26 3 Mon B 22 14 1 8 0.763 -322 3.636 4.364 2.915 2.698 -0.721 3.419 4.581 Z Roland Jordan Hassan Ben Darrell Rell Chuk Tae 65 28 37 3 0 0 0 0 0 2
2025-05-26 4 Mon B 9 16 0 -7 0.652 -187 1.883 -8.883 1.162 0.945 -0.721 1.666 -8.666 Marcus Roland Jordan Hassan Ben Darrell Rell Chuk Tae 66 28 38 4 0 0 0 0 0 3
2025-05-26 5 Mon B 21 13 1 8 0.652 -187 1.883 6.117 1.162 0.945 -0.721 1.666 6.334 Marcus Roland Jordan Hassan Ben Darrell Rell Chuk Tae 67 29 38 5 0 0 0 0 0 4
2025-05-26 6 Mon B 22 20 1 2 0.635 -174 1.655 0.345 1.048 0.831 -0.607 1.438 0.562 Ben Chuk Jordan Hassan Marcus Darrell Rell Roland Tae 68 30 38 6 0 1 0 1 0 5
2025-05-31 1 Sat B 11 14 0 -3 0.562 -128 0.755 -3.755 2.222 2.005 1.467 0.538 -3.538 Marcus Dan Dom Jimmy Ben JackL Rell Jason Isaiah 69 30 39 1 1 0 1 0 0 0
2025-05-31 5 Sat B 21 8 1 13 0.484 107 -0.204 13.204 2.549 2.332 2.753 -0.421 13.421 Jason JackL Ben Isaiah Dom Dan Marcus Jacob Jimmy 70 31 39 2 0 0 0 0 3 0
2025-05-31 6 Sat B 11 10 1 1 0.42 138 -1.007 2.007 2.549 2.332 3.556 -1.224 2.224 Jason JackL Ben Isaiah Z Jon Tommy Rell Ryan 71 32 39 3 0 0 0 0 0 1
2025-05-31 7 Sat B 21 15 1 6 0.78 -355 3.924 2.076 2.549 2.332 -1.375 3.707 2.293 Jason JackL Ben Isaiah Zach Adrian Neville Jill Jaden 72 33 39 4 0 0 0 0 0 2
2025-05-31 8 Sat B 19 20 0 -1 0.475 111 -0.327 -0.673 2.257 2.04 2.584 -0.544 -0.456 Jason JackL Ryan Isaiah Jacob Dom Z Rell Marcus 73 33 40 5 0 0 0 0 0 3
2025-05-31 10 Sat A 14 21 0 -7 0.345 189 -1.96 -5.04 0.131 -0.086 2.091 -2.177 -4.823 Jacob Dom Rell Marcus Jason JackL Neville Ryan LB 74 33 41 6 0 0 0 0 1 0
2025-05-31 11 Sat A 13 21 0 -8 0.314 219 -2.408 -5.592 -0.171 -0.388 2.237 -2.625 -5.375 Jacob Adrian Rell Marcus Jason Jaden Neville Ryan LB 75 33 42 7 0 1 0 1 0 1
2025-06-02 5 Mon A 22 2 1 20 0.687 -220 2.542 17.458 2.586 2.369 0.044 2.325 17.675 Z Jason Josh Chris Xavier Mike John Tae Ade 76 34 42 1 1 0 0 0 0 0
2025-06-02 6 Mon A 15 11 1 4 0.517 -107 0.219 3.781 2.586 2.369 2.367 0.002 3.998 Z Jason Josh Chris Dan Jack Neville Roland Hassan 77 35 42 2 0 0 0 0 0 1
2025-06-02 7 Mon A 15 17 0 -2 0.704 -238 2.794 -4.794 2.586 2.369 -0.208 2.577 -4.577 Z Jason Josh Chris Jamil Marcus Neville Greg Tae 78 35 43 3 0 1 0 0 0 2
2025-06-07 2 Sat B 20 17 1 3 0.559 -127 0.639 2.361 0.312 0.095 -0.327 0.422 2.578 Pete Greg Marcus Chris Dan Mike Neville Mitch JohnWhite 79 36 43 1 1 0 0 0 0 0
2025-06-07 3 Sat B 21 16 1 5 0.508 -103 0.002 4.998 0.312 0.095 0.31 -0.215 5.215 Pete Greg Marcus Chris Jason Jack John Kei ChrisTall 80 37 43 2 0 0 0 0 0 1
2025-06-07 4 Sat B 23 13 1 10 0.445 125 -0.781 10.781 0.312 0.095 1.093 -0.998 10.998 Pete Greg Marcus Chris Rell Neville Mitch Dan Mike 81 38 43 3 0 0 0 0 0 2
2025-06-07 5 Sat B 22 20 1 2 0.368 172 -1.84 3.84 -1.53 -1.747 0.31 -2.057 4.057 Jaden Greg Marcus Chris Jason Jack John Kei ChrisTall 82 39 43 4 0 0 0 0 0 3
2025-06-07 6 Sat B 7 22 0 -15 0.247 305 -3.618 -11.382 -1.53 -1.747 2.088 -3.835 -11.165 Jaden Greg Marcus Chris Jason Jack Neville Rell LB 83 39 44 5 0 0 0 0 0 4
2025-06-07 7 Sat B 22 20 1 2 0.267 274 -3.274 5.274 -1.186 -1.403 2.088 -3.491 5.491 Jaden ChrisTall Marcus Kei Jason Jack Neville Rell LB 84 40 44 6 0 0 0 0 0 5
2025-06-07 8 Sat B 21 17 1 4 0.267 274 -3.274 7.274 -1.186 -1.403 2.088 -3.491 7.491 Jaden ChrisTall Marcus Kei Jason Jack Neville Rell LB 85 41 44 7 0 1 0 1 0 6
2025-06-09 2 Mon B 9 7 1 2 0.633 -172 1.644 0.356 1.501 1.284 -0.143 1.427 0.573 Jason Chris Ben Ade Shyaam Mouse Roland Nico Mike 86 42 44 1 1 0 0 0 0 0
2025-06-09 3 Mon B 13 14 0 -1 0.593 -146 1.127 -2.127 1.501 1.284 0.374 0.91 -1.91 Jason Chris Ben Ade Dan John Jordan Josh Rell 87 42 45 2 0 0 0 0 0 1
2025-06-09 4 Mon A 13 19 0 -6 0.385 160 -1.389 -4.611 -0.374 -0.591 1.015 -1.606 -4.394 Dan John Josh Rell Mike Jason Jack Greg Roland 88 42 46 3 0 0 0 0 0 2
2025-06-09 6 Mon B 12 11 1 1 0.361 177 -1.886 2.886 -0.374 -0.591 1.512 -2.103 3.103 Josh Rell Dan John Fami Marcus Ade Ben Chris 89 43 46 4 0 1 0 0 1 0
2025-06-11 1 Wed A 22 11 1 11 0.456 119 -0.473 11.473 0.242 0.025 0.715 -0.69 11.69 Dan Greg Ryan Darrell Fami Ade Quan Roland Jack 90 44 46 1 1 0 1 0 0 0
2025-06-11 2 Wed A 18 21 0 -3 0.438 128 -0.705 -2.295 0.242 0.025 0.947 -0.922 -2.078 Dan Greg Ryan Darrell Neville Marcus Fami Roland Quan 91 44 47 2 0 0 0 0 0 1
2025-06-11 4 Wed B 13 16 0 -3 0.608 -155 1.323 -4.323 1.531 1.314 0.208 1.106 -4.106 Dan Darrell Pete Greg Ade Jack Gamota JohnGlasses Ryan 92 44 48 3 0 0 0 0 1 0
2025-06-11 5 Wed B 22 10 1 12 0.568 -132 0.788 11.212 0.996 0.779 0.208 0.571 11.429 Neville Marcus Roland Darrell Ade Jack Gamota JohnGlasses Ryan 93 45 48 4 0 0 0 0 0 1
2025-06-11 6 Wed B 13 23 0 -10 0.307 226 -2.593 -7.407 0.996 0.779 3.589 -2.81 -7.19 Neville Marcus Roland Darrell Pete Dan Jack Greg Ryan 94 45 49 5 0 0 0 0 0 2
2025-06-11 7 Wed B 11 23 0 -12 0.199 402 -4.447 -7.553 -0.858 -1.075 3.589 -4.664 -7.336 JohnGlasses Gamota Marcus Darrell Pete Dan Jack Greg Ryan 95 45 50 6 0 1 0 1 0 3
2025-06-14 5 Sat B 12 21 0 -9 0.372 169 -1.676 -7.324 1.315 1.098 2.991 -1.893 -7.107 Quan Jacob Dan Jaden Ben Jack LB Jon Tae 96 45 51 1 1 0 0 0 0 0
2025-06-14 6 Sat B 21 10 1 11 0.984 -6300 12.886 -1.886 3.798 3.581 -9.088 12.669 -1.669 Jason Jacob Dan Isaiah BenQuad BrianQuad HenryQuad DevinQuad Jaden 97 46 51 2 0 1 0 1 0 1
2025-06-16 2 Mon B 20 22 0 -2 0.282 254 -3.002 1.002 -0.189 -0.406 2.813 -3.219 1.219 Dave Jamal IsaiahAustin Jordan Dom Jack Neville Mike Jason 98 46 52 1 1 0 0 0 0 0
2025-06-16 4 Mon A 19 21 0 -2 0.377 165 -1.532 -0.468 0.563 0.346 2.095 -1.749 -0.251 Rodney Jordan IsaiahAustin Jamal Ryan Marcus Dan Roland John 99 46 53 2 0 0 0 0 1 0
2025-06-16 6 Mon B 19 22 0 -3 0.392 155 -1.394 -1.606 1.873 1.656 3.267 -1.611 -1.389 Neville Marcus Dan Jamal Jason Jordan Jack Dave Chuk 100 46 54 3 0 1 0 1 1 0
2025-07-05 5 Sat B 19 13 1 6 0.632 -171 1.698 4.302 3.322 3.105 1.624 1.481 4.519 Nico Marcus Jimmy Jon Jason Ben Chuk Dan Greg 101 47 54 1 1 1 0 0 0 0
2025-07-26 2 Sat B 12 14 0 -2 0.304 229 -2.65 0.65 0.452 0.235 3.102 -2.867 0.867 Tae Justin AP Brian Jason AlexPete Neville Dan WillSmith 102 47 55 1 1 0 0 0 0 0
