Sat 2025-05-03

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Ade 2 0 2 0.0 0.371 -6.5 -2.175 0.438 3.006 -2.568 -3.933 1 0 1 3 1 1
Jack 5 2 3 0.4 0.328 -3.0 -2.392 -0.374 3.382 -3.755 0.755 1 1 1 6 3 1
Jason 5 2 3 0.4 0.75 2.0 3.645 2.958 0.685 2.273 -0.273 1 1 1 6 4 1
John 5 3 2 0.6 0.342 -1.4 -2.375 0.894 3.322 -2.428 1.028 1 1 1 6 3 1
Jordan 4 2 2 0.5 0.447 -1.0 -1.013 1.187 2.423 -1.237 0.237 1 1 1 6 2 1
Mike 4 2 2 0.5 0.447 -1.0 -1.013 1.096 2.423 -1.328 0.328 1 1 1 6 2 1
Pierre 4 2 2 0.5 0.447 -1.0 -1.013 2.225 2.423 -0.199 -0.801 1 1 1 6 2 1
Rell 4 2 2 0.5 0.268 -3.0 -3.243 1.049 3.73 -2.681 -0.319 1 0 1 5 2 1
Rodney 4 2 2 0.5 0.268 -3.0 -3.243 0.002 3.73 -3.728 0.728 1 0 1 5 2 1
Sam 4 2 2 0.5 0.268 -3.0 -3.243 1.533 3.73 -2.196 -0.804 1 0 1 5 2 1
AJ 3 2 1 0.667 0.857 6.333 5.338 5.372 0.381 4.991 1.343 0 0 2 4 3 0
Marcus 4 2 2 0.5 0.786 4.0 4.256 4.534 0.784 3.75 0.25 0 1 2 6 3 1
SamE 4 2 2 0.5 0.786 4.0 4.256 4.287 0.784 3.503 0.497 0 1 2 6 3 1
Z 3 2 1 0.667 0.857 6.333 5.338 2.978 0.381 2.597 3.737 0 0 2 4 3 0
Patrick 2 1 1 0.5 0.27 -1.5 -3.174 0.239 3.855 -3.616 2.116 0 0 4 5 2 0
Pete 2 2 0 1.0 0.523 4.5 0.149 -0.222 1.841 -2.063 6.563 0 1 5 6 2 0
Antwon 1 0 1 0.0 0.571 -3.0 1.011 3.994 1.99 2.004 -5.004 0 1 6 6 1 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Game Number Team A Quality Team B Quality Spread Score Diff Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Jack SamE Marcus Antwon Jason 22 25 Pete Mike Pierre Jordan John B 6 3.001 1.99 -1.011 3 4.011 1.011 3 4.011 0.571 -133
Jack Sam Rodney Rell Patrick 16 22 Pete Mike Pierre Jordan John B 5 0.681 1.99 1.309 6 4.691 1.309 6 4.691 0.384 160
Jack Sam Rodney Rell Patrick 21 18 AJ Jason Marcus Z SamE A 4 0.681 5.719 5.038 -3 -8.038 5.038 3 8.038 0.155 546
Mike Pierre Ade Jordan John 16 23 AJ Jason Marcus Z SamE B 3 0.171 5.719 5.548 7 1.452 5.548 7 1.452 0.134 645
Jack Sam Rodney Rell John 7 22 AJ Jason Marcus Z SamE B 2 0.292 5.719 5.427 15 9.573 5.427 15 9.573 0.139 620
Jack Sam Rodney Rell John 21 15 Jordan Jason Mike Ade Pierre A 1 0.292 1.491 1.199 -6 -7.199 1.199 6 7.199 0.393 155

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
17 6 0.353 6 0.458 0.462 6.667 4 2.353 1 0.706 0.882 1.814 1.279 4.062 2.107 0.265

Back to Home