Rell Ollie Patterson

Rell's photo

Forward

Height: 6'6"

RAPM Rating

-0.56186

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate
95 22 38 57 0.4 -1.168 -1.021 41.192 0.434 -0.459 -0.71 0.193 0.338 2025-06-09 0.775 0.213 1.234 0.674 0.768 0.389 0.453 4.318 0.455 0.773 0.609 0.048 0.333

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-06-09 Mon 4 2 2 0.5 0.423 -1.75 -0.953 1.263 1.654 -0.391 -1.359 0 0 3 7 2 1
2025-06-07 Sat 4 1 3 0.25 0.661 -0.25 2.203 1.257 -1.508 2.765 -3.015 0 1 4 8 3 1
2025-05-31 Sat 7 3 4 0.429 0.589 -1.143 1.374 2.024 0.088 1.936 -3.079 1 1 1 11 4 3
2025-05-26 Mon 4 1 3 0.25 0.382 -2.75 -1.387 0.093 0.917 -0.825 -1.925 0 1 3 6 4 0
2025-05-19 Mon 3 0 3 0.0 0.331 -3.0 -2.391 -0.403 1.426 -1.829 -1.171 0 1 2 7 1 2
2025-05-12 Mon 3 2 1 0.667 0.422 4.0 -1.912 0.367 1.717 -1.35 5.35 0 1 4 8 2 2
2025-05-10 Sat 3 3 0 1.0 0.679 6.333 2.423 3.049 0.063 2.985 3.348 0 1 4 6 3 0
2025-05-05 Mon 4 2 2 0.5 0.232 0.5 -3.822 -1.486 1.774 -3.26 3.759 0 1 4 7 4 0
2025-05-03 Sat 4 2 2 0.5 0.268 -3.0 -3.243 1.049 3.73 -2.681 -0.319 1 0 1 5 2 1
2025-04-28 Mon 6 3 3 0.5 0.591 2.833 1.257 0.649 -1.17 1.819 1.014 1 1 1 9 3 2
2025-04-14 Mon 6 3 3 0.5 0.434 -1.333 -0.835 0.54 0.813 -0.273 -1.06 1 1 1 10 2 2
2025-04-07 Mon 3 0 3 0.0 0.179 -3.0 -4.837 -1.099 3.176 -4.275 1.275 1 0 1 8 1 3
2025-04-02 Wed 4 1 3 0.25 0.35 -3.0 -1.929 -0.532 0.835 -1.367 -1.634 0 1 2 8 1 1
2025-03-24 Mon 3 0 3 0.0 0.103 -12.0 -6.586 -0.941 5.084 -6.024 -5.976 0 1 3 10 1 3
2025-03-03 Mon 3 0 3 0.0 0.204 -9.333 -4.695 -1.836 2.297 -4.133 -5.2 1 0 1 5 1 1
2025-03-01 Sat 4 2 2 0.5 0.368 0.75 -1.785 0.096 1.319 -1.224 1.974 1 1 1 6 2 1
2025-02-24 Mon 6 3 3 0.5 0.302 -2.833 -3.162 -0.099 2.501 -2.6 -0.234 0 1 3 10 4 1
2025-02-22 Sat 5 2 3 0.4 0.401 -2.0 -1.197 -0.97 -0.334 -0.635 -1.365 0 1 3 8 4 1
2025-02-17 Mon 4 2 2 0.5 0.5 1.0 -0.044 0.742 0.225 0.518 0.482 0 1 5 11 2 2
2025-02-15 Sat 5 1 4 0.2 0.44 -3.6 -0.74 3.492 3.669 -0.178 -3.422 1 1 1 6 4 1
2025-02-10 Mon 5 3 2 0.6 0.605 2.0 1.304 2.62 0.754 1.866 0.134 1 0 1 6 4 1
2025-01-20 Mon 5 2 3 0.4 0.681 1.6 2.173 3.975 1.24 2.735 -1.135 1 1 1 5 5 0

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-01-20 1 Mon B 18 21 0 -3 0.681 -213 2.173 -5.173 3.413 3.975 1.24 2.735 -5.735 Censay Jason Jack AJ Yuriah Marcus Dom Dan Josh 1 0 1 1 1 0 1 0 0 0
2025-01-20 2 Mon B 17 21 0 -4 0.681 -213 2.173 -6.173 3.413 3.975 1.24 2.735 -6.735 Censay Jason Jack AJ Yuriah Marcus Dom Dan Josh 2 0 2 2 0 0 0 0 0 1
2025-01-20 3 Mon B 22 12 1 10 0.681 -213 2.173 7.827 3.413 3.975 1.24 2.735 7.265 Censay Jason Jack AJ Yuriah Marcus Dom Dan Josh 3 1 2 3 0 0 0 0 0 2
2025-01-20 4 Mon B 21 7 1 14 0.681 -213 2.173 11.827 3.413 3.975 1.24 2.735 11.265 Censay Jason Jack AJ Yuriah Marcus Dom Dan Josh 4 2 2 4 0 0 0 0 0 3
2025-01-20 5 Mon B 12 21 0 -9 0.681 -213 2.173 -11.173 3.413 3.975 1.24 2.735 -11.735 Censay Jason Jack AJ Yuriah Marcus Dom Dan Josh 5 2 3 5 0 1 0 1 0 4
2025-02-10 1 Mon B 19 22 0 -3 0.725 -264 2.828 -5.828 3.751 4.313 0.923 3.39 -6.39 Jason Ryan Dan Sean Jalen Josh Mike Dom John 6 2 4 1 1 0 1 0 0 0
2025-02-10 2 Mon B 21 10 1 11 0.502 -101 -0.101 11.101 0.822 1.384 0.923 0.461 10.539 Jason Roland Dan Rich Jalen Josh Mike Dom John 7 3 4 2 0 0 0 0 0 1
2025-02-10 3 Mon B 20 19 1 1 0.431 132 -0.978 1.978 0.822 1.384 1.8 -0.416 1.416 Jason Roland Dan Rich Marcus Ryan Mike Sean Caleb 8 4 4 3 0 0 0 0 0 2
2025-02-10 4 Mon B 14 18 0 -4 0.718 -255 2.73 -6.73 1.055 1.617 -1.675 3.292 -7.292 Jason Roland Dan Caleb Jalen Josh Dom John Nate 9 4 5 4 0 0 0 0 0 3
2025-02-10 6 Mon A 21 16 1 5 0.651 -186 2.041 2.959 3.841 4.403 1.8 2.603 2.397 Jalen Jason Dan John Ryan Sean Marcus Caleb Mike 10 5 5 5 0 1 0 0 1 0
2025-02-15 1 Sat B 17 19 0 -2 0.424 136 -1.083 -0.917 2.96 3.522 4.043 -0.521 -1.479 Jalen Dan Jack Aidan Jason John Z Jacob Josh 11 5 6 1 1 0 1 0 0 0
2025-02-15 3 Sat A 9 15 0 -6 0.221 352 -3.703 -2.297 0.552 1.114 4.255 -3.141 -2.859 Neville Aidan Jalen Josh Donte Dan Jack Jon Brian 12 5 7 2 0 0 0 0 1 0
2025-02-15 4 Sat A 16 11 1 5 0.594 -147 1.312 3.688 3.934 4.496 2.622 1.874 3.126 Jason Jacob Z John Jalen Aidan Josh Jon Neville 13 6 7 3 0 0 0 0 0 1
2025-02-15 5 Sat A 19 20 0 -1 0.594 -147 1.312 -2.312 3.934 4.496 2.622 1.874 -2.874 Jason Jacob Z John Jalen Aidan Josh Jon Neville 14 6 8 4 0 0 0 0 0 2
2025-02-15 6 Sat A 7 21 0 -14 0.365 174 -1.536 -12.464 3.268 3.83 4.804 -0.974 -13.026 Jason Jacob Z Brian Jalen Jack Josh Jon Neville 15 6 9 5 0 1 0 1 0 3
2025-02-17 5 Mon A 9 21 0 -12 0.195 414 -4.207 -7.793 -1.6 -1.038 2.607 -3.645 -8.355 John Jordan Josh Chris Dan Mike Nico Brian Jalen 16 6 10 1 1 0 0 0 0 0
2025-02-17 8 Mon A 14 16 0 -2 0.329 204 -2.047 0.047 0.56 1.122 2.607 -1.485 -0.515 Josh Jordan Chris Pete Dan Mike Nico Brian Jalen 17 6 11 2 0 0 0 0 2 0
2025-02-17 10 Mon B 21 14 1 7 0.738 -281 3.038 3.962 0.88 1.442 -2.158 3.6 3.4 Pete Ryan Josh Chris Jason Patrick JacksSon Greg Roland 18 7 11 3 0 0 0 0 1 0
2025-02-17 11 Mon B 21 10 1 11 0.738 -281 3.038 7.962 0.88 1.442 -2.158 3.6 7.4 Pete Ryan Josh Chris Jason Patrick JacksSon Greg Roland 19 8 11 4 0 1 0 1 0 1
2025-02-22 3 Sat B 15 23 0 -8 0.138 624 -5.705 -2.295 -5.081 -4.519 0.624 -5.143 -2.857 Tae Kei Linden Ant Josh Justin Z Hassan Chris 20 8 12 1 1 0 0 0 0 0
2025-02-22 5 Sat A 22 20 1 2 0.296 237 -2.521 4.521 -2.725 -2.163 -0.204 -1.959 3.959 Jack Linden Tae Kei Mitch Jacob Jon Caleb Connor 21 9 12 2 0 0 0 0 1 0
2025-02-22 6 Sat A 13 21 0 -8 0.251 298 -3.218 -4.782 -2.725 -2.163 0.493 -2.656 -5.344 Jack Linden Tae Kei Josh Z Ant Justin Hassan 22 9 13 3 0 0 0 0 0 1
2025-02-22 7 Sat A 16 21 0 -5 0.449 123 -0.5 -4.5 -0.007 0.555 0.493 0.062 -5.062 Jon Connor Jacob Mitch Josh Z Ant Justin Hassan 23 9 14 4 0 0 0 0 0 2
2025-02-22 8 Sat A 21 12 1 9 0.871 -675 5.958 3.042 2.88 3.442 -3.078 6.52 2.48 Z Jacob Jack Connor Justin Hassan Mitch Ant Kei 24 10 14 5 0 1 0 1 0 3
2025-02-24 3 Mon A 16 13 1 3 0.297 237 -2.505 5.505 -0.591 -0.029 1.914 -1.943 4.943 Z Ross Roland Kris Sean Jalen OG Marcus Dan 25 11 14 1 1 0 0 0 0 0
2025-02-24 4 Mon A 16 11 1 5 0.423 136 -0.821 5.821 -0.591 -0.029 0.23 -0.259 5.259 Z Ross Roland Kris Gamota Ryan Jack Brian Dom 26 12 14 2 0 0 0 0 0 1
2025-02-24 5 Mon A 18 15 1 3 0.54 -117 0.607 2.393 -0.591 -0.029 -1.198 1.169 1.831 Z Ross Roland Kris Mike John Josh Chris Tae 27 13 14 3 0 0 0 0 0 2
2025-02-24 6 Mon A 4 21 0 -17 0.098 921 -6.64 -10.36 -0.591 -0.029 6.049 -6.078 -10.922 Z Ross Roland Kris Jason Dan Jalen Sean Marcus 28 13 15 4 0 0 0 0 0 3
2025-02-24 8 Mon A 15 22 0 -7 0.056 1673 -8.467 1.467 -2.418 -1.856 6.049 -7.905 0.905 Doug Josh Tae Chris Jason Dan Jalen Sean Marcus 29 13 16 5 0 0 0 0 1 0
2025-02-24 10 Mon A 10 14 0 -4 0.397 152 -1.145 -2.855 0.814 1.376 1.959 -0.583 -3.417 Josh Z Brian Gamota Jason Ryan Doug Sean Chris 30 13 17 6 0 1 0 1 1 0
2025-03-01 1 Sat A 21 13 1 8 0.378 165 -1.394 9.394 -0.44 0.122 0.954 -0.832 8.832 Chuck Dan John Hassan Jack Rodney Neville Taylor Mitch 31 14 17 1 1 0 1 0 0 0
2025-03-01 2 Sat A 17 23 0 -6 0.233 329 -3.508 -2.492 -0.44 0.122 3.068 -2.946 -3.054 Chuck Dan John Hassan Roland Rodney Z Jacob AP 32 14 18 2 0 0 0 0 0 1
2025-03-01 4 Sat A 18 21 0 -3 0.195 414 -4.204 1.204 -1.136 -0.574 3.068 -3.642 0.642 Chuck John Hassan Marcus Roland Rodney Z Jacob AP 33 14 19 3 0 0 0 0 1 0
2025-03-01 6 Sat B 21 17 1 4 0.664 -198 1.964 2.036 0.15 0.712 -1.814 2.526 1.474 Rodney Chuck Jacob Marcus Jack Neville Linden Taylor Deandre 34 15 19 4 0 1 0 1 1 0
2025-03-03 1 Mon B 6 21 0 -15 0.294 240 -2.794 -12.206 -2.029 -1.467 0.765 -2.232 -12.768 Brian Jordan Roland Shyaam Chris Rodney Jack Dom Ryan 35 15 20 1 1 0 1 0 0 0
2025-03-03 3 Mon A 8 18 0 -10 0.063 1489 -8.128 -1.872 -5.065 -4.503 3.063 -7.566 -2.434 Jill Shyaam Greg Roland Jason Josh John Jalen Mike 36 15 21 2 0 0 0 0 1 0
2025-03-03 5 Mon A 16 19 0 -3 0.254 294 -3.164 0.164 -0.101 0.461 3.063 -2.602 -0.398 Jack Ryan Rodney Jill Jason Josh John Jalen Mike 37 15 22 3 0 1 0 0 1 0
2025-03-24 3 Mon B 11 22 0 -11 0.124 704 -6.091 -4.909 -2.241 -1.679 3.85 -5.529 -5.471 Chris Marcus Neville Jill Jalen Sean Censay Patrick Josh 38 15 23 1 1 0 0 0 0 0
2025-03-24 7 Mon A 12 22 0 -10 0.08 1144 -7.297 -2.703 -0.073 0.489 7.224 -6.735 -3.265 Josh Chris Neville Sean Jason Ryan Jack Dan Z 39 15 24 2 0 0 0 0 3 0
2025-03-24 10 Mon A 6 21 0 -15 0.106 841 -6.371 -8.629 -2.194 -1.632 4.177 -5.809 -9.191 AJ Marcus Greg Tay Jason Mike Chris Neville Z 40 15 25 3 0 1 0 1 2 0
2025-04-02 2 Wed A 14 16 0 -2 0.522 -109 0.403 -2.403 0.729 1.291 0.326 0.965 -2.965 Mark Jack Jason Dom Darrell Censay Mouse AJ John 41 15 26 1 1 0 0 0 0 0
2025-04-02 4 Wed A 11 23 0 -12 0.251 299 -3.221 -8.779 -2.86 -2.298 0.361 -2.659 -9.341 Jack OG Mike Taylor Darrell Ben Mouse AJ John 42 15 27 2 0 0 0 0 1 0
2025-04-02 6 Wed B 20 22 0 -2 0.257 289 -3.371 1.371 -1.122 -0.56 2.249 -2.809 0.809 Pierre Chris Marcus Neville Jason Mark Dom Ryan Jalen 43 15 28 3 0 0 0 0 1 0
2025-04-02 8 Wed A 21 17 1 4 0.368 172 -1.525 5.525 -1.122 -0.56 0.403 -0.963 4.963 Chris Neville Pierre Marcus Mike Taylor Ben AJ Darrell 44 16 28 4 0 1 0 1 1 0
2025-04-07 1 Mon B 12 16 0 -4 0.129 674 -5.966 1.966 -0.59 -0.028 5.376 -5.404 1.404 Sean Josh Jordan JasonMeech Dan Jack Jalen Meech Censay 45 16 29 1 1 0 1 0 0 0
2025-04-07 4 Mon B 12 14 0 -2 0.195 412 -4.458 2.458 -0.427 0.135 4.031 -3.896 1.896 Sean JasonMeech Jordan Antoine Dan Jack Jalen Meech Josh 46 16 30 2 0 0 0 0 2 0
2025-04-07 8 Mon B 16 19 0 -3 0.214 367 -4.088 1.088 -3.967 -3.405 0.121 -3.526 0.526 Nico Patrick Nate Greg Jill Antoine Ben Sean Jordan 47 16 31 3 0 1 0 0 3 0
2025-04-14 1 Mon A 11 22 0 -11 0.21 377 -3.921 -7.079 -0.702 -0.14 3.219 -3.359 -7.641 Jason John Greg Nico Jalen Josh Censay Dan Roland 48 16 32 1 1 0 1 0 0 0
2025-04-14 4 Mon A 9 8 1 1 0.303 230 -2.42 3.42 -0.702 -0.14 1.718 -1.858 2.858 Jason John Greg Nico Jalen Josh Chuck Dan Roland 49 17 32 2 0 0 0 0 2 0
2025-04-14 5 Mon A 8 15 0 -7 0.293 241 -2.563 -4.437 -0.702 -0.14 1.861 -2.001 -4.999 Jason John Greg Nico Ryan Patrick Ben Justin Jordan 50 17 33 3 0 0 0 0 0 1
2025-04-14 7 Mon A 17 19 0 -2 0.348 187 -1.782 -0.218 0.079 0.641 1.861 -1.22 -0.78 Jalen Josh Chuck Nico Ryan Patrick Ben Justin Jordan 51 17 34 4 0 0 0 0 1 0
2025-04-14 9 Mon B 14 13 1 1 0.751 -302 3.251 -2.251 0.947 1.509 -2.304 3.813 -2.813 Jalen Donte Chuck Josh Jason Chris Jill Greg Neville 52 18 34 5 0 0 0 0 1 0
2025-04-14 10 Mon B 21 11 1 10 0.697 -230 2.423 7.577 0.947 1.509 -1.476 2.985 7.015 Jalen Donte Chuck Josh Ryan Chris Justin Greg Neville 53 19 34 6 0 1 0 1 0 1
2025-04-28 1 Mon B 13 21 0 -8 0.493 103 -0.196 -7.804 -2.371 -1.809 -2.175 0.366 -8.366 Dan Shyaam Roland Jill Jason OG Mike Greg Ade 54 19 35 1 1 0 1 0 0 0
2025-04-28 2 Mon B 18 19 0 -1 0.751 -302 3.253 -4.253 1.078 1.64 -2.175 3.815 -4.815 Jack Jordan Josh Marcus Jason OG Mike Greg Ade 55 19 36 2 0 0 0 0 0 1
2025-04-28 5 Mon A 22 2 1 20 0.751 -302 3.496 16.504 1.078 1.64 -2.418 4.058 15.942 Josh Jack Marcus Jordan Dan Shyaam Roland Jill Chuck 56 20 36 3 0 0 0 0 2 0
2025-04-28 6 Mon A 15 11 1 4 0.666 -200 2.239 1.761 1.078 1.64 -1.161 2.801 1.199 Josh Jack Marcus Jordan Jason Ben Mike Greg Aaron 57 21 36 4 0 0 0 0 0 1
2025-04-28 7 Mon A 4 5 0 -1 0.54 -118 0.624 -1.624 1.078 1.64 0.454 1.186 -2.186 Josh Jack Marcus Jordan Dan Chris Nico Chuck Donte 58 21 37 5 0 0 0 0 0 2
2025-04-28 9 Mon A 21 18 1 3 0.342 192 -1.874 4.874 -1.42 -0.858 0.454 -1.312 4.312 Jason Josh Aaron Marcus Dan Chris Nico Chuck Donte 59 22 37 6 0 1 0 1 1 0
2025-05-03 1 Sat A 21 15 1 6 0.393 155 -1.199 7.199 0.292 0.854 1.491 -0.637 6.637 Jack Sam Rodney John Jordan Jason Mike Ade Pierre 60 23 37 1 1 0 1 0 0 0
2025-05-03 2 Sat A 7 22 0 -15 0.139 620 -5.427 -9.573 0.292 0.854 5.719 -4.865 -10.135 Jack Sam Rodney John AJ Jason Marcus Z SamE 61 23 38 2 0 0 0 0 0 1
2025-05-03 4 Sat A 21 18 1 3 0.155 546 -5.038 8.038 0.681 1.243 5.719 -4.476 7.476 Jack Sam Rodney Patrick AJ Jason Marcus Z SamE 62 24 38 3 0 0 0 0 1 0
2025-05-03 5 Sat A 16 22 0 -6 0.384 160 -1.309 -4.691 0.681 1.243 1.99 -0.747 -5.253 Jack Sam Rodney Patrick Pete Mike Pierre Jordan John 63 24 39 4 0 1 0 0 0 1
2025-05-05 4 Mon B 14 9 1 5 0.226 343 -3.892 8.892 -1.806 -1.244 2.086 -3.33 8.33 Pierre Ade Jordan Sam Jalen Josh Jack Greg Censay 64 25 39 1 1 0 0 0 0 0
2025-05-05 5 Mon B 22 10 1 12 0.202 394 -4.318 16.318 -1.806 -1.244 2.512 -3.756 15.756 Pierre Ade Jordan Sam Jason Mike Jill Pete Ryan 65 26 39 2 0 0 0 0 0 1
2025-05-05 6 Mon B 9 11 0 -2 0.202 396 -4.328 2.328 -1.806 -1.244 2.522 -3.766 1.766 Pierre Ade Jordan Sam Jack Josh Greg Pete Censay 66 26 40 3 0 0 0 0 0 2
2025-05-05 7 Mon B 9 22 0 -13 0.297 237 -2.748 -10.252 -2.772 -2.21 -0.024 -2.186 -10.814 Ryan Jill Jordan Sam Jack Josh Greg Jason Pierre 67 26 41 4 0 1 0 1 0 3
2025-05-10 4 Sat B 21 9 1 12 0.581 -139 0.865 11.135 2.284 2.846 1.419 1.427 10.573 Justin Pete AlexPete Dan Jason Ben Isaiah Jimmy Quan 68 27 41 1 1 0 0 0 0 0
2025-05-10 5 Sat B 23 17 1 6 0.856 -594 5.318 0.682 2.284 2.846 -3.034 5.88 0.12 Justin Pete AlexPete Dan Gamota Chuck Hassan Jill Jacob 69 28 41 2 0 0 0 0 0 1
2025-05-10 6 Sat B 25 24 1 1 0.599 -149 1.087 -0.087 2.892 3.454 1.805 1.649 -0.649 Jacob Pete AlexPete Dan Jason Chuck Isaiah Jimmy Ben 70 29 41 3 0 1 0 1 0 2
2025-05-12 4 Mon A 12 14 0 -2 0.066 1419 -7.975 5.975 -4.0 -3.438 3.975 -7.413 5.413 Ben OG Mouse Chuck Jordan Roland Censay Mike Z 71 29 42 1 1 0 0 0 0 0
2025-05-12 7 Mon B 21 12 1 9 0.663 -197 1.931 7.069 2.492 3.054 0.561 2.493 6.507 Jason Jack Ben Chuck Ade Dan Josh Curtis Derek 72 30 42 2 0 0 0 0 2 0
2025-05-12 8 Mon B 21 16 1 5 0.536 -115 0.308 4.692 0.922 1.484 0.614 0.87 4.13 Roland Jack Ben Chuck Ade Jason Dan Greg Chris 73 31 42 3 0 1 0 1 0 1
2025-05-19 2 Mon A 11 13 0 -2 0.219 356 -3.754 1.754 -2.298 -1.736 1.456 -3.192 1.192 Mouse Greg Dan Josh Rodney Jordan John Roland Censay 74 31 43 1 1 0 0 0 0 0
2025-05-19 5 Mon A 16 17 0 -1 0.588 -143 1.226 -2.226 2.682 3.244 1.456 1.788 -2.788 Josh Pete Brendan Jalen Rodney Jordan John Roland Censay 75 31 44 2 0 0 0 0 2 0
2025-05-19 7 Mon B 15 21 0 -6 0.185 440 -4.646 -1.354 -3.28 -2.718 1.366 -4.084 -1.916 OG Mike Nico Roland Dan Pete Chuck John Greg 76 31 45 3 0 1 0 1 1 0
2025-05-26 3 Mon A 14 22 0 -8 0.26 284 -3.058 -4.942 -0.467 0.095 2.591 -2.496 -5.504 Ben Darrell Chuck Tae AJ Z Roland Jordan Hassan 77 31 46 1 1 0 0 0 0 0
2025-05-26 4 Mon A 16 9 1 7 0.423 136 -0.823 7.823 -0.467 0.095 0.356 -0.261 7.261 Ben Darrell Chuck Tae AJ Marcus Roland Jordan Hassan 78 32 46 2 0 0 0 0 0 1
2025-05-26 5 Mon A 13 21 0 -8 0.423 136 -0.823 -7.177 -0.467 0.095 0.356 -0.261 -7.739 Ben Darrell Chuck Tae AJ Marcus Roland Jordan Hassan 79 32 47 3 0 0 0 0 0 2
2025-05-26 6 Mon A 20 22 0 -2 0.421 137 -0.843 -1.157 -0.477 0.085 0.366 -0.281 -1.719 Marcus Darrell Roland Tae AJ Ben Chuck Jordan Hassan 80 32 48 4 0 1 0 1 0 3
2025-05-31 1 Sat A 14 11 1 3 0.445 124 -0.535 3.535 1.157 1.719 1.692 0.027 2.973 Ben JackL Jason Isaiah AJ Marcus Dan Dom Jimmy 81 33 48 1 1 0 1 0 0 0
2025-05-31 2 Sat A 11 13 0 -2 0.652 -187 2.045 -4.045 1.157 1.719 -0.888 2.607 -4.607 Ben JackL Jason Isaiah Zach Fami JoePink Jordan Jill 82 33 49 2 0 0 0 0 0 1
2025-05-31 6 Sat A 10 11 0 -1 0.638 -176 1.876 -2.876 3.942 4.504 2.066 2.438 -3.438 Z Jon Tommy Ryan Jason JackL Ben AJ Isaiah 83 33 50 3 0 0 0 0 3 0
2025-05-31 8 Sat A 20 19 1 1 0.535 -115 0.564 0.436 2.248 2.81 1.684 1.126 -0.126 Jacob Dom Z Marcus Jason JackL Ryan AJ Isaiah 84 34 50 4 0 0 0 0 1 0
2025-05-31 9 Sat A 23 17 1 6 0.849 -562 5.396 0.604 2.248 2.81 -3.148 5.958 0.042 Jacob Dom Z Marcus Jaden Tommy Zach Jill Adrian 85 35 50 5 0 0 0 0 0 1
2025-05-31 10 Sat A 14 21 0 -7 0.481 108 -0.101 -6.899 -0.146 0.416 -0.045 0.461 -7.461 Jacob Dom AJ Marcus Jason JackL Neville Ryan LB 86 35 51 6 0 0 0 0 0 2
2025-05-31 11 Sat A 13 21 0 -8 0.521 -109 0.376 -8.376 -0.372 0.19 -0.748 0.938 -8.938 Jacob Adrian AJ Marcus Jason Jaden Neville Ryan LB 87 35 52 7 0 1 0 1 0 3
2025-06-07 4 Sat A 13 23 0 -10 0.535 -115 0.564 -10.564 1.275 1.837 0.711 1.126 -11.126 Neville Mitch Dan Mike Pete Greg Marcus AJ Chris 88 35 53 1 1 0 0 0 0 0
2025-06-07 6 Sat A 22 7 1 15 0.719 -256 2.995 12.005 0.501 1.063 -2.494 3.557 11.443 Jason Jack Neville LB Jaden Greg Marcus AJ Chris 89 36 53 2 0 0 0 0 1 0
2025-06-07 7 Sat A 20 22 0 -2 0.694 -227 2.626 -4.626 0.501 1.063 -2.125 3.188 -5.188 Jason Jack Neville LB Jaden ChrisTall Marcus AJ Kei 90 36 54 3 0 0 0 0 0 1
2025-06-07 8 Sat A 17 21 0 -4 0.694 -227 2.626 -6.626 0.501 1.063 -2.125 3.188 -7.188 Jason Jack Neville LB Jaden ChrisTall Marcus AJ Kei 91 36 55 4 0 1 0 1 0 2
2025-06-09 3 Mon A 14 13 1 1 0.353 183 -1.713 2.713 0.464 1.026 2.177 -1.151 2.151 Dan John Jordan Josh AJ Jason Chris Ben Ade 92 37 55 1 1 0 0 0 0 0
2025-06-09 4 Mon A 13 19 0 -6 0.426 135 -0.774 -5.226 0.587 1.149 1.361 -0.212 -5.788 Dan John AJ Josh Mike Jason Jack Greg Roland 93 37 56 2 0 0 0 0 0 1
2025-06-09 6 Mon B 12 11 1 1 0.419 139 -1.13 2.13 0.587 1.149 1.717 -0.568 1.568 Josh AJ Dan John Fami Marcus Ade Ben Chris 94 38 56 3 0 0 0 0 1 0
2025-06-09 7 Mon B 18 21 0 -3 0.495 102 -0.195 -2.805 1.166 1.728 1.361 0.367 -3.367 Josh Ben Dan John Jason Jack Mike Greg Roland 95 38 57 4 0 1 0 0 0 1

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff
Jack 25 9 11 14 0.44 13.359 0.534 -2.359 1.0 2025-06-07 1.056 0.255 0.61 -0.355
Jason 24 9 11 13 0.458 13.522 0.563 -2.522 0.458 2025-06-07 1.75 0.94 0.926 0.014
Dan 18 8 9 9 0.5 9.038 0.502 -0.038 0.111 2025-06-09 1.069 0.429 1.035 -0.606
Josh 23 9 9 14 0.391 10.229 0.445 -1.229 -0.13 2025-06-09 0.307 1.322 1.24 0.082
Chuck 13 4 7 6 0.538 5.637 0.434 1.363 1.154 2025-05-26 -0.145 1.026 0.908 0.118
John 16 7 7 9 0.438 5.871 0.367 1.129 -2.313 2025-06-09 0.586 1.095 2.335 -1.24
Z 12 4 7 5 0.583 6.201 0.517 0.799 -0.417 2025-05-31 1.742 -0.437 1.377 -1.814
Marcus 16 6 7 9 0.438 7.571 0.473 -0.571 -0.5 2025-05-31 -0.079 -0.024 0.325 -0.348
Roland 13 7 6 7 0.462 5.001 0.385 0.999 -2.615 2025-05-26 -0.92 -0.161 0.926 -1.088
Jacob 11 5 6 5 0.545 6.522 0.593 -0.522 -0.818 2025-05-31 1.912 2.144 0.472 1.671
Pete 7 3 5 2 0.714 4.429 0.633 0.571 4.857 2025-05-19 1.78 0.13 -0.009 0.139
Jordan 14 6 5 9 0.357 5.13 0.366 -0.13 -0.714 2025-06-09 -0.536 -0.198 1.383 -1.581
Sam 8 2 4 4 0.5 1.998 0.25 2.002 -1.25 2025-05-05 -0.781 0.829 2.752 -1.923
Ben 9 4 4 5 0.444 3.963 0.44 0.037 0.111 2025-06-09 0.166 -0.199 1.18 -1.379
Pierre 5 2 3 2 0.6 1.255 0.251 1.745 3.4 2025-05-05 -1.532 -0.156 1.954 -2.111
Kris 4 1 3 1 0.75 1.358 0.34 1.642 -1.5 2025-02-24 -0.591 2.254 1.749 0.505
Ross 4 1 3 1 0.75 1.358 0.34 1.642 -1.5 2025-02-24 -0.591 0.261 1.749 -1.488
Rodney 6 3 3 3 0.5 1.989 0.331 1.011 -1.833 2025-05-03 0.333 0.41 2.695 -2.285
