Sat 2025-03-01

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Chuck 4 2 2 0.5 0.368 0.75 -1.785 0.143 1.319 -1.176 1.926 1 1 1 6 2 1
Dan 2 1 1 0.5 0.306 1.0 -2.451 -1.642 2.011 -3.653 4.653 1 0 1 2 2 0
Hassan 3 1 2 0.333 0.269 -0.333 -3.035 -0.148 2.363 -2.511 2.178 1 0 1 4 2 1
Jack 4 1 3 0.25 0.33 -4.5 -2.385 -2.286 1.462 -3.748 -0.753 1 1 1 6 2 1
John 3 1 2 0.333 0.269 -0.333 -3.035 -0.725 2.363 -3.088 2.755 1 0 1 4 2 1
Mitch 1 0 1 0.0 0.622 -8.0 1.394 1.244 -0.44 1.684 -9.684 1 0 1 1 1 0
Neville 4 1 3 0.25 0.33 -4.5 -2.385 -1.533 1.462 -2.995 -1.506 1 1 1 6 2 1
Rell 4 2 2 0.5 0.368 0.75 -1.785 0.096 1.319 -1.224 1.974 1 1 1 6 2 1
Rodney 6 4 2 0.667 0.749 1.833 3.34 1.744 -1.11 2.855 -1.021 1 1 1 6 6 0
Taylor 4 1 3 0.25 0.33 -4.5 -2.385 0.291 1.462 -1.171 -3.33 1 1 1 6 2 1
AP 4 3 1 0.75 0.802 3.75 4.17 3.358 -1.102 4.46 -0.71 0 0 2 5 4 0
Jacob 5 4 1 0.8 0.775 3.8 3.729 2.154 -1.244 3.399 0.401 0 1 2 6 5 0
Roland 4 3 1 0.75 0.802 3.75 4.17 3.265 -1.102 4.367 -0.617 0 0 2 5 4 0
Z 4 3 1 0.75 0.802 3.75 4.17 0.327 -1.102 1.429 2.321 0 0 2 5 4 0
Linden 3 1 2 0.333 0.233 -3.333 -3.644 0.734 2.095 -1.361 -1.972 0 1 3 6 2 1
Marcus 3 1 2 0.333 0.353 -2.667 -2.109 -1.174 1.441 -2.615 -0.052 0 1 3 6 2 1
Deandre 2 1 1 0.5 0.249 -0.5 -3.423 -1.524 1.609 -3.133 2.633 0 1 5 6 2 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Game Number Team A Quality Team B Quality Spread Score Diff Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Jack Neville Linden Taylor Deandre 17 21 Rell Rodney Chuck Jacob Marcus B 6 -1.814 0.15 1.964 4 2.036 1.964 4 2.036 0.336 198
Jack Neville Linden Taylor Deandre 21 18 Roland Rodney Z Jacob AP A 5 -1.814 3.068 4.882 -3 -7.882 4.882 3 7.882 0.162 516
Rell Chuck John Hassan Marcus 18 21 Roland Rodney Z Jacob AP B 4 -1.136 3.068 4.204 3 -1.204 4.204 3 1.204 0.195 414
Jack Taylor Marcus Linden Neville 13 22 Roland Rodney Z Jacob AP B 3 -1.018 3.068 4.086 9 4.914 4.086 9 4.914 0.201 398
Rell Chuck Dan John Hassan 17 23 Roland Rodney Z Jacob AP B 2 -0.44 3.068 3.508 6 2.492 3.508 6 2.492 0.233 329
Rell Chuck Dan John Hassan 21 13 Jack Rodney Neville Taylor Mitch A 1 -0.44 0.954 1.394 -8 -9.394 1.394 8 9.394 0.378 165

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
17 6 0.353 6 0.061 0.112 5.5 6 2.706 1 0.529 0.941 1.683 1.395 2.383 1.262 0.264

Back to Home