Rodney Williams

Rodney's photo

Forward

Height: 6'8"

RAPM Rating

0.48481

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate
48 13 29 19 0.604 0.5 0.247 24.943 0.52 -0.238 0.738 0.097 0.2 2025-06-16 0.682 1.167 0.919 0.708 0.625 0.521 0.521 3.692 0.769 0.077 0.348 0.048 0.19

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-06-16 Mon 2 0 2 0.0 0.377 -1.5 -1.571 0.445 2.501 -2.056 0.556 1 0 1 4 1 2
2025-06-02 Mon 3 1 2 0.333 0.653 0.333 2.077 1.965 0.373 1.592 -1.259 1 0 1 4 2 1
2025-05-19 Mon 6 6 0 1.0 0.683 1.833 2.437 1.023 -0.929 1.952 -0.118 1 0 1 6 6 0
2025-05-12 Mon 3 1 2 0.333 0.269 0.667 -3.076 -1.185 2.377 -3.561 4.228 1 0 1 6 1 2
2025-05-03 Sat 4 2 2 0.5 0.268 -3.0 -3.243 0.002 3.73 -3.728 0.728 1 0 1 5 2 1
2025-04-21 Mon 2 0 2 0.0 0.116 -12.0 -6.137 -3.094 3.528 -6.622 -5.378 0 0 2 4 1 1
2025-04-12 Sat 2 0 2 0.0 0.337 -4.5 -2.228 -0.068 2.646 -2.713 -1.787 0 0 3 8 1 4
2025-04-07 Mon 3 2 1 0.667 0.343 -0.667 -2.747 -1.209 2.022 -3.232 2.565 0 0 2 6 2 2
2025-03-22 Sat 5 4 1 0.8 0.544 2.0 0.596 1.519 1.408 0.111 1.889 1 0 1 7 4 2
2025-03-17 Mon 5 4 1 0.8 0.611 2.8 1.439 2.169 1.215 0.954 1.846 1 0 1 5 5 0
2025-03-03 Mon 3 1 2 0.333 0.424 3.333 -0.889 -0.009 1.366 -1.374 4.708 1 0 1 5 2 2
2025-03-01 Sat 6 4 2 0.667 0.749 1.833 3.34 1.744 -1.11 2.855 -1.021 1 1 1 6 6 0
2025-01-22 Wed 4 4 0 1.0 0.694 3.75 3.449 1.106 -1.858 2.964 0.786 1 0 1 4 4 0

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-01-22 1 Wed A 16 14 1 2 0.607 -155 1.465 0.535 1.591 1.106 0.126 0.98 1.02 Dan Censay Jalen OG Jordan Mike Jack Marcus Amos 1 1 0 1 1 0 1 0 0 0
2025-01-22 2 Wed A 16 8 1 8 0.732 -273 3.195 4.805 1.591 1.106 -1.604 2.71 5.29 Dan Censay Jalen OG Jason John Jonny Xavier Tae 2 2 0 2 0 0 0 0 0 1
2025-01-22 3 Wed A 15 12 1 3 0.485 106 -0.05 3.05 1.591 1.106 1.641 -0.535 3.535 Dan Censay Jalen OG Jordan Mike Jack Marcus Dom 3 3 0 3 0 0 0 0 0 2
2025-01-22 4 Wed A 12 10 1 2 0.951 -1953 9.186 -7.186 1.591 1.106 -7.595 8.701 -6.701 Dan Censay Jalen OG Jonny Xavier Leon Amos Tae 4 4 0 4 0 1 0 0 0 3
2025-03-01 1 Sat B 13 21 0 -8 0.622 -165 1.394 -9.394 0.954 0.469 -0.44 0.909 -8.909 Jack Neville Taylor Mitch Rell Chuck Dan John Hassan 5 4 1 1 1 0 1 0 0 0
2025-03-01 2 Sat B 23 17 1 6 0.767 -329 3.508 2.492 3.068 2.583 -0.44 3.023 2.977 Roland Z Jacob AP Rell Chuck Dan John Hassan 6 5 1 2 0 0 0 0 0 1
2025-03-01 3 Sat B 22 13 1 9 0.799 -398 4.086 4.914 3.068 2.583 -1.018 3.601 5.399 Roland Z Jacob AP Jack Taylor Marcus Linden Neville 7 6 1 3 0 0 0 0 0 2
2025-03-01 4 Sat B 21 18 1 3 0.805 -414 4.204 -1.204 3.068 2.583 -1.136 3.719 -0.719 Roland Z Jacob AP Rell Chuck John Hassan Marcus 8 7 1 4 0 0 0 0 0 3
2025-03-01 5 Sat B 18 21 0 -3 0.838 -516 4.882 -7.882 3.068 2.583 -1.814 4.397 -7.397 Roland Z Jacob AP Jack Neville Linden Taylor Deandre 9 7 2 5 0 0 0 0 0 4
2025-03-01 6 Sat B 21 17 1 4 0.664 -198 1.964 2.036 0.15 -0.335 -1.814 1.479 2.521 Rell Chuck Jacob Marcus Jack Neville Linden Taylor Deandre 10 8 2 6 0 1 0 1 0 5
2025-03-03 1 Mon A 21 6 1 15 0.706 -240 2.794 12.206 0.765 0.28 -2.029 2.309 12.691 Chris Jack Dom Ryan Brian Jordan Rell Roland Shyaam 11 9 2 1 1 0 1 0 0 0
2025-03-03 2 Mon A 12 14 0 -2 0.311 222 -2.298 0.298 0.765 0.28 3.063 -2.783 0.783 Chris Jack Dom Ryan Jason Josh John Jalen Mike 12 9 3 2 0 0 0 0 0 1
2025-03-03 5 Mon A 16 19 0 -3 0.254 294 -3.164 0.164 -0.101 -0.586 3.063 -3.649 0.649 Jack Ryan Jill Rell Jason Josh John Jalen Mike 13 9 4 3 0 1 0 0 2 0
2025-03-17 1 Mon B 23 13 1 10 0.785 -366 3.829 6.171 2.654 2.169 -1.175 3.344 6.656 Chris Jalen Dan John Mike Josh Nico Dom Roland 14 10 4 1 1 0 1 0 0 0
2025-03-17 2 Mon B 15 12 1 3 0.368 172 -1.796 4.796 2.654 2.169 4.45 -2.281 5.281 Chris Jalen Dan John Jason Pete Ryan Ade Nico 15 11 4 2 0 0 0 0 0 1
2025-03-17 3 Mon B 19 14 1 5 0.799 -398 4.089 0.911 2.654 2.169 -1.435 3.604 1.396 Chris Jalen Dan John Shyaam Roland Derek AlexAde Jordan 16 12 4 3 0 0 0 0 0 2
2025-03-17 4 Mon B 20 14 1 6 0.67 -203 2.022 3.978 2.654 2.169 0.632 1.537 4.463 Chris Jalen Dan John Ben Dom Mike Josh Neville 17 13 4 4 0 0 0 0 0 3
2025-03-17 5 Mon B 7 17 0 -10 0.435 130 -0.947 -9.053 2.654 2.169 3.601 -1.432 -8.568 Chris Jalen Dan John Jason Nico Ryan Ade Jack 18 13 5 5 0 1 0 0 0 4
2025-03-22 1 Sat B 12 22 0 -10 0.285 251 -2.953 -7.047 2.004 1.519 4.957 -3.438 -6.562 Zach Josh Dan Mitch Jason Jack Jalen John Ade 19 13 6 1 1 0 1 0 0 0
2025-03-22 4 Sat B 17 14 1 3 0.285 251 -2.953 5.953 2.004 1.519 4.957 -3.438 6.438 Zach Josh Dan StephenW Jason Jack Jalen John Ade 20 14 6 2 0 0 0 0 2 0
2025-03-22 5 Sat B 21 14 1 7 0.722 -259 2.78 4.22 2.004 1.519 -0.776 2.295 4.705 Zach Josh Dan StephenW AndrewRows JustinM Neville Chuck Marcus 21 15 6 3 0 0 0 0 0 1
2025-03-22 6 Sat B 16 12 1 4 0.859 -607 5.385 -1.385 2.004 1.519 -3.381 4.9 -0.9 Zach Josh Dan StephenW Jill Jacob Linden Donte Howard 22 16 6 4 0 0 0 0 0 2
2025-03-22 7 Sat B 19 13 1 6 0.57 -132 0.72 5.28 2.004 1.519 1.284 0.235 5.765 Zach Josh Dan StephenW Jason Jack John Tone Taylor 23 17 6 5 0 1 0 0 0 3
2025-04-07 2 Mon B 13 23 0 -10 0.106 843 -6.647 -3.353 -1.271 -1.756 5.376 -7.132 -2.868 John Ryan Chris Greg Dan Jack Jalen Meech Censay 24 17 7 1 1 0 0 0 0 0
2025-04-07 5 Mon B 15 11 1 4 0.194 415 -4.482 8.482 -0.451 -0.936 4.031 -4.967 8.967 Pierre Ade AJ Chris Dan Jack Jalen Meech Josh 25 18 7 2 0 0 0 0 2 0
2025-04-07 6 Mon B 15 11 1 4 0.728 -267 2.889 1.111 -0.451 -0.936 -3.34 2.404 1.596 Pierre Ade AJ Chris OG Nico Ryan Greg Patrick 26 19 7 3 0 1 0 0 0 1
2025-04-12 3 Sat B 13 15 0 -2 0.461 117 -0.607 -1.393 0.738 0.253 1.345 -1.092 -0.908 Neville Chuck Darrell Jordan Justin John Dan Quan Jack 27 19 8 1 1 0 0 0 0 0
2025-04-12 8 Sat A 14 21 0 -7 0.213 369 -3.849 -3.151 0.097 -0.388 3.946 -4.334 -2.666 Chris Chuck Jacob Max Jason Z Jon Chris Pierre 28 19 9 2 0 1 0 0 4 0
2025-04-21 2 Mon A 9 22 0 -13 0.134 647 -5.575 -7.425 -2.609 -3.094 2.966 -6.06 -6.94 Hassan Chris Jill Jordan Jack Ryan Roland Dan John 29 19 10 1 1 0 0 0 0 0
2025-04-21 4 Mon A 10 21 0 -11 0.097 936 -6.699 -4.301 -2.609 -3.094 4.09 -7.184 -3.816 Jill Jordan Chris Hassan Jack Ryan Ben Dan John 30 19 11 2 0 1 0 0 1 0
2025-05-03 1 Sat A 21 15 1 6 0.393 155 -1.199 7.199 0.292 -0.193 1.491 -1.684 7.684 Jack Sam Rell John Jordan Jason Mike Ade Pierre 31 20 11 1 1 0 1 0 0 0
2025-05-03 2 Sat A 7 22 0 -15 0.139 620 -5.427 -9.573 0.292 -0.193 5.719 -5.912 -9.088 Jack Sam Rell John AJ Jason Marcus Z SamE 32 20 12 2 0 0 0 0 0 1
2025-05-03 4 Sat A 21 18 1 3 0.155 546 -5.038 8.038 0.681 0.196 5.719 -5.523 8.523 Jack Sam Rell Patrick AJ Jason Marcus Z SamE 33 21 12 3 0 0 0 0 1 0
2025-05-03 5 Sat A 16 22 0 -6 0.384 160 -1.309 -4.691 0.681 0.196 1.99 -1.794 -4.206 Jack Sam Rell Patrick Pete Mike Pierre Jordan John 34 21 13 4 0 1 0 0 0 1
2025-05-12 1 Mon B 14 21 0 -7 0.258 288 -3.351 -3.649 -1.787 -2.272 1.564 -3.836 -3.164 Josh Censay John OG Greg Dan Jack Jason Shyaam 35 21 14 1 1 0 1 0 0 0
2025-05-12 3 Mon A 9 12 0 -3 0.198 404 -4.131 1.131 -0.156 -0.641 3.975 -4.616 1.616 Josh Ade Derek Curtis Jordan Roland Censay Mike Z 36 21 15 2 0 0 0 0 1 0
2025-05-12 6 Mon A 21 9 1 12 0.351 185 -1.747 13.747 -0.156 -0.641 1.591 -2.232 14.232 Ade Josh Curtis Derek Jordan Roland Greg Mike Z 37 22 15 3 0 1 0 0 2 0
2025-05-19 1 Mon B 17 15 1 2 0.614 -159 1.284 0.716 1.456 0.971 0.172 0.799 1.201 Jordan John Roland Censay Mike Jalen Dom Brendan Chris 38 23 15 1 1 0 1 0 0 0
2025-05-19 2 Mon B 13 11 1 2 0.781 -356 3.754 -1.754 1.456 0.971 -2.298 3.269 -1.269 Jordan John Roland Censay Mouse Greg Rell Dan Josh 39 24 15 2 0 0 0 0 0 1
2025-05-19 3 Mon B 16 12 1 4 0.69 -223 2.322 1.678 1.456 0.971 -0.866 1.837 2.163 Jordan John Roland Censay Chuck Shyaam Jalen Brendan Chris 40 25 15 3 0 0 0 0 0 2
2025-05-19 4 Mon B 18 17 1 1 0.748 -296 3.191 -2.191 1.456 0.971 -1.735 2.706 -1.706 Jordan John Roland Censay Mike Dan Dom Mouse Greg 41 26 15 4 0 0 0 0 0 3
2025-05-19 5 Mon B 17 16 1 1 0.412 143 -1.226 2.226 1.456 0.971 2.682 -1.711 2.711 Jordan John Roland Censay Josh Pete Brendan Jalen Rell 42 27 15 5 0 0 0 0 0 4
2025-05-19 6 Mon B 14 13 1 1 0.855 -589 5.294 -4.294 1.766 1.281 -3.528 4.809 -3.809 Jordan John Roland Dan Mike Chris Greg Shyaam Chuck 43 28 15 6 0 1 0 0 0 5
2025-06-02 1 Mon A 21 8 1 13 0.599 -149 1.36 11.64 2.45 1.965 1.09 0.875 12.125 Dan Jack Censay Greg Josh Mike John Jason Roland 44 29 15 1 1 0 1 0 0 0
2025-06-02 2 Mon A 18 21 0 -3 0.68 -213 2.436 -5.436 2.45 1.965 0.014 1.951 -4.951 Dan Jack Censay Greg Xavier Mike John Tae Ade 45 29 16 2 0 0 0 0 0 1
2025-06-02 4 Mon A 12 21 0 -9 0.68 -213 2.436 -11.436 2.45 1.965 0.014 1.951 -10.951 Dan Jack Censay Greg Xavier Mike John Tae Ade 46 29 17 3 0 1 0 0 1 0
2025-06-16 1 Mon B 20 21 0 -1 0.446 124 -0.807 -0.193 2.087 1.602 2.894 -1.292 0.292 Ryan Dan Roland John Dom Jack Neville Mike Jason 47 29 18 1 1 0 1 0 0 0
2025-06-16 4 Mon A 19 21 0 -2 0.308 224 -2.335 0.335 -0.227 -0.712 2.108 -2.82 0.82 Jordan IsaiahAustin Jamal AJ Ryan Marcus Dan Roland John 48 29 19 2 0 1 0 0 2 0

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff
Dan 19 6 14 5 0.737 11.813 0.622 2.187 2.105 2025-06-16 2.15 0.463 0.325 0.139
John 16 6 11 5 0.688 8.499 0.531 2.501 -0.125 2025-06-16 1.371 0.833 1.096 -0.264
Censay 13 4 10 3 0.769 8.237 0.634 1.763 1.462 2025-06-02 1.477 0.1 -0.523 0.623
Roland 11 3 9 2 0.818 7.755 0.705 1.245 2.273 2025-06-16 2.128 1.84 -0.644 2.484
Jalen 9 2 8 1 0.889 5.832 0.648 2.168 3.222 2025-03-17 2.182 -0.079 -0.151 0.072
Chris 13 5 7 6 0.538 5.546 0.427 1.454 -0.462 2025-04-21 0.577 0.954 1.86 -0.905
Jordan 10 4 6 4 0.6 5.1 0.51 0.9 -1.7 2025-06-16 0.434 -0.275 0.494 -0.769
Josh 8 2 5 3 0.625 3.528 0.441 1.472 1.5 2025-05-12 0.99 0.958 1.771 -0.813
StephenW 4 1 4 0 1.0 2.436 0.609 1.564 5.0 2025-03-22 2.004 1.809 0.521 1.288
Zach 5 1 4 1 0.8 2.721 0.544 1.279 2.0 2025-03-22 2.004 0.459 1.408 -0.949
OG 5 2 4 1 0.8 3.033 0.607 0.967 1.6 2025-05-12 0.915 3.193 -1.174 4.367
Jacob 6 2 4 2 0.667 4.086 0.681 -0.086 2.0 2025-04-12 2.087 1.272 -0.379 1.651
Jack 11 4 4 7 0.364 4.923 0.448 -0.923 -0.818 2025-06-02 1.062 -0.786 1.79 -2.577
Ade 4 2 3 1 0.75 1.471 0.368 1.529 4.25 2025-05-12 -0.304 -1.182 1.564 -2.746
Rell 6 3 3 3 0.5 1.989 0.331 1.011 -1.833 2025-05-03 0.333 0.41 2.695 -2.285
AP 4 1 3 1 0.75 3.209 0.802 -0.209 3.75 2025-03-01 3.068 2.873 -1.102 3.975
Z 4 1 3 1 0.75 3.209 0.802 -0.209 3.75 2025-03-01 3.068 -0.158 -1.102 0.944
Pierre 2 1 2 0 1.0 0.922 0.461 1.078 4.0 2025-04-07 -0.451 -0.122 0.345 -0.467
Sam 4 1 2 2 0.5 1.071 0.268 0.929 -3.0 2025-05-03 0.487 1.049 3.73 -2.681
AJ 3 2 2 1 0.667 1.23 0.41 0.77 2.0 2025-06-16 -0.376 -1.208 0.933 -2.141
Patrick 2 1 1 1 0.5 0.539 0.27 0.461 -1.5 2025-05-03 0.681 -0.246 3.855 -4.101
Curtis 2 1 1 1 0.5 0.549 0.274 0.451 4.5 2025-05-12 -0.156 -0.351 2.783 -3.134
Derek 2 1 1 1 0.5 0.549 0.274 0.451 4.5 2025-05-12 -0.156 -0.351 2.783 -3.134
Marcus 1 1 1 0 1.0 0.664 0.664 0.336 4.0 2025-03-01 0.15 -0.841 -1.814 0.973
Dom 2 1 1 1 0.5 1.017 0.508 -0.017 6.5 2025-03-03 0.765 1.047 0.517 0.53
Chuck 3 2 1 2 0.333 1.338 0.446 -0.338 -1.667 2025-04-12 0.328 0.452 1.159 -0.707
Ryan 5 3 1 4 0.2 1.823 0.365 -0.823 -0.2 2025-06-16 0.449 -0.581 2.473 -3.054
Greg 4 2 1 3 0.25 2.065 0.516 -1.065 -2.25 2025-06-02 1.52 2.527 1.624 0.903
Max 1 1 0 1 0.0 0.213 0.213 -0.213 -7.0 2025-04-12 0.097 -1.141 3.946 -5.087
Hassan 2 1 0 2 0.0 0.231 0.116 -0.231 -12.0 2025-04-21 -2.609 -2.57 3.528 -6.098
IsaiahAustin 1 1 0 1 0.0 0.308 0.308 -0.308 -2.0 2025-06-16 -0.227 -0.422 2.108 -2.53
Jamal 1 1 0 1 0.0 0.308 0.308 -0.308 -2.0 2025-06-16 -0.227 0.281 2.108 -1.827
Darrell 1 1 0 1 0.0 0.461 0.461 -0.461 -2.0 2025-04-12 0.738 0.225 1.345 -1.12
Jill 3 2 0 3 0.0 0.485 0.162 -0.485 -9.0 2025-04-21 -1.773 -0.325 3.373 -3.698
Taylor 1 1 0 1 0.0 0.622 0.622 -0.622 -8.0 2025-03-01 0.954 1.683 -0.44 2.123
Mitch 2 2 0 2 0.0 0.907 0.454 -0.907 -9.0 2025-03-22 1.479 1.284 2.258 -0.975
Neville 2 2 0 2 0.0 1.083 0.542 -1.083 -5.0 2025-04-12 0.846 -0.249 0.453 -0.702

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff
Mike 17 8 10 7 0.588 9.06 0.533 0.94 1.706 2025-06-16 1.408 0.923 0.901 0.586 0.337
Jason 15 9 7 8 0.467 5.443 0.363 1.557 -0.867 2025-06-16 1.179 0.694 3.08 1.708 -1.013
Jack 16 9 7 9 0.438 6.664 0.417 0.336 -2.25 2025-06-16 0.765 0.28 2.137 0.774 -0.494
Jordan 8 5 6 2 0.75 3.923 0.49 2.077 4.25 2025-05-12 0.908 0.423 0.919 0.695 -0.272
Josh 8 5 6 2 0.75 4.006 0.501 1.994 3.875 2025-06-02 1.36 0.875 1.386 1.839 -0.964
Marcus 8 5 6 2 0.75 4.02 0.502 1.98 1.25 2025-06-16 1.509 1.024 1.548 1.042 -0.018
John 17 9 6 11 0.353 7.974 0.469 -1.974 -1.765 2025-06-16 1.099 0.614 1.607 1.554 -0.94
Jalen 9 4 5 4 0.556 3.151 0.35 1.849 -1.222 2025-05-19 0.813 0.328 3.048 1.272 -0.944
Greg 6 3 5 1 0.833 3.721 0.62 1.279 2.167 2025-05-19 0.381 -0.104 -1.291 0.201 -0.305
Dom 6 4 5 1 0.833 3.748 0.625 1.252 3.5 2025-06-16 1.983 1.498 0.405 1.172 0.326
Roland 8 6 5 3 0.625 3.88 0.485 1.12 4.625 2025-06-16 0.672 0.187 0.886 1.083 -0.896
Rell 6 3 5 1 0.833 4.093 0.682 0.907 3.167 2025-05-19 1.795 1.31 -0.61 -0.048 1.358
Chuck 6 3 5 1 0.833 4.461 0.743 0.539 2.167 2025-05-19 2.053 1.568 -1.198 -0.589 2.156
Shyaam 5 4 4 1 0.8 3.308 0.662 0.692 3.6 2025-05-19 0.971 0.486 -1.259 -0.378 0.864
Neville 6 4 4 2 0.667 4.139 0.69 -0.139 3.667 2025-06-16 2.172 1.687 -0.316 -0.926 2.613
Dan 11 7 4 7 0.364 4.476 0.407 -0.476 -3.636 2025-06-16 -0.117 -0.602 1.506 0.304 -0.906
Brendan 3 1 3 0 1.0 1.716 0.572 1.284 2.333 2025-05-19 1.456 0.971 0.663 0.953 0.018
Nico 4 2 3 1 0.75 2.316 0.579 0.684 1.75 2025-04-07 1.878 1.393 0.884 0.957 0.436
Chris 4 2 3 1 0.75 2.372 0.593 0.628 0.0 2025-05-19 1.194 0.709 -0.069 0.793 -0.084
Taylor 4 2 3 1 0.75 2.871 0.718 0.129 4.0 2025-03-22 2.073 1.588 -0.841 0.374 1.214
Ade 7 4 3 4 0.429 3.126 0.447 -0.126 -2.857 2025-06-02 2.073 1.588 2.783 2.39 -0.803
Linden 4 2 3 1 0.75 3.16 0.79 -0.16 3.5 2025-03-22 2.073 1.588 -2.007 0.276 1.311
Z 5 3 2 3 0.4 1.056 0.211 0.944 -2.0 2025-05-12 0.152 -0.333 4.19 1.449 -1.782
Pete 3 3 2 1 0.667 1.164 0.388 0.836 -0.667 2025-05-19 1.597 1.112 3.041 0.829 0.283
Mouse 2 1 2 0 1.0 1.529 0.765 0.471 1.5 2025-05-19 1.456 0.971 -2.017 -1.023 1.995
Amos 2 1 2 0 1.0 1.558 0.779 0.442 2.0 2025-01-22 1.591 1.106 -3.734 -1.452 2.558
Jonny 2 1 2 0 1.0 1.683 0.841 0.317 5.0 2025-01-22 1.591 1.106 -4.6 -2.317 3.423
Ryan 6 4 2 4 0.333 2.07 0.345 -0.07 -4.833 2025-06-16 -0.098 -0.583 2.313 1.767 -2.351
Hassan 3 1 2 1 0.667 2.194 0.731 -0.194 0.333 2025-03-01 2.363 1.878 -0.672 -0.148 2.026
Tae 4 2 2 2 0.5 3.043 0.761 -1.043 -0.5 2025-06-02 2.021 1.536 -2.293 -2.042 3.577
Xavier 4 2 2 2 0.5 3.043 0.761 -1.043 -0.5 2025-06-02 2.021 1.536 -2.293 -1.797 3.332
AJ 2 1 1 1 0.5 0.294 0.147 0.706 -6.0 2025-05-03 0.487 0.002 5.719 5.372 -5.371
SamE 2 1 1 1 0.5 0.294 0.147 0.706 -6.0 2025-05-03 0.487 0.002 5.719 4.966 -4.964
Meech 2 1 1 1 0.5 0.3 0.15 0.7 -3.0 2025-04-07 -0.861 -1.346 4.704 4.56 -5.906
Tone 1 1 1 0 1.0 0.57 0.57 0.43 6.0 2025-03-22 2.004 1.519 1.284 1.574 -0.055
Brian 1 1 1 0 1.0 0.706 0.706 0.294 15.0 2025-03-03 0.765 0.28 -2.029 -1.416 1.696
AndrewRows 1 1 1 0 1.0 0.722 0.722 0.278 7.0 2025-03-22 2.004 1.519 -0.776 -0.486 2.005
JustinM 1 1 1 0 1.0 0.722 0.722 0.278 7.0 2025-03-22 2.004 1.519 -0.776 0.217 1.302
OG 1 1 1 0 1.0 0.728 0.728 0.272 4.0 2025-04-07 -0.451 -0.936 -3.34 -0.577 -0.359
Patrick 1 1 1 0 1.0 0.728 0.728 0.272 4.0 2025-04-07 -0.451 -0.936 -3.34 -3.782 2.846
Ben 2 2 1 1 0.5 0.767 0.383 0.233 -2.5 2025-04-21 0.022 -0.462 2.361 1.434 -1.896
AlexAde 1 1 1 0 1.0 0.799 0.799 0.201 5.0 2025-03-17 2.654 2.169 -1.435 -1.145 3.314
Derek 1 1 1 0 1.0 0.799 0.799 0.201 5.0 2025-03-17 2.654 2.169 -1.435 -1.145 3.314
Donte 1 1 1 0 1.0 0.859 0.859 0.141 4.0 2025-03-22 2.004 1.519 -3.381 -4.176 5.695
Howard 1 1 1 0 1.0 0.859 0.859 0.141 4.0 2025-03-22 2.004 1.519 -3.381 -3.091 4.61
Jacob 1 1 1 0 1.0 0.859 0.859 0.141 4.0 2025-03-22 2.004 1.519 -3.381 -3.711 5.23
Jill 1 1 1 0 1.0 0.859 0.859 0.141 4.0 2025-03-22 2.004 1.519 -3.381 -1.448 2.967
Leon 1 1 1 0 1.0 0.951 0.951 0.049 2.0 2025-01-22 1.591 1.106 -7.595 -5.312 6.418
Pierre 3 2 1 2 0.333 0.99 0.33 0.01 -2.333 2025-05-03 0.357 -0.128 2.476 3.29 -3.418
Deandre 2 1 1 1 0.5 1.502 0.751 -0.502 0.5 2025-03-01 1.609 1.124 -1.814 -1.524 2.648
Jon 1 1 0 1 0.0 0.213 0.213 -0.213 -7.0 2025-04-12 0.097 -0.388 3.946 2.438 -2.826
Censay 2 2 0 2 0.0 0.304 0.152 -0.304 -6.5 2025-05-12 -0.713 -1.199 4.676 3.784 -4.982
Justin 1 1 0 1 0.0 0.461 0.461 -0.461 -2.0 2025-04-12 0.738 0.253 1.345 1.623 -1.37
Quan 1 1 0 1 0.0 0.461 0.461 -0.461 -2.0 2025-04-12 0.738 0.253 1.345 2.34 -2.087

Back to Home