Jamal

Guard

Height: 5'4"

RAPM Rating

No rating data available for Jamal (not yet played 20 games).

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate
3 1 0 3 0.0 -2.333 -2.207 1.013 0.338 -1.214 -1.12 0.006 0.015 2025-06-16 1.141 0.148 2.354 0.667 1.0 0.0 0.333 3.0 0.0 1.0 0.043 0.0 0.0

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-06-16 Mon 3 0 3 0.0 0.338 -2.333 -2.207 1.141 2.354 -1.214 -1.12 0 1 2 6 1 1

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-06-16 2 Mon B 20 22 0 -2 0.226 343 -3.896 1.896 -1.002 -0.009 2.894 -2.903 0.903 Dave IsaiahAustin Jordan AJ Dom Jack Neville Mike Jason 1 0 1 1 1 0 0 0 0 0
2025-06-16 4 Mon A 19 21 0 -2 0.308 224 -2.335 0.335 -0.227 0.766 2.108 -1.342 -0.658 Rodney Jordan IsaiahAustin AJ Ryan Marcus Dan Roland John 2 0 2 2 0 0 0 0 1 0
2025-06-16 6 Mon B 19 22 0 -3 0.479 109 -0.389 -2.611 1.672 2.665 2.061 0.604 -3.604 Neville Marcus Dan AJ Jason Jordan Jack Dave Chuck 3 0 3 3 0 1 0 1 1 0

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff
Dave 1 1 0 1 0.0 0.226 0.226 -0.226 -2.0 2025-06-16 -1.002 0.281 2.894 -2.613
Rodney 1 1 0 1 0.0 0.308 0.308 -0.308 -2.0 2025-06-16 -0.227 0.281 2.108 -1.827
Dan 1 1 0 1 0.0 0.479 0.479 -0.479 -3.0 2025-06-16 1.672 1.463 2.061 -0.598
Marcus 1 1 0 1 0.0 0.479 0.479 -0.479 -3.0 2025-06-16 1.672 2.159 2.061 0.098
Neville 1 1 0 1 0.0 0.479 0.479 -0.479 -3.0 2025-06-16 1.672 2.055 2.061 -0.006
IsaiahAustin 2 1 0 2 0.0 0.534 0.267 -0.534 -2.0 2025-06-16 -0.615 0.669 2.501 -1.833
Jordan 2 1 0 2 0.0 0.534 0.267 -0.534 -2.0 2025-06-16 -0.615 0.155 2.501 -2.347
AJ 3 1 0 3 0.0 1.013 0.338 -1.013 -2.333 2025-06-16 0.148 0.794 2.354 -1.561

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff
Dom 1 1 0 1 0.0 0.226 0.226 -0.226 -2.0 2025-06-16 -1.002 -0.009 2.894 3.661 -3.67
Mike 1 1 0 1 0.0 0.226 0.226 -0.226 -2.0 2025-06-16 -1.002 -0.009 2.894 2.579 -2.588
Neville 1 1 0 1 0.0 0.226 0.226 -0.226 -2.0 2025-06-16 -1.002 -0.009 2.894 2.284 -2.293
Dan 1 1 0 1 0.0 0.308 0.308 -0.308 -2.0 2025-06-16 -0.227 0.766 2.108 0.906 -0.14
John 1 1 0 1 0.0 0.308 0.308 -0.308 -2.0 2025-06-16 -0.227 0.766 2.108 2.055 -1.289
Marcus 1 1 0 1 0.0 0.308 0.308 -0.308 -2.0 2025-06-16 -0.227 0.766 2.108 1.602 -0.836
Roland 1 1 0 1 0.0 0.308 0.308 -0.308 -2.0 2025-06-16 -0.227 0.766 2.108 2.305 -1.539
Ryan 1 1 0 1 0.0 0.308 0.308 -0.308 -2.0 2025-06-16 -0.227 0.766 2.108 1.563 -0.797
Chuck 1 1 0 1 0.0 0.479 0.479 -0.479 -3.0 2025-06-16 1.672 2.665 2.061 2.67 -0.005
Dave 1 1 0 1 0.0 0.479 0.479 -0.479 -3.0 2025-06-16 1.672 2.665 2.061 2.351 0.314
Jordan 1 1 0 1 0.0 0.479 0.479 -0.479 -3.0 2025-06-16 1.672 2.665 2.061 1.837 0.828
Jack 2 1 0 2 0.0 0.705 0.353 -0.705 -2.5 2025-06-16 0.335 1.328 2.478 1.115 0.214
Jason 2 1 0 2 0.0 0.705 0.353 -0.705 -2.5 2025-06-16 0.335 1.328 2.478 1.106 0.223

Back to Home