Mon 2025-06-16

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Dan 5 2 3 0.4 0.516 1.8 0.08 0.815 1.937 -1.122 2.922 1 1 1 6 4 1
Dom 3 2 1 0.667 0.627 -3.0 1.83 3.661 1.064 2.597 -5.597 1 0 1 3 3 0
Jack 5 4 1 0.8 0.577 -1.0 1.166 1.198 1.395 -0.197 -0.803 1 1 1 6 3 1
Jason 5 4 1 0.8 0.577 -1.0 1.166 1.189 1.395 -0.206 -0.794 1 1 1 6 3 1
John 4 2 2 0.5 0.525 3.0 0.197 2.05 1.906 0.144 2.856 1 0 1 5 3 1
Mike 3 2 1 0.667 0.627 -3.0 1.83 2.579 1.064 1.515 -4.515 1 0 1 3 3 0
Neville 4 2 2 0.5 0.59 -3.0 1.275 1.979 1.314 0.665 -3.665 1 1 1 6 3 2
Rodney 2 0 2 0.0 0.377 -1.5 -1.571 0.445 2.501 -2.056 0.556 1 0 1 4 1 2
Roland 4 2 2 0.5 0.525 3.0 0.197 2.3 1.906 0.394 2.606 1 0 1 5 3 1
Ryan 4 2 2 0.5 0.525 3.0 0.197 1.558 1.906 -0.348 3.348 1 0 1 5 3 1
AJ 3 0 3 0.0 0.338 -2.333 -2.207 -0.199 2.354 -2.554 0.22 0 1 2 6 1 1
Dave 3 2 1 0.667 0.411 0.667 -1.185 1.33 2.225 -0.895 1.561 0 1 2 6 2 2
IsaiahAustin 2 0 2 0.0 0.267 -2.0 -3.116 -0.325 2.501 -2.826 0.826 0 0 2 4 1 1
Jamal 3 0 3 0.0 0.338 -2.333 -2.207 1.141 2.354 -1.214 -1.12 0 1 2 6 1 1
Jordan 4 2 2 0.5 0.385 0.0 -1.472 0.499 2.196 -1.696 1.696 0 1 2 6 3 1
Marcus 4 2 2 0.5 0.533 2.5 0.302 1.493 1.697 -0.204 2.704 0 1 3 6 4 0
Chuck 2 2 0 1.0 0.503 2.0 0.171 2.67 1.89 0.78 1.22 0 1 5 6 2 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Game Number Team A Quality Team B Quality Spread Score Diff Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Jason Jordan Jack Dave Chuck 22 19 Neville Marcus Dan AJ Jamal A 6 2.061 1.672 -0.389 -3 -2.611 0.389 3 2.611 0.521 -109
Jason Jordan Jack Dave Chuck 21 20 Ryan Marcus Dan Roland John A 5 2.061 2.108 0.047 -1 -1.047 0.047 1 1.047 0.485 106
Rodney Jordan IsaiahAustin Jamal AJ 19 21 Ryan Marcus Dan Roland John B 4 -0.227 2.108 2.335 2 -0.335 2.335 2 0.335 0.308 224
Dom Jack Neville Mike Jason 10 22 Ryan Marcus Dan Roland John B 3 2.894 2.108 -0.786 12 12.786 0.786 12 12.786 0.553 -124
Dom Jack Neville Mike Jason 22 20 Dave Jamal IsaiahAustin Jordan AJ A 2 2.894 -1.002 -3.896 -2 1.896 3.896 2 1.896 0.774 -343
Dom Jack Neville Mike Jason 21 20 Ryan Rodney Dan Roland John A 1 2.894 2.087 -0.807 -1 -0.193 0.807 1 0.193 0.554 -124

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
17 6 0.353 6 0.228 0.361 3.5 4 2.529 2 0.941 0.765 1.044 0.474 3.895 1.346 0.142

Back to Home