Mon 2025-03-17

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Chris 7 5 2 0.714 0.568 2.0 0.925 2.845 1.058 1.787 0.213 1 0 1 9 5 2
Dan 5 4 1 0.8 0.611 2.8 1.439 1.452 1.215 0.237 2.563 1 0 1 5 5 0
Dom 4 1 3 0.25 0.367 -4.0 -1.643 0.783 1.66 -0.876 -3.124 1 0 1 9 2 3
Jalen 7 5 2 0.714 0.568 2.0 0.925 0.207 1.058 -0.851 2.851 1 0 1 9 5 2
John 5 4 1 0.8 0.611 2.8 1.439 2.601 1.215 1.386 1.414 1 0 1 5 5 0
Josh 7 2 5 0.286 0.389 -3.714 -1.308 0.718 1.573 -0.855 -2.859 1 1 1 12 5 3
Mike 4 1 3 0.25 0.314 -4.0 -2.503 -0.514 2.303 -2.818 -1.183 1 0 1 8 2 2
Nico 5 2 3 0.4 0.589 1.8 1.29 2.889 1.526 1.363 0.437 1 0 1 7 3 2
Rodney 5 4 1 0.8 0.611 2.8 1.439 2.169 1.215 0.954 1.846 1 0 1 5 5 0
Roland 7 2 5 0.286 0.341 -3.571 -2.094 0.043 1.941 -1.897 -1.674 1 1 1 12 3 3
Ade 4 2 2 0.5 0.683 4.75 2.57 3.42 1.244 2.177 2.574 0 0 2 7 3 2
Jason 8 5 3 0.625 0.635 3.75 1.752 1.263 0.883 0.38 3.37 0 1 2 12 4 2
Pete 1 0 1 0.0 0.632 -3.0 1.796 2.238 2.654 -0.416 -2.584 0 0 2 2 1 0
Ryan 4 2 2 0.5 0.683 4.75 2.57 3.268 1.244 2.024 2.726 0 0 2 7 3 2
AlexAde 2 0 2 0.0 0.216 -9.0 -3.948 -0.531 3.128 -3.658 -5.342 0 0 3 6 1 2
Derek 3 1 2 0.333 0.304 -1.667 -2.749 -0.273 2.186 -2.459 0.793 0 0 3 8 2 3
Jordan 6 3 3 0.5 0.463 -1.167 -0.693 0.474 1.391 -0.917 -0.249 0 1 3 12 4 2
Shyaam 3 1 2 0.333 0.304 -1.667 -2.749 0.318 2.186 -1.868 0.202 0 0 3 8 2 3
Ben 6 2 4 0.333 0.383 -2.667 -1.461 -0.566 1.822 -2.388 -0.279 0 1 4 12 3 2
Neville 6 2 4 0.333 0.418 -2.667 -0.888 -0.105 1.393 -1.498 -1.169 0 1 4 12 5 3
Jack 3 2 1 0.667 0.699 7.333 2.827 2.238 0.774 1.464 5.869 0 0 5 7 3 0
AJ 5 3 2 0.6 0.516 -0.4 -0.014 0.777 1.139 -0.361 -0.039 0 1 6 12 4 2
Aaliyah 5 3 2 0.6 0.516 -0.4 -0.014 2.117 1.139 0.979 -1.379 0 1 6 12 4 2
Marcus 5 3 2 0.6 0.516 -0.4 -0.014 0.618 1.139 -0.52 0.12 0 1 6 12 4 2
Corey 3 1 2 0.333 0.419 -3.333 -0.861 0.886 1.457 -0.571 -2.762 0 1 10 12 3 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Game Number Team A Quality Team B Quality Spread Score Diff Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Josh Neville Ben Corey Roland 5 15 Jason Marcus AJ Aaliyah Jordan B 12 0.596 1.457 0.861 10 9.139 0.861 10 9.139 0.419 138
Josh Neville Ben Corey Roland 13 21 Jason Marcus AJ Aaliyah Jordan B 11 0.596 1.457 0.861 8 7.139 0.861 8 7.139 0.419 138
Josh Neville Ben Corey Roland 21 13 Jason Marcus AJ Aaliyah Jordan A 10 0.596 1.457 0.861 -8 -8.861 0.861 8 8.861 0.419 138
Jalen Neville Dom Josh Chris 19 20 Jason Marcus AJ Aaliyah Jordan B 9 0.304 1.457 1.153 1 -0.153 1.153 1 0.153 0.396 152
Jalen Neville Dom Josh Chris 15 14 Roland Mike Ben Derek Shyaam A 8 0.304 -0.127 -0.431 -1 -0.569 0.431 1 0.569 0.525 -110
Jason Nico Ryan Ade Jack 13 14 Roland Mike Ben Derek Shyaam B 7 3.601 -0.127 -3.728 1 4.728 3.728 1 4.728 0.764 -324
Jason Nico Ryan Ade Jack 21 8 Aaliyah AlexAde Jordan AJ Marcus A 6 3.601 -0.206 -3.807 -13 -9.193 3.807 13 9.193 0.769 -333
Jason Nico Ryan Ade Jack 17 7 Chris Jalen Rodney Dan John A 5 3.601 2.654 -0.947 -10 -9.053 0.947 10 9.053 0.565 -130
Ben Dom Mike Josh Neville 14 20 Chris Jalen Rodney Dan John B 4 0.632 2.654 2.022 6 3.978 2.022 6 3.978 0.33 203
Shyaam Roland Derek AlexAde Jordan 14 19 Chris Jalen Rodney Dan John B 3 -1.435 2.654 4.089 5 0.911 4.089 5 0.911 0.201 398
Jason Pete Ryan Ade Nico 12 15 Chris Jalen Rodney Dan John B 2 4.45 2.654 -1.796 3 4.796 1.796 3 4.796 0.632 -172
Mike Josh Nico Dom Roland 13 23 Chris Jalen Rodney Dan John B 1 -1.175 2.654 3.829 10 6.171 3.829 10 6.171 0.215 366

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
25 8 0.32 12 0.289 0.286 6.333 5 3.44 3 1.76 0.92 1.263 0.575 3.982 1.365 0.182

Back to Home