Shyaam Simpson

Shyaam's photo

Wing

Height: 6'0"

RAPM Rating

-0.88106

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate
37 12 16 21 0.432 -2.135 -1.54 14.277 0.386 -0.659 -1.476 0.075 0.185 2025-06-09 -0.36 -1.241 0.299 0.378 0.649 0.243 0.405 3.083 0.75 0.083 0.348 0.095 0.095

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-06-09 Mon 2 1 1 0.5 0.246 -0.5 -3.34 -0.948 1.511 -2.459 1.959 1 0 1 2 2 0
2025-05-19 Mon 2 0 2 0.0 0.227 -2.5 -3.808 -1.316 1.611 -2.927 0.427 0 0 3 6 1 2
2025-05-12 Mon 3 1 2 0.333 0.527 -3.333 0.515 2.655 1.26 1.396 -4.729 1 0 1 5 2 2
2025-04-28 Mon 4 2 2 0.5 0.379 -6.0 -1.713 -1.525 -0.694 -0.832 -5.169 1 0 1 5 3 1
2025-04-05 Sat 6 5 1 0.833 0.68 5.5 3.243 2.409 -1.715 4.124 1.376 1 0 1 6 6 0
2025-03-31 Mon 2 0 2 0.0 0.478 -7.0 -0.149 2.265 1.533 0.732 -7.732 1 0 1 4 1 2
2025-03-19 Wed 3 2 1 0.667 0.422 0.0 -1.322 -0.876 -0.435 -0.441 0.441 1 0 1 3 3 0
2025-03-17 Mon 3 1 2 0.333 0.304 -1.667 -2.749 0.318 2.186 -1.868 0.202 0 0 3 8 2 3
2025-03-10 Mon 3 1 2 0.333 0.165 -1.667 -4.921 -2.956 1.084 -4.04 2.374 0 0 2 6 2 2
2025-03-08 Sat 2 1 1 0.5 0.354 -3.5 -1.732 -1.242 -0.391 -0.851 -2.649 1 0 1 2 2 0
2025-03-05 Wed 4 2 2 0.5 0.335 -3.25 -2.29 -2.306 -0.897 -1.41 -1.84 1 1 1 5 3 1
2025-03-03 Mon 3 0 3 0.0 0.159 -9.333 -5.641 -2.463 2.297 -4.76 -4.574 1 0 1 6 1 2

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-03-03 1 Mon B 6 21 0 -15 0.294 240 -2.794 -12.206 -2.029 -1.148 0.765 -1.913 -13.087 Brian Jordan Rell Roland Chris Rodney Jack Dom Ryan 1 0 1 1 1 0 1 0 0 0
2025-03-03 3 Mon A 8 18 0 -10 0.063 1489 -8.128 -1.872 -5.065 -4.184 3.063 -7.247 -2.753 Jill Rell Greg Roland Jason Josh John Jalen Mike 2 0 2 2 0 0 0 0 1 0
2025-03-03 6 Mon A 11 14 0 -3 0.119 743 -6.0 3.0 -2.937 -2.056 3.063 -5.119 2.119 Greg Roland Caleb Ade Jason Josh John Jalen Mike 3 0 3 3 0 1 0 0 2 0
2025-03-05 1 Wed B 22 19 1 3 0.423 136 -1.054 4.054 -3.187 -2.306 -2.133 -0.173 3.173 Domo Dom Chris Mike Jason Jack Greg Brian OG 4 1 3 1 1 0 1 0 0 0
2025-03-05 2 Wed B 22 17 1 5 0.423 136 -1.054 6.054 -3.187 -2.306 -2.133 -0.173 5.173 Domo Dom Chris Mike Jason Jack Greg Brian OG 5 2 3 2 0 0 0 0 0 1
2025-03-05 3 Wed B 9 22 0 -13 0.247 305 -3.527 -9.473 -3.187 -2.306 0.34 -2.646 -10.354 Domo Dom Chris Mike Jason Jack Greg Brian Deandre 6 2 4 3 0 0 0 0 0 2
2025-03-05 5 Wed B 18 26 0 -8 0.247 305 -3.527 -4.473 -3.187 -2.306 0.34 -2.646 -5.354 Domo Dom Chris Mike Jason Jack Greg Brian Deandre 7 2 5 4 0 1 0 1 1 0
2025-03-08 1 Sat A 8 4 1 4 0.382 162 -1.355 5.355 -2.123 -1.242 -0.768 -0.474 4.474 Tae Chuck AdeShy Neville AP Ade AlexAde Curtis Derek 8 3 5 1 1 0 1 0 0 0
2025-03-08 2 Sat A 0 11 0 -11 0.325 207 -2.109 -8.891 -2.123 -1.242 -0.014 -1.228 -9.772 Tae Chuck AdeShy Neville Dom Jacob John Quentin Jack 9 3 6 2 0 1 0 0 0 1
2025-03-10 2 Mon A 10 18 0 -8 0.156 543 -5.047 -2.953 -3.837 -2.956 1.21 -4.166 -3.834 Tae Greg Josh Caleb Dom Mike Jordan Ryan Censay 10 3 7 1 1 0 0 0 0 0
2025-03-10 5 Mon A 16 8 1 8 0.121 726 -5.931 13.931 -3.837 -2.956 2.094 -5.05 13.05 Josh Greg Caleb Tae Dom Mike Jordan Ryan Jalen 11 4 7 2 0 0 0 0 2 0
2025-03-10 6 Mon A 16 21 0 -5 0.218 359 -3.786 -1.214 -3.837 -2.956 -0.051 -2.905 -2.095 Josh Greg Caleb Tae Brendan Chris AJ Neville Meech 12 4 8 3 0 1 0 0 0 1
2025-03-17 3 Mon A 14 19 0 -5 0.201 398 -4.089 -0.911 -1.435 -0.554 2.654 -3.208 -1.792 Roland Derek AlexAde Jordan Chris Jalen Rodney Dan John 13 4 9 1 1 0 0 0 0 0
2025-03-17 7 Mon B 14 13 1 1 0.236 324 -3.728 4.728 -0.127 0.754 3.601 -2.847 3.847 Roland Mike Ben Derek Jason Nico Ryan Ade Jack 14 5 9 2 0 0 0 0 3 0
2025-03-17 8 Mon B 14 15 0 -1 0.475 110 -0.431 -0.569 -0.127 0.754 0.304 0.45 -1.45 Roland Mike Ben Derek Jalen Neville Dom Josh Chris 15 5 10 3 0 1 0 0 0 1
2025-03-19 1 Wed B 22 19 1 3 0.525 -110 0.189 2.811 -1.757 -0.876 -1.946 1.07 1.93 Jack OG Dan Mark Jason Dom Greg Roland Chris 16 6 10 1 1 0 1 0 0 0
2025-03-19 2 Wed B 18 17 1 1 0.179 460 -4.79 5.79 -1.757 -0.876 3.033 -3.909 4.909 Jack OG Dan Mark Jason Pete Mike AJ Taylor 17 7 10 2 0 0 0 0 0 1
2025-03-19 3 Wed B 13 17 0 -4 0.561 -128 0.634 -4.634 -1.757 -0.876 -2.391 1.515 -5.515 Jack OG Dan Mark Ben Dom Greg Roland Chris 18 7 11 3 0 1 0 0 0 2
2025-03-31 1 Mon A 14 17 0 -3 0.535 -115 0.56 -3.56 2.093 2.974 1.533 1.441 -4.441 Jason Dan John AJ Jack Mike Roland Josh Marcus 19 7 12 1 1 0 1 0 0 0
2025-03-31 4 Mon A 9 20 0 -11 0.42 138 -0.859 -10.141 0.674 1.555 1.533 0.022 -11.022 AJ Ryan John Neville Jack Mike Roland Josh Marcus 20 7 13 2 0 1 0 0 2 0
2025-04-05 1 Sat B 22 18 1 4 0.533 -114 0.267 3.733 1.528 2.409 1.261 1.148 2.852 Z Neville Quan John Jason Mike Jack Meech Jill 21 8 13 1 1 0 1 0 0 0
2025-04-05 2 Sat B 22 4 1 18 0.961 -2449 9.66 8.34 1.528 2.409 -8.132 10.541 7.459 Z Neville Quan John JaredQuad RyanQuad MattQuad AlexQuad AP 22 9 13 2 0 0 0 0 0 1
2025-04-05 3 Sat B 22 19 1 3 0.499 100 -0.146 3.146 1.528 2.409 1.674 0.735 2.265 Z Neville Quan John Zach Mike Jack Pierre Tae 23 10 13 3 0 0 0 0 0 2
2025-04-05 4 Sat B 21 16 1 5 0.705 -239 2.534 2.466 1.528 2.409 -1.006 3.415 1.585 Z Neville Quan John AP Gamota Jill Meech Jason 24 11 13 4 0 0 0 0 0 3
2025-04-05 5 Sat B 21 11 1 10 0.932 -1361 7.861 2.139 1.528 2.409 -6.333 8.742 1.258 Z Neville Quan John JaredQuad RyanQuad MattQuad AlexQuad Jon 25 12 13 5 0 0 0 0 0 4
2025-04-05 6 Sat B 14 21 0 -7 0.452 121 -0.72 -6.28 1.528 2.409 2.248 0.161 -7.161 Z Neville Quan John Cam Jack Zach Mike Pierre 26 12 14 6 0 1 0 0 0 5
2025-04-28 1 Mon B 13 21 0 -8 0.493 103 -0.196 -7.804 -2.371 -1.49 -2.175 0.685 -8.685 Dan Roland Jill Rell Jason OG Mike Greg Ade 27 12 15 1 1 0 1 0 0 0
2025-04-28 3 Mon B 14 13 1 1 0.489 104 -0.243 1.243 -2.418 -1.537 -2.175 0.638 0.362 Dan Roland Jill Chuck Jason OG Mike Greg Ade 28 13 15 2 0 0 0 0 1 0
2025-04-28 4 Mon B 13 10 1 3 0.286 250 -2.915 5.915 -2.418 -1.537 0.497 -2.034 5.034 Dan Roland Jill Chuck Donte Nico Chris Ben Jagger 29 14 15 3 0 0 0 0 0 1
2025-04-28 5 Mon B 2 22 0 -20 0.249 302 -3.496 -16.504 -2.418 -1.537 1.078 -2.615 -17.385 Dan Roland Jill Chuck Josh Jack Marcus Jordan Rell 30 14 16 4 0 1 0 0 0 2
2025-05-12 1 Mon A 21 14 1 7 0.742 -288 3.351 3.649 1.564 2.445 -1.787 4.232 2.768 Greg Dan Jack Jason Josh Rodney Censay John OG 31 15 16 1 1 0 1 0 0 0
2025-05-12 2 Mon A 11 21 0 -10 0.302 231 -2.411 -7.589 1.564 2.445 3.975 -1.53 -8.47 Greg Dan Jack Jason Jordan Roland Censay Mike Z 32 15 17 2 0 0 0 0 0 1
2025-05-12 5 Mon A 9 16 0 -7 0.538 -117 0.604 -7.604 2.195 3.076 1.591 1.485 -8.485 Chris Dan Jack Jason Jordan Roland Greg Mike Z 33 15 18 3 0 1 0 0 2 0
2025-05-19 3 Mon A 12 16 0 -4 0.31 223 -2.322 -1.678 -0.866 0.015 1.456 -1.441 -2.559 Chuck Jalen Brendan Chris Rodney Jordan John Roland Censay 34 15 19 1 1 0 0 0 0 0
2025-05-19 6 Mon A 13 14 0 -1 0.145 589 -5.294 4.294 -3.528 -2.647 1.766 -4.413 3.413 Mike Chris Greg Chuck Rodney Jordan John Roland Dan 35 15 20 2 0 1 0 0 2 0
2025-06-09 1 Mon A 13 12 1 1 0.286 250 -2.673 3.673 -1.829 -0.948 0.844 -1.792 2.792 Mouse Roland Nico Mike Jack Greg Josh Jordan Dan 36 16 20 1 1 0 1 0 0 0
2025-06-09 2 Mon A 7 9 0 -2 0.205 387 -4.006 2.006 -1.829 -0.948 2.177 -3.125 1.125 Mouse Roland Nico Mike AJ Jason Chris Ben Ade 37 16 21 2 0 1 0 0 0 1

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff
Neville 9 3 6 3 0.667 5.209 0.579 0.791 1.667 2025-04-05 0.622 0.893 -1.06 1.952
Quan 6 1 5 1 0.833 4.082 0.68 0.918 5.5 2025-04-05 1.528 3.404 -1.715 5.119
Z 6 1 5 1 0.833 4.082 0.68 0.918 5.5 2025-04-05 1.528 -0.332 -1.715 1.383
Dan 11 4 5 6 0.455 4.899 0.445 0.101 -3.364 2025-05-12 -0.68 -1.001 0.112 -1.113
John 8 2 5 3 0.625 5.037 0.63 -0.037 2.375 2025-04-05 1.492 2.32 -0.903 3.223
Mike 9 4 4 5 0.444 2.687 0.299 1.313 -1.667 2025-06-09 -2.243 -1.677 0.567 -2.244
Roland 12 4 4 8 0.333 3.396 0.283 0.604 -4.833 2025-06-09 -2.084 -1.006 1.141 -2.147
Chuck 7 3 3 4 0.429 2.186 0.312 0.814 -4.0 2025-05-19 -2.271 -0.781 0.263 -1.043
Jack 6 2 3 3 0.5 2.847 0.475 0.153 -1.667 2025-05-12 0.009 -0.473 0.412 -0.886
Tae 5 2 2 3 0.4 1.202 0.24 0.798 -2.4 2025-03-10 -3.151 -2.019 0.494 -2.514
Mark 3 1 2 1 0.667 1.265 0.422 0.735 0.0 2025-03-19 -1.757 -0.198 -0.435 0.237
OG 3 1 2 1 0.667 1.265 0.422 0.735 0.0 2025-03-19 -1.757 1.887 -0.435 2.322
Dom 4 1 2 2 0.5 1.34 0.335 0.66 -3.25 2025-03-05 -3.187 -1.539 -0.897 -0.643
Domo 4 1 2 2 0.5 1.34 0.335 0.66 -3.25 2025-03-05 -3.187 -1.313 -0.897 -0.417
Jill 5 2 2 3 0.4 1.58 0.316 0.42 -6.8 2025-04-28 -2.938 -0.124 0.058 -0.182
Greg 8 4 2 6 0.25 1.866 0.233 0.134 -2.75 2025-05-19 -2.489 -0.116 1.667 -1.783
Chris 7 3 2 5 0.286 2.333 0.333 -0.333 -3.571 2025-05-19 -2.135 -0.392 0.175 -0.568
Mouse 2 1 1 1 0.5 0.491 0.246 0.509 -0.5 2025-06-09 -1.829 0.045 1.511 -1.466
Nico 2 1 1 1 0.5 0.491 0.246 0.509 -0.5 2025-06-09 -1.829 -0.875 1.511 -2.386
Josh 3 1 1 2 0.333 0.495 0.165 0.505 -1.667 2025-03-10 -3.837 -2.503 1.084 -3.587
Caleb 4 2 1 3 0.25 0.614 0.154 0.386 -2.0 2025-03-10 -3.612 -1.971 1.579 -3.55
AdeShy 2 1 1 1 0.5 0.707 0.354 0.293 -3.5 2025-03-08 -2.123 -0.249 -0.391 0.142
Ben 2 1 1 1 0.5 0.711 0.356 0.289 0.0 2025-03-17 -0.127 -0.173 1.953 -2.126
Derek 3 1 1 2 0.333 0.912 0.304 0.088 -1.667 2025-03-17 -0.563 0.608 2.186 -1.578
Jason 4 2 1 3 0.25 2.117 0.529 -1.117 -3.25 2025-05-12 1.854 1.363 1.328 0.035
Ade 1 1 0 1 0.0 0.119 0.119 -0.119 -3.0 2025-03-03 -2.937 -2.449 3.063 -5.512
AlexAde 1 1 0 1 0.0 0.201 0.201 -0.201 -5.0 2025-03-17 -1.435 -0.264 2.654 -2.918
Brian 1 1 0 1 0.0 0.294 0.294 -0.294 -15.0 2025-03-03 -2.029 -0.535 0.765 -1.3
Brendan 1 1 0 1 0.0 0.31 0.31 -0.31 -4.0 2025-05-19 -0.866 0.305 1.456 -1.151
Jalen 1 1 0 1 0.0 0.31 0.31 -0.31 -4.0 2025-05-19 -0.866 -1.761 1.456 -3.217
Ryan 1 1 0 1 0.0 0.42 0.42 -0.42 -11.0 2025-03-31 0.674 1.01 1.533 -0.523
Jordan 2 2 0 2 0.0 0.495 0.248 -0.495 -10.0 2025-03-17 -1.732 -1.075 1.71 -2.785
Rell 3 2 0 3 0.0 0.85 0.283 -0.85 -11.0 2025-04-28 -3.155 -1.712 0.551 -2.263
AJ 2 1 0 2 0.0 0.955 0.478 -0.955 -7.0 2025-03-31 1.384 1.918 1.533 0.385

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff
Jason 14 7 8 6 0.571 4.887 0.349 3.113 -1.5 2025-06-09 -1.997 -1.116 0.379 -0.993 -0.123
Jack 14 8 6 8 0.429 5.169 0.369 0.831 -5.071 2025-06-09 -0.995 -0.114 0.781 -0.582 0.468
Greg 10 5 5 5 0.5 4.232 0.423 0.768 -2.7 2025-06-09 -2.069 -1.188 -0.984 0.508 -1.696
Mike 14 7 5 9 0.357 4.899 0.35 0.101 -3.571 2025-05-12 -0.794 0.087 1.566 1.251 -1.164
OG 5 3 4 1 0.8 2.57 0.514 1.43 1.6 2025-05-12 -1.92 -1.039 -2.081 0.682 -1.721
Ade 5 4 3 2 0.6 1.805 0.361 1.195 -0.8 2025-06-09 -1.774 -0.893 0.132 -0.261 -0.632
AP 3 2 3 0 1.0 2.048 0.683 0.952 9.0 2025-04-05 0.311 1.192 -3.302 -3.012 4.204
Nico 2 2 2 0 1.0 0.522 0.261 1.478 2.0 2025-04-28 -1.273 -0.391 2.049 2.122 -2.514
Ryan 4 3 2 2 0.5 0.807 0.202 1.193 -3.5 2025-03-17 -2.458 -1.576 1.917 1.372 -2.949
Jill 2 1 2 0 1.0 1.238 0.619 0.762 4.5 2025-04-05 1.528 2.409 0.127 2.061 0.349
Brian 4 1 2 2 0.5 1.34 0.335 0.66 -3.25 2025-03-05 -3.187 -2.306 -0.897 -0.284 -2.023
Meech 3 2 2 1 0.667 1.456 0.485 0.544 1.333 2025-04-05 -0.26 0.621 0.068 -0.075 0.696
AlexQuad 2 1 2 0 1.0 1.893 0.946 0.107 14.0 2025-04-05 1.528 2.409 -7.233 -4.95 7.358
JaredQuad 2 1 2 0 1.0 1.893 0.946 0.107 14.0 2025-04-05 1.528 2.409 -7.233 -6.24 8.649
MattQuad 2 1 2 0 1.0 1.893 0.946 0.107 14.0 2025-04-05 1.528 2.409 -7.233 -4.95 7.358
RyanQuad 2 1 2 0 1.0 1.893 0.946 0.107 14.0 2025-04-05 1.528 2.409 -7.233 -4.95 7.358
Jordan 8 5 2 6 0.25 2.107 0.263 -0.107 -5.125 2025-06-09 -1.57 -0.689 1.752 1.528 -2.216
Dom 7 5 2 5 0.286 2.457 0.351 -0.457 -4.0 2025-03-19 -2.21 -1.329 0.003 0.77 -2.099
Chris 8 6 2 6 0.25 2.765 0.346 -0.765 -3.25 2025-06-09 -1.899 -1.018 0.251 1.113 -2.131
Josh 8 6 2 6 0.25 2.889 0.361 -0.889 -5.0 2025-06-09 -1.006 -0.125 1.204 1.657 -1.782
Pete 1 1 1 0 1.0 0.179 0.179 0.821 1.0 2025-03-19 -1.757 -0.876 3.033 0.821 -1.697
Taylor 1 1 1 0 1.0 0.179 0.179 0.821 1.0 2025-03-19 -1.757 -0.876 3.033 4.247 -5.123
Donte 1 1 1 0 1.0 0.286 0.286 0.714 3.0 2025-04-28 -2.418 -1.537 0.497 -0.298 -1.239
Jagger 1 1 1 0 1.0 0.286 0.286 0.714 3.0 2025-04-28 -2.418 -1.537 0.497 0.787 -2.324
AlexAde 1 1 1 0 1.0 0.382 0.382 0.618 4.0 2025-03-08 -2.123 -1.242 -0.768 -0.478 -0.764
Curtis 1 1 1 0 1.0 0.382 0.382 0.618 4.0 2025-03-08 -2.123 -1.242 -0.768 -0.478 -0.764
Derek 1 1 1 0 1.0 0.382 0.382 0.618 4.0 2025-03-08 -2.123 -1.242 -0.768 -0.478 -0.764
Tae 1 1 1 0 1.0 0.499 0.499 0.501 3.0 2025-04-05 1.528 2.409 1.674 1.925 0.484
AJ 3 3 1 2 0.333 0.602 0.201 0.398 -2.0 2025-06-09 -2.474 -1.593 1.72 1.373 -2.966
Dan 3 3 1 2 0.333 0.632 0.211 0.368 -1.667 2025-06-09 -2.264 -1.383 1.755 0.553 -1.936
Gamota 1 1 1 0 1.0 0.705 0.705 0.295 5.0 2025-04-05 1.528 2.409 -1.006 -0.708 3.117
Jon 1 1 1 0 1.0 0.932 0.932 0.068 10.0 2025-04-05 1.528 2.409 -6.333 -7.841 10.25
Pierre 2 1 1 1 0.5 0.951 0.476 0.049 -2.0 2025-04-05 1.528 2.409 1.961 2.775 -0.366
Zach 2 1 1 1 0.5 0.951 0.476 0.049 -2.0 2025-04-05 1.528 2.409 1.961 0.901 1.508
Jalen 5 3 1 4 0.2 0.979 0.196 0.021 -2.2 2025-03-17 -2.68 -1.799 2.236 0.46 -2.259
Ben 3 3 1 2 0.333 1.052 0.351 -0.052 -1.0 2025-06-09 -2.001 -1.12 0.094 -0.833 -0.288
Censay 4 3 1 3 0.25 1.51 0.378 -0.51 -3.75 2025-05-19 -0.394 0.487 1.214 0.322 0.166
Rodney 5 4 1 4 0.2 1.692 0.338 -0.692 -3.6 2025-05-19 -1.259 -0.378 0.971 0.486 -0.864
John 7 5 1 6 0.143 1.905 0.272 -0.905 -3.857 2025-05-19 -2.056 -1.175 1.457 1.404 -2.579
Roland 8 4 1 7 0.125 3.336 0.417 -2.336 -4.625 2025-05-19 -0.173 0.708 0.94 1.137 -0.428
Brendan 1 1 0 1 0.0 0.218 0.218 -0.218 -5.0 2025-03-10 -3.837 -2.956 -0.051 0.239 -3.195
Rell 1 1 0 1 0.0 0.249 0.249 -0.249 -20.0 2025-04-28 -2.418 -1.537 1.078 1.64 -3.177
Jacob 1 1 0 1 0.0 0.325 0.325 -0.325 -11.0 2025-03-08 -2.123 -1.242 -0.014 -0.344 -0.898
Quentin 1 1 0 1 0.0 0.325 0.325 -0.325 -11.0 2025-03-08 -2.123 -1.242 -0.014 0.979 -2.221
Cam 1 1 0 1 0.0 0.452 0.452 -0.452 -7.0 2025-04-05 1.528 2.409 2.248 1.925 0.484
Deandre 2 1 0 2 0.0 0.494 0.247 -0.494 -10.5 2025-03-05 -3.187 -2.306 0.34 0.63 -2.936
Neville 2 2 0 2 0.0 0.693 0.347 -0.693 -3.0 2025-03-17 -1.982 -1.101 0.127 -0.484 -0.617
Z 2 1 0 2 0.0 0.84 0.42 -0.84 -8.5 2025-05-12 1.88 2.761 2.783 0.042 2.719
Marcus 3 2 0 3 0.0 1.204 0.401 -1.204 -11.333 2025-04-28 0.116 0.997 1.381 0.875 0.122

Back to Home