Sat 2025-04-05

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Jack 6 3 3 0.5 0.62 0.333 1.714 0.625 0.274 0.351 -0.018 1 1 1 9 4 2
Jason 3 0 3 0.0 0.341 -3.667 -2.04 -1.644 1.768 -3.412 -0.255 1 0 1 7 1 2
Jill 2 0 2 0.0 0.381 -4.5 -1.4 2.061 1.528 0.533 -5.033 1 0 1 4 1 2
John 6 5 1 0.833 0.68 5.5 3.243 1.475 -1.715 3.19 2.31 1 0 1 6 6 0
Meech 2 0 2 0.0 0.381 -4.5 -1.4 -0.015 1.528 -1.544 -2.957 1 0 1 4 1 2
Mike 6 3 3 0.5 0.62 0.333 1.714 1.673 0.274 1.399 -1.066 1 1 1 9 4 2
Neville 6 5 1 0.833 0.68 5.5 3.243 0.918 -1.715 2.633 2.867 1 0 1 6 6 0
Quan 6 5 1 0.833 0.68 5.5 3.243 2.523 -1.715 4.238 1.262 1 0 1 6 6 0
Shyaam 6 5 1 0.833 0.68 5.5 3.243 2.409 -1.715 4.124 1.376 1 0 1 6 6 0
Z 6 5 1 0.833 0.68 5.5 3.243 -1.213 -1.715 0.502 4.998 1 0 1 6 6 0
AP 5 1 4 0.2 0.226 -5.0 -4.376 -2.126 1.96 -4.086 -0.914 0 1 2 9 3 2
AlexQuad 2 0 2 0.0 0.054 -14.0 -8.761 -4.95 1.528 -6.478 -7.522 0 0 2 5 1 2
JaredQuad 2 0 2 0.0 0.054 -14.0 -8.761 -6.24 1.528 -7.768 -6.233 0 0 2 5 1 2
MattQuad 2 0 2 0.0 0.054 -14.0 -8.761 -4.95 1.528 -6.478 -7.522 0 0 2 5 1 2
RyanQuad 2 0 2 0.0 0.054 -14.0 -8.761 -4.95 1.528 -6.478 -7.522 0 0 2 5 1 2
Pierre 5 3 2 0.6 0.65 1.2 2.11 2.947 0.023 2.924 -1.724 0 1 3 9 4 2
Tae 1 0 1 0.0 0.501 -3.0 0.146 1.925 1.528 0.397 -3.397 0 0 3 3 1 0
Zach 5 3 2 0.6 0.65 1.2 2.11 1.073 0.023 1.05 0.15 0 1 3 9 4 2
Gamota 4 1 3 0.25 0.273 -1.75 -3.055 -0.689 2.068 -2.757 1.007 0 1 4 9 3 2
Jon 3 1 2 0.333 0.202 -3.333 -4.742 -4.242 2.008 -6.25 2.917 0 1 5 9 2 2
Cam 4 3 1 0.75 0.688 2.25 2.601 1.925 -0.353 2.278 -0.028 0 1 6 9 4 0
Chris 3 1 2 0.333 0.266 -0.667 -3.228 -0.118 2.248 -2.366 1.7 0 1 7 9 3 0
Saba 3 1 2 0.333 0.266 -0.667 -3.228 0.013 2.248 -2.235 1.569 0 1 7 9 3 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Game Number Team A Quality Team B Quality Spread Score Diff Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Cam Jack Zach Mike Pierre 22 16 Jon Gamota Saba Chris AP A 9 2.248 -0.935 -3.183 -6 -2.817 3.183 6 2.817 0.731 -272
Cam Jack Zach Mike Pierre 16 22 Jon Gamota Saba Chris AP B 8 2.248 -0.935 -3.183 6 9.183 3.183 6 9.183 0.731 -272
Cam Jack Zach Mike Pierre 21 19 Jason Gamota Saba Chris AP A 7 2.248 -1.071 -3.319 -2 1.319 3.319 2 1.319 0.74 -284
Cam Jack Zach Mike Pierre 21 14 Z Neville Quan John Shyaam A 6 2.248 1.528 -0.72 -7 -6.28 0.72 7 6.28 0.548 -121
JaredQuad RyanQuad MattQuad AlexQuad Jon 11 21 Z Neville Quan John Shyaam B 5 -6.333 1.528 7.861 10 2.139 7.861 10 2.139 0.068 1361
AP Gamota Jill Meech Jason 16 21 Z Neville Quan John Shyaam B 4 -1.006 1.528 2.534 5 2.466 2.534 5 2.466 0.295 239
Zach Mike Jack Pierre Tae 19 22 Z Neville Quan John Shyaam B 3 1.674 1.528 -0.146 3 3.146 0.146 3 3.146 0.501 -100
JaredQuad RyanQuad MattQuad AlexQuad AP 4 22 Z Neville Quan John Shyaam B 2 -8.132 1.528 9.66 18 8.34 9.66 18 8.34 0.039 2449
Jason Mike Jack Meech Jill 18 22 Z Neville Quan John Shyaam B 1 1.261 1.528 0.267 4 3.733 0.267 4 3.733 0.467 114

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
23 6 0.261 9 -0.246 0.03 6.778 6 3.13 2 1.217 0.652 2.81 1.467 4.566 3.136 0.262

Back to Home