Mon 2025-07-28

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
AJ 5 0 5 0.0 0.121 -10.6 -7.313 -4.515 3.014 -7.53 -3.07 1 1 1 9 2 2
Dan 4 2 2 0.5 0.464 -1.75 -0.577 -2.353 -0.467 -1.886 0.136 1 0 1 5 3 1
Ian 4 0 4 0.0 0.118 -10.75 -7.658 -2.484 2.888 -5.373 -5.377 1 0 1 8 1 2
Jamil 3 2 1 0.667 0.523 -1.667 -0.548 -2.541 -2.232 -0.31 -1.357 1 0 1 4 2 1
John 5 0 5 0.0 0.177 -7.8 -5.142 -1.855 3.014 -4.869 -2.931 1 0 1 8 2 1
Josh 7 2 5 0.286 0.319 -5.571 -2.945 -0.942 1.241 -2.184 -3.388 1 1 1 9 3 1
Marcus 6 2 4 0.333 0.357 -4.167 -2.255 -2.31 0.862 -3.172 -0.995 1 1 1 9 3 1
OG 3 2 1 0.667 0.548 1.0 0.598 1.214 -2.232 3.446 -2.446 1 0 1 3 3 0
Shyaam 1 0 1 0.0 0.31 -3.0 -2.751 -3.529 -1.622 -1.907 -1.093 1 0 1 1 1 0
Sydney 6 3 3 0.5 0.5 0.5 -0.874 0.36 0.048 0.313 0.187 1 1 1 9 4 2
Boogie 1 0 1 0.0 0.16 -4.0 -5.529 -4.866 -1.622 -3.244 -0.756 0 0 2 2 1 0
Gamota 1 0 1 0.0 0.16 -4.0 -5.529 -6.636 -1.622 -5.014 1.014 0 0 2 2 1 0
Greg 4 0 4 0.0 0.09 -10.0 -8.064 -3.574 2.888 -6.463 -3.537 0 1 2 9 1 2
Roland 4 0 4 0.0 0.156 -9.0 -5.501 -2.475 2.561 -5.036 -3.965 0 0 2 8 2 2
SamH 1 0 1 0.0 0.16 -4.0 -5.529 -4.866 -1.622 -3.244 -0.756 0 0 2 2 1 0
Billy 7 7 0 1.0 0.889 10.286 7.098 3.483 -2.831 6.314 3.972 0 1 3 9 7 0
Jack 7 7 0 1.0 0.889 10.286 7.098 2.889 -2.831 5.72 4.566 0 1 3 9 7 0
Jason 7 7 0 1.0 0.889 10.286 7.098 2.689 -2.831 5.52 4.766 0 1 3 9 7 0
Jordan 7 7 0 1.0 0.889 10.286 7.098 3.302 -2.831 6.133 4.153 0 1 3 9 7 0
Mike 4 4 0 1.0 0.901 10.0 7.845 4.705 -3.016 7.722 2.279 0 0 3 6 4 0
Dop 3 0 3 0.0 0.105 -10.667 -7.363 -2.222 3.955 -6.177 -4.489 0 1 6 9 2 1

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Game Number Team A Quality Team B Quality Spread Score Diff Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Josh Greg AJ Marcus Dop 16 26 Jason Jack Sydney Jordan Billy B 9 -2.415 3.518 5.933 10 4.067 5.933 10 4.067 0.13 671
Josh Ian AJ John Roland 7 21 Jason Jack Sydney Jordan Billy B 8 -3.567 3.518 7.085 14 6.915 7.085 14 6.915 0.093 973
Dop John Marcus Josh Roland 15 23 Jason Jack Sydney Jordan Billy B 7 -1.768 3.518 5.286 8 2.714 5.286 8 2.714 0.155 544
Dop Sydney Greg Ian AJ 7 21 Jason Jack Mike Jordan Billy B 6 -6.042 4.829 10.871 14 3.129 10.871 14 3.129 0.03 3245
Roland Josh John Dan Marcus 12 22 Jason Jack Mike Jordan Billy B 5 0.727 4.829 4.102 10 5.898 4.102 10 5.898 0.215 365
Sydney Jamil Ian Greg AJ 9 21 Jason Jack Mike Jordan Billy B 4 -5.094 4.829 9.923 12 2.077 9.923 12 2.077 0.04 2390
Josh Dan Marcus John OG 18 22 Jason Jack Mike Jordan Billy B 3 -1.657 4.829 6.486 4 -2.486 6.486 4 2.486 0.113 788
Josh Dan Marcus Jamil OG 15 11 Roland Gamota Boogie Greg SamH A 2 -1.622 -7.151 -5.529 -4 1.529 5.529 4 1.529 0.84 -525
Josh Dan Marcus Jamil OG 11 8 AJ Shyaam John Sydney Ian A 1 -1.622 -4.373 -2.751 -3 -0.249 2.751 3 0.249 0.69 -222

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
21 5 0.238 9 -0.452 -0.052 8.778 7 3.048 2 0.762 0.524 3.2 2.448 4.072 2.456 0.373

Back to Home