Mon 2025-03-31

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
AJ 5 0 5 0.0 0.441 -6.2 -0.658 -0.347 0.658 -1.005 -5.195 1 1 1 8 3 2
Dan 4 2 2 0.5 0.611 1.75 1.458 0.488 0.232 0.256 1.494 1 0 1 7 2 2
Jack 5 5 0 1.0 0.672 5.0 2.656 0.17 -1.123 1.293 3.707 1 0 1 5 5 0
Jason 5 0 5 0.0 0.451 -4.2 -0.526 -1.241 0.658 -1.898 -2.302 1 1 1 8 3 2
John 2 0 2 0.0 0.478 -7.0 -0.149 1.331 1.533 -0.203 -6.797 1 0 1 4 1 2
Josh 8 8 0 1.0 0.639 5.25 2.034 1.439 -1.048 2.487 2.763 1 1 1 8 8 0
Marcus 8 8 0 1.0 0.639 5.25 2.034 0.48 -1.048 1.528 3.722 1 1 1 8 8 0
Mike 5 5 0 1.0 0.672 5.0 2.656 1.218 -1.123 2.341 2.659 1 0 1 5 5 0
Roland 7 7 0 1.0 0.685 5.143 2.679 1.768 -1.108 2.876 2.267 1 0 1 7 7 0
Shyaam 2 0 2 0.0 0.478 -7.0 -0.149 2.265 1.533 0.732 -7.732 1 0 1 4 1 2
Aaron 2 0 2 0.0 0.107 -5.0 -6.389 -2.573 1.533 -4.106 -0.894 0 0 2 5 1 2
Neville 5 3 2 0.6 0.458 1.0 -0.761 -1.311 0.06 -1.371 2.371 0 1 2 8 3 1
Rich 4 0 4 0.0 0.303 -5.0 -3.148 -1.75 0.405 -2.155 -2.845 0 1 2 8 2 2
Ryan 3 0 3 0.0 0.265 -6.333 -3.324 -2.291 1.578 -3.869 -2.464 0 0 2 6 1 1
Trent 4 0 4 0.0 0.303 -5.0 -3.148 -0.46 0.405 -0.865 -4.135 0 1 2 8 2 2
Ben 4 0 4 0.0 0.391 -5.0 -1.714 -2.236 0.405 -2.641 -2.359 0 1 3 8 2 1
Greg 3 1 2 0.333 0.347 -0.667 -1.954 0.395 0.857 -0.462 -0.205 0 1 3 8 1 2
Mark 2 0 2 0.0 0.283 -5.0 -3.522 -1.311 1.533 -2.844 -2.156 0 0 3 5 1 1
NateR 2 1 1 0.5 0.284 -0.5 -2.83 -0.028 0.519 -0.547 0.047 0 1 6 8 1 1

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Game Number Team A Quality Team B Quality Spread Score Diff Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Jason Ben AJ Rich Trent 16 22 Neville NateR Greg Josh Marcus B 8 -0.629 -3.112 -2.483 6 8.483 2.483 6 8.483 0.685 -217
Jason Ben AJ Rich Trent 17 21 Neville Dan Roland Josh Marcus B 7 -0.629 1.667 2.296 4 1.704 2.296 4 1.704 0.311 221
Jason Ryan AJ Greg NateR 14 21 Neville Dan Roland Josh Marcus B 6 -1.51 1.667 3.177 7 3.823 3.177 7 3.823 0.253 295
Aaron Ben Rich Trent Mark 13 22 Jack Mike Roland Josh Marcus B 5 -5.309 1.533 6.842 9 2.158 6.842 9 2.158 0.093 976
Shyaam AJ Ryan John Neville 9 20 Jack Mike Roland Josh Marcus B 4 0.674 1.533 0.859 11 10.141 0.859 11 10.141 0.42 138
Jason Ben Greg Dan Mark 14 15 Jack Mike Roland Josh Marcus B 3 1.331 1.533 0.202 1 0.798 0.202 1 0.798 0.473 112
Ryan Trent Rich Neville Aaron 13 14 Jack Mike Roland Josh Marcus B 2 -4.403 1.533 5.936 1 -4.936 5.936 1 4.936 0.121 726
Jason Dan John AJ Shyaam 14 17 Jack Mike Roland Josh Marcus B 1 2.093 1.533 -0.56 3 3.56 0.56 3 3.56 0.535 -115

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
19 8 0.421 8 -0.226 -0.006 5.25 8 3.0 2 1.211 0.474 1.465 1.002 3.44 2.311 0.238

Back to Home