Sat 2025-03-22

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Ade 4 3 1 0.75 0.782 7.5 4.516 4.689 0.097 4.592 2.908 1 0 1 4 4 0
Dan 6 5 1 0.833 0.59 3.333 1.388 0.675 0.596 0.079 3.255 1 0 1 8 5 2
Jack 6 3 3 0.5 0.645 2.5 2.447 1.909 0.841 1.069 1.431 1 1 1 9 4 2
Jalen 4 3 1 0.75 0.782 7.5 4.516 2.607 0.097 2.51 4.99 1 0 1 4 4 0
Jason 6 3 3 0.5 0.645 2.5 2.447 1.709 0.841 0.869 1.631 1 1 1 9 4 2
John 5 3 2 0.6 0.717 4.8 3.509 4.292 0.509 3.782 1.018 1 0 1 7 4 2
Josh 5 4 1 0.8 0.537 2.0 0.577 2.921 1.583 1.338 0.662 1 0 1 7 4 2
Mitch 1 0 1 0.0 0.313 -10.0 -2.453 2.252 4.613 -2.361 -7.639 1 0 1 1 1 0
Rodney 5 4 1 0.8 0.537 2.0 0.577 1.5 1.583 -0.083 2.083 1 0 1 7 4 2
Zach 7 6 1 0.857 0.608 4.143 1.599 1.012 0.458 0.554 3.589 1 1 1 9 6 2
Chuk 3 0 3 0.0 0.21 -10.667 -4.275 -1.089 2.626 -3.714 -6.952 0 0 2 8 1 2
JustinM 2 0 2 0.0 0.243 -11.0 -3.693 0.88 3.387 -2.507 -8.494 0 0 2 5 1 2
Marcus 2 0 2 0.0 0.243 -11.0 -3.693 -1.223 3.387 -4.61 -6.39 0 0 2 5 1 2
Neville 2 0 2 0.0 0.243 -11.0 -3.693 -0.923 3.387 -4.31 -6.691 0 0 2 5 1 2
StephenW 5 4 1 0.8 0.509 1.0 0.084 1.759 1.583 0.176 0.824 0 0 2 7 4 1
Howard 4 2 2 0.5 0.454 1.75 -1.185 -0.577 0.517 -1.093 2.843 0 1 3 9 2 2
Jacob 4 2 2 0.5 0.454 1.75 -1.185 -1.416 0.517 -1.933 3.683 0 1 3 9 2 2
Jill 3 1 2 0.333 0.366 -0.667 -2.535 0.182 0.812 -0.63 -0.036 0 0 3 8 1 2
Linden 2 0 2 0.0 0.122 -6.0 -6.524 -0.852 3.387 -4.239 -1.761 0 0 3 6 1 2
Tone 3 1 2 0.333 0.414 -1.667 -1.964 0.262 2.134 -1.872 0.205 0 1 3 9 1 3
AndrewRows 3 0 3 0.0 0.246 -8.667 -3.591 -1.579 1.92 -3.499 -5.168 0 1 5 9 2 2
Donte 3 1 2 0.333 0.345 -1.667 -2.461 -2.384 0.965 -3.349 1.682 0 1 6 9 2 1
Taylor 2 0 2 0.0 0.371 -7.5 -1.692 1.584 2.328 -0.744 -6.756 0 1 7 9 1 1
Amanda 1 0 1 0.0 0.145 -10.0 -5.441 -2.052 1.104 -3.156 -6.844 0 0 8 8 1 0
JoeRenaldo 2 0 2 0.0 0.214 -9.5 -4.154 -0.069 1.8 -1.869 -7.632 0 1 8 9 2 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Game Number Team A Quality Team B Quality Spread Score Diff Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
AndrewRows Jason JoeRenaldo Jack Taylor 13 22 Zach Tone Jacob Donte Howard B 9 -0.37 2.496 2.866 9 6.134 2.866 9 6.134 0.284 253
AndrewRows Chuk JoeRenaldo Donte Amanda 10 20 Zach Jill Jacob Dan Howard B 8 -4.337 1.104 5.441 10 4.559 5.441 10 4.559 0.145 590
Jason Jack John Tone Taylor 13 19 Zach Rodney Josh Dan StephenW B 7 1.642 2.16 0.518 6 5.482 0.518 6 5.482 0.457 119
Jill Jacob Linden Donte Howard 12 16 Zach Rodney Josh Dan StephenW B 6 -2.647 2.16 4.807 4 -0.807 4.807 4 0.807 0.174 474
AndrewRows JustinM Neville Chuk Marcus 14 21 Zach Rodney Josh Dan StephenW B 5 -0.306 2.16 2.466 7 4.534 2.466 7 4.534 0.31 223
Jason Jack Jalen John Ade 14 17 Zach Rodney Josh Dan StephenW B 4 4.613 2.16 -2.453 3 5.453 2.453 3 5.453 0.687 -219
Jason Jack Jalen John Ade 20 12 Howard Tone Jacob Jill Linden A 3 4.613 -3.627 -8.24 -8 0.24 8.24 8 0.24 0.93 -1319
Jason Jack Jalen John Ade 22 7 Marcus Chuk Neville JustinM StephenW A 2 4.613 -0.306 -4.919 -15 -10.081 4.919 15 10.081 0.825 -471
Jason Jack Jalen John Ade 22 12 Zach Rodney Josh Dan Mitch A 1 4.613 2.16 -2.453 -10 -7.547 2.453 10 7.547 0.687 -219

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
25 9 0.36 9 -0.075 0.254 8.0 6 2.52 3 1.52 0.6 1.896 1.235 3.418 2.165 0.276

Back to Home