Sat 2025-05-31

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
AJ 7 3 4 0.429 0.534 0.143 0.439 0.947 0.854 0.092 0.051 1 1 1 11 4 3
Ben 5 4 1 0.8 0.563 4.2 0.868 0.775 0.835 -0.059 4.259 1 0 1 7 3 2
Dan 3 1 2 0.333 0.567 -5.0 0.902 0.479 0.778 -0.3 -4.7 1 0 1 5 2 2
Dom 6 3 3 0.5 0.594 -2.5 1.428 2.332 0.138 2.195 -4.695 1 0 1 10 3 2
Isaiah 6 4 2 0.667 0.546 3.333 0.629 1.989 1.07 0.919 2.414 1 0 1 8 4 2
JackL 7 5 2 0.714 0.542 3.857 0.554 1.74 0.896 0.844 3.013 1 0 1 10 4 2
Jason 8 6 2 0.75 0.535 4.375 0.438 -0.197 0.738 -0.935 5.31 1 1 1 11 4 2
Jimmy 3 1 2 0.333 0.567 -5.0 0.902 1.276 0.778 0.497 -5.497 1 0 1 5 2 2
Marcus 7 3 4 0.429 0.584 -3.286 1.277 0.783 0.011 0.771 -4.057 1 1 1 11 4 2
Rell 7 3 4 0.429 0.589 -1.143 1.374 2.024 0.088 1.936 -3.079 1 1 1 11 4 3
Fami 3 2 1 0.667 0.286 0.667 -3.003 -1.641 2.115 -3.756 4.422 0 0 2 4 3 0
Jill 5 2 3 0.4 0.239 -2.0 -3.744 0.321 2.132 -1.811 -0.189 0 0 2 9 3 2
JoePink 3 2 1 0.667 0.286 0.667 -3.003 0.105 2.115 -2.01 2.676 0 0 2 4 3 0
Jordan 3 2 1 0.667 0.286 0.667 -3.003 -1.112 2.115 -3.227 3.893 0 0 2 4 3 0
Zach 5 2 3 0.4 0.239 -2.0 -3.744 -2.672 2.132 -4.804 2.804 0 0 2 9 3 2
Adrian 4 0 4 0.0 0.416 -5.25 -1.233 0.429 0.67 -0.241 -5.009 0 1 3 11 1 3
Jon 2 0 2 0.0 0.72 -1.0 3.138 2.219 0.589 1.63 -2.63 0 0 3 6 1 2
Ryan 5 2 3 0.4 0.581 2.4 1.087 1.124 0.582 0.542 1.858 0 1 3 11 2 2
Tommy 3 0 3 0.0 0.53 -2.667 0.293 1.725 1.142 0.583 -3.25 0 0 3 9 1 2
Z 4 2 2 0.5 0.706 1.25 3.059 0.247 -0.072 0.318 0.932 0 0 3 9 2 2
Jacob 6 3 3 0.5 0.589 -3.333 1.401 0.891 -0.18 1.071 -4.405 0 1 4 11 4 2
Jaden 3 1 2 0.333 0.273 -1.333 -3.362 -1.055 1.314 -2.369 1.036 0 1 7 11 1 1
Neville 3 2 1 0.667 0.396 3.0 -1.53 -1.624 0.516 -2.14 5.14 0 1 7 11 2 2
LB 2 2 0 1.0 0.499 7.5 -0.138 1.886 -0.259 2.146 5.355 0 1 10 11 2 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Game Number Team A Quality Team B Quality Spread Score Diff Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Jacob Adrian AJ Rell Marcus 13 21 Jason Jaden Neville Ryan LB B 11 -0.372 -0.748 -0.376 8 8.376 0.376 8 8.376 0.521 -109
Jacob Dom AJ Rell Marcus 14 21 Jason JackL Neville Ryan LB B 10 -0.146 -0.045 0.101 7 6.899 0.101 7 6.899 0.481 108
Jacob Dom Z Rell Marcus 23 17 Jaden Tommy Zach Jill Adrian A 9 2.248 -3.148 -5.396 -6 -0.604 5.396 6 0.604 0.849 -562
Jacob Dom Z Rell Marcus 20 19 Jason JackL Ryan AJ Isaiah A 8 2.248 1.684 -0.564 -1 -0.436 0.564 1 0.436 0.535 -115
Zach Adrian Neville Jill Jaden 15 21 Jason JackL Ben AJ Isaiah B 7 -2.248 2.066 4.314 6 1.686 4.314 6 1.686 0.189 428
Z Jon Tommy Rell Ryan 10 11 Jason JackL Ben AJ Isaiah B 6 3.942 2.066 -1.876 1 2.876 1.876 1 2.876 0.638 -176
Dom Dan Marcus Jacob Jimmy 8 21 Jason JackL Ben AJ Isaiah B 5 1.675 2.066 0.391 13 12.609 0.391 13 12.609 0.457 119
Dom Dan Marcus Jacob Jimmy 14 13 Zach Fami JoePink Jordan Jill A 4 1.675 -0.888 -2.563 -1 1.563 2.563 1 1.563 0.689 -222
Z Jon Tommy Adrian Ryan 18 19 Zach Fami JoePink Jordan Jill B 3 3.512 -0.888 -4.4 1 5.4 4.4 1 5.4 0.802 -404
Ben JackL Rell Jason Isaiah 11 13 Zach Fami JoePink Jordan Jill B 2 1.157 -0.888 -2.045 2 4.045 2.045 2 4.045 0.652 -187
Ben JackL Rell Jason Isaiah 14 11 AJ Marcus Dan Dom Jimmy A 1 1.157 1.692 0.535 -3 -3.535 0.535 3 3.535 0.445 124

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
24 6 0.25 11 0.131 0.162 4.455 4 2.708 3 1.75 0.875 1.354 0.771 3.743 1.817 0.19

Back to Home