Sat 2025-02-22

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Ant 5 2 3 0.4 0.34 -1.2 -2.77 -1.497 0.279 -1.777 0.577 1 1 1 8 3 2
Caleb 4 1 3 0.25 0.427 -0.75 -1.296 -0.749 -0.213 -0.536 -0.214 1 0 1 5 2 1
Chris 4 3 1 0.75 0.714 2.25 3.352 1.486 -2.728 4.214 -1.964 1 0 1 4 4 0
Hassan 7 5 2 0.714 0.612 1.857 1.596 0.582 -1.538 2.12 -0.262 1 1 1 8 4 1
Josh 6 5 1 0.833 0.693 3.667 2.855 1.033 -2.274 3.308 0.359 1 0 1 7 4 1
Justin 7 5 2 0.714 0.612 1.857 1.596 0.336 -1.538 1.874 -0.016 1 1 1 8 4 1
Kei 5 1 4 0.2 0.189 -5.0 -4.661 -2.785 0.883 -3.668 -1.332 1 1 1 8 2 1
Linden 4 1 3 0.25 0.204 -4.0 -4.337 -1.67 0.384 -2.054 -1.946 1 0 1 6 2 1
Tae 4 1 3 0.25 0.204 -4.0 -4.337 -3.702 0.384 -4.086 0.086 1 0 1 6 2 1
Z 7 6 1 0.857 0.718 4.429 3.298 -1.832 -2.389 0.557 3.872 1 1 1 8 4 1
Connor 5 2 3 0.4 0.58 0.6 1.236 1.416 -0.812 2.229 -1.629 0 1 2 8 2 1
Jack 4 2 2 0.5 0.462 -1.75 -0.188 -2.093 -0.541 -1.552 -0.198 0 1 2 8 2 2
Jacob 5 2 3 0.4 0.58 0.6 1.236 0.093 -0.812 0.906 -0.306 0 1 2 8 2 1
Mitch 5 1 4 0.2 0.431 -3.0 -1.148 -0.478 0.379 -0.858 -2.142 0 1 2 8 2 1
Rell 5 2 3 0.4 0.401 -2.0 -1.197 -0.97 -0.334 -0.635 -1.365 0 1 3 8 4 1
Jon 3 1 2 0.333 0.532 1.333 0.398 -1.646 -0.536 -1.11 2.444 0 0 4 7 2 1

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Game Number Team A Quality Team B Quality Spread Score Diff Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Z Jacob Jack Rell Connor 21 12 Justin Hassan Mitch Ant Kei A 8 2.88 -3.078 -5.958 -9 -3.042 5.958 9 3.042 0.871 -675
Jon Connor Jacob Mitch Rell 16 21 Josh Z Ant Justin Hassan B 7 -0.007 0.493 0.5 5 4.5 0.5 5 4.5 0.449 123
Jack Rell Linden Tae Kei 13 21 Josh Z Ant Justin Hassan B 6 -2.725 0.493 3.218 8 4.782 3.218 8 4.782 0.251 298
Jack Rell Linden Tae Kei 22 20 Mitch Jacob Jon Caleb Connor A 5 -2.725 -0.204 2.521 -2 -4.521 2.521 2 4.521 0.296 237
Josh Justin Z Hassan Chris 11 22 Mitch Jacob Jon Caleb Connor B 4 0.624 -0.204 -0.828 11 11.828 0.828 11 11.828 0.557 -126
Josh Justin Z Hassan Chris 23 15 Rell Tae Kei Linden Ant A 3 0.624 -5.081 -5.705 -8 -2.295 5.705 8 2.295 0.862 -624
Josh Justin Z Hassan Chris 22 12 Jack Jacob Connor Mitch Caleb A 2 0.624 -0.349 -0.973 -10 -9.027 0.973 10 9.027 0.569 -132
Josh Justin Z Hassan Chris 21 19 Caleb Tae Kei Linden Ant A 1 0.624 -5.279 -5.903 -2 3.903 5.903 2 3.903 0.869 -666

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
16 5 0.313 8 -0.206 -0.166 6.875 4 2.813 2 1.063 1.0 1.521 1.104 3.278 2.237 0.256

Back to Home