Mon 2025-02-17

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Brian 7 5 2 0.714 0.675 3.429 2.41 2.572 -0.451 3.023 0.406 1 0 1 9 6 2
Dan 7 5 2 0.714 0.675 3.429 2.41 0.757 -0.451 1.208 2.221 1 0 1 9 6 2
Greg 8 4 4 0.5 0.449 -0.5 -0.351 1.377 0.236 1.141 -1.641 1 1 1 11 4 2
Jack 5 3 2 0.6 0.58 2.4 1.607 -0.252 -0.496 0.244 2.156 1 0 1 7 4 2
Jason 8 4 4 0.5 0.449 -0.5 -0.351 -1.487 0.236 -1.723 1.223 1 1 1 11 4 2
Mark 5 3 2 0.6 0.58 2.4 1.607 1.789 -0.496 2.285 0.115 1 0 1 7 4 2
Mike 7 5 2 0.714 0.675 3.429 2.41 1.644 -0.451 2.095 1.334 1 0 1 9 6 2
Nico 7 5 2 0.714 0.675 3.429 2.41 2.032 -0.451 2.483 0.946 1 0 1 9 6 2
OG 2 0 2 0.0 0.179 -9.0 -5.327 -1.453 1.111 -2.564 -6.437 1 0 1 3 1 1
Ryan 7 5 2 0.714 0.625 4.286 2.016 0.5 -0.971 1.471 2.815 1 1 1 11 4 2
Chris 5 2 3 0.4 0.496 0.4 -0.11 1.154 0.402 0.752 -0.352 0 1 2 11 2 2
Jalen 7 5 2 0.714 0.704 4.0 2.791 0.564 -0.451 1.015 2.985 0 0 2 9 6 1
John 2 0 2 0.0 0.338 -7.0 -2.29 -0.484 1.859 -2.343 -4.657 0 0 2 5 1 2
Jordan 3 0 3 0.0 0.335 -5.333 -2.209 -0.325 2.108 -2.433 -2.9 0 0 2 8 1 2
Josh 5 2 3 0.4 0.496 0.4 -0.11 0.745 0.402 0.343 0.057 0 1 2 11 2 2
Caleb 2 0 2 0.0 0.1 -11.0 -6.755 -4.136 1.859 -5.995 -5.005 0 0 3 6 1 2
JacksSon 5 1 4 0.2 0.179 -7.6 -4.87 -0.97 1.617 -2.587 -5.013 0 1 3 11 3 2
Roland 5 1 4 0.2 0.179 -7.6 -4.87 -3.056 1.617 -4.673 -2.927 0 1 3 11 3 2
Xavier 2 0 2 0.0 0.1 -11.0 -6.755 -4.4 1.859 -6.259 -4.741 0 0 3 6 1 2
Rell 4 2 2 0.5 0.5 1.0 -0.044 0.742 0.225 0.518 0.482 0 1 5 11 2 2
Patrick 4 1 3 0.25 0.204 -6.5 -4.185 -2.884 1.744 -4.627 -1.873 0 1 6 11 3 2
Pete 3 2 1 0.667 0.602 5.333 1.343 -1.439 -0.57 -0.869 6.202 0 1 8 11 2 1

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Game Number Team A Quality Team B Quality Spread Score Diff Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Jason Patrick JacksSon Greg Roland 10 21 Pete Ryan Rell Josh Chris B 11 -2.158 0.88 3.038 11 7.962 3.038 11 7.962 0.262 281
Jason Patrick JacksSon Greg Roland 14 21 Pete Ryan Rell Josh Chris B 10 -2.158 0.88 3.038 7 3.962 3.038 7 3.962 0.262 281
Jason Patrick JacksSon Greg Roland 15 13 Dan Mike Nico Brian Jalen A 9 -2.158 2.607 4.765 -2 -6.765 4.765 2 6.765 0.168 496
Rell Josh Jordan Chris Pete 14 16 Dan Mike Nico Brian Jalen B 8 0.56 2.607 2.047 2 -0.047 2.047 2 0.047 0.329 204
Jason Jack Ryan Greg Mark 11 17 Dan Mike Nico Brian Jalen B 7 1.111 2.607 1.496 6 4.504 1.496 6 4.504 0.369 171
Roland Caleb Patrick Xavier JacksSon 12 22 Dan Mike Nico Brian Jalen B 6 -3.293 2.607 5.9 10 4.1 5.9 10 4.1 0.122 719
John Rell Jordan Josh Chris 9 21 Dan Mike Nico Brian Jalen B 5 -1.6 2.607 4.207 12 7.793 4.207 12 7.793 0.195 414
Jason Jack Ryan Greg Mark 19 21 Dan Mike Nico Brian Jalen B 4 1.111 2.607 1.496 2 0.504 1.496 2 0.504 0.369 171
Jason Jack Ryan Greg Mark 22 10 Roland Caleb JacksSon Xavier OG A 3 1.111 -6.499 -7.61 -12 -4.39 7.61 12 4.39 0.921 -1165
Jason Jack Ryan Greg Mark 13 11 Jordan Jalen John Chris Josh A 2 1.111 0.738 -0.373 -2 -1.627 0.373 2 1.627 0.52 -108
Jason Jack Ryan Greg Mark 17 11 Dan Mike Nico Brian OG A 1 1.111 -1.932 -3.043 -6 -2.957 3.043 6 2.957 0.722 -260

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
22 8 0.364 11 -0.078 0.041 6.545 6 3.273 2 1.864 0.773 1.973 1.037 4.004 2.034 0.262

Back to Home