Mon 2025-05-05

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Censay 5 4 1 0.8 0.627 1.8 1.912 1.281 0.261 1.02 0.78 1 0 1 6 4 1
Greg 6 5 1 0.833 0.64 3.667 2.051 3.299 -0.244 3.543 0.123 1 1 1 7 4 1
Jack 6 5 1 0.833 0.64 3.667 2.051 0.444 -0.244 0.688 2.979 1 1 1 7 4 1
Jalen 4 3 1 0.75 0.585 1.75 1.308 0.31 0.778 -0.468 2.218 1 0 1 4 4 0
Jason 5 1 4 0.2 0.587 -2.2 1.145 0.109 0.336 -0.227 -1.973 1 1 1 7 3 1
Jill 4 0 4 0.0 0.483 -8.75 -0.209 2.309 0.585 1.724 -10.474 1 1 1 7 1 1
Josh 6 5 1 0.833 0.64 3.667 2.051 2.26 -0.244 2.504 1.162 1 1 1 7 4 1
Mike 3 0 3 0.0 0.545 -7.333 0.637 1.111 0.789 0.322 -7.655 1 0 1 5 1 1
Ryan 4 0 4 0.0 0.483 -8.75 -0.209 -0.169 0.585 -0.754 -7.996 1 1 1 7 1 1
Sam 6 2 4 0.333 0.303 -0.333 -2.842 0.083 1.878 -1.795 1.461 1 1 1 7 4 1
Ade 4 2 2 0.5 0.307 3.25 -2.867 -0.959 2.302 -3.261 6.51 0 0 2 6 3 1
Jordan 5 2 3 0.4 0.305 0.0 -2.844 -1.231 1.836 -3.068 3.068 0 1 2 7 4 1
Pete 4 1 3 0.25 0.685 -5.0 2.535 0.463 0.14 0.323 -5.323 0 0 2 6 2 1
Pierre 4 3 1 0.75 0.333 7.0 -2.448 -0.547 1.087 -1.634 8.634 0 1 4 7 4 0
Rell 4 2 2 0.5 0.232 0.5 -3.822 -1.486 1.774 -3.26 3.759 0 1 4 7 4 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Game Number Team A Quality Team B Quality Spread Score Diff Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Jack Josh Greg Jason Pierre 22 9 Rell Ryan Jill Jordan Sam A 7 -0.024 -2.772 -2.748 -13 -10.252 2.748 13 10.252 0.703 -237
Jack Josh Greg Pete Censay 11 9 Rell Pierre Ade Jordan Sam A 6 2.522 -1.806 -4.328 -2 2.328 4.328 2 2.328 0.798 -396
Jason Mike Jill Pete Ryan 10 22 Rell Pierre Ade Jordan Sam B 5 2.512 -1.806 -4.318 12 16.318 4.318 12 16.318 0.798 -394
Jalen Josh Jack Greg Censay 9 14 Rell Pierre Ade Jordan Sam B 4 2.086 -1.806 -3.892 5 8.892 3.892 5 8.892 0.774 -343
Jalen Josh Jack Greg Censay 21 13 Pete Jason Ryan Mike Jill A 3 2.086 2.512 0.426 -8 -8.426 0.426 8 8.426 0.454 120
Jalen Josh Jack Greg Censay 14 12 Pete Jason Ade Sam Jordan A 2 2.086 3.154 1.068 -2 -3.068 1.068 2 3.068 0.402 149
Jalen Josh Jack Greg Censay 22 20 Mike Jason Ryan Sam Jill A 1 2.086 -0.747 -2.833 -2 0.833 2.833 2 0.833 0.708 -242

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
15 7 0.467 7 0.186 0.144 6.286 4 3.133 1 0.8 0.8 1.367 0.837 4.463 1.448 0.225

Back to Home