Sat 2025-01-11

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Ben 4 1 3 0.25 0.535 -4.5 0.466 -0.753 -0.292 -0.461 -4.039 1 1 1 8 1 2
Dan 4 4 0 1.0 0.517 5.75 0.334 -1.634 -0.766 -0.868 6.618 1 0 1 4 4 0
Dom 6 6 0 1.0 0.576 9.0 1.09 0.914 -0.943 1.857 7.143 1 0 1 6 6 0
Duke 4 4 0 1.0 0.517 5.75 0.334 1.851 -0.766 2.617 3.133 1 0 1 4 4 0
Jack 7 7 0 1.0 0.606 8.857 1.533 -0.868 -1.038 0.17 8.688 1 0 1 7 7 0
Jacob 6 4 2 0.667 0.671 5.0 2.348 0.905 -1.113 2.018 2.982 1 1 1 8 4 1
Jason 6 4 2 0.667 0.671 5.0 2.348 -0.137 -1.113 0.976 4.024 1 1 1 8 4 1
John 4 4 0 1.0 0.517 5.75 0.334 -0.485 -0.766 0.281 5.469 1 0 1 4 4 0
Jovi 5 3 2 0.6 0.648 4.8 1.99 1.97 -1.013 2.983 1.817 1 0 1 7 3 1
Sam 3 0 3 0.0 0.45 -8.0 -0.758 0.437 0.147 0.289 -8.289 1 0 1 6 1 2
AJ 4 0 4 0.0 0.286 -8.75 -3.032 -1.884 1.495 -3.379 -5.371 0 1 2 8 2 2
Caleb 2 0 2 0.0 0.362 -10.5 -1.902 -0.704 0.437 -1.142 -9.359 0 0 2 5 1 2
Josh 4 0 4 0.0 0.286 -8.75 -3.032 -1.084 1.495 -2.579 -6.171 0 1 2 8 2 2
Marcus 4 2 2 0.5 0.576 -1.75 1.13 0.038 -0.587 0.624 -2.374 0 1 2 8 2 2
Quan 2 0 2 0.0 0.433 -4.0 -0.946 -0.383 -0.432 0.049 -4.049 0 0 2 4 1 1
Brian 4 0 4 0.0 0.305 -9.5 -2.778 -0.671 1.495 -2.165 -7.335 0 1 3 8 3 2
JustinM 1 0 1 0.0 0.472 -9.0 -0.464 0.097 -0.432 0.529 -9.529 0 0 3 3 1 0
Chuck 3 1 2 0.333 0.515 -4.0 0.281 0.644 -0.245 0.89 -4.89 0 1 4 8 1 1
Matt 4 0 4 0.0 0.295 -8.0 -2.904 -1.733 1.495 -3.228 -4.773 0 1 4 8 3 1
Taylor 3 0 3 0.0 0.237 -10.0 -3.735 -0.384 2.137 -2.521 -7.479 0 1 5 8 2 1

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Game Number Team A Quality Team B Quality Spread Score Diff Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Marcus Ben Jacob Jason Chuck 21 15 AJ Matt Taylor Brian Josh A 8 2.526 -1.61 -4.136 -6 -1.864 4.136 6 1.864 0.788 -371
Marcus Jack Jacob Jason Jovi 25 17 AJ Matt Taylor Brian Josh A 7 2.578 -1.61 -4.188 -8 -3.812 4.188 8 3.812 0.791 -378
Dom Jack Jacob Jason Jovi 22 7 Ben Matt Chuck Brian Sam A 6 1.306 -1.019 -2.325 -15 -12.675 2.325 15 12.675 0.673 -205
Dom Jack Jacob Jason Jovi 23 7 Taylor Josh AJ Marcus Caleb A 5 1.306 -1.574 -2.88 -16 -13.12 2.88 16 13.12 0.711 -246
Dom Jack Duke Dan John 19 16 Sam Quan Chuck Matt Ben A 4 -0.432 -1.401 -0.969 -3 -2.031 0.969 3 2.031 0.569 -132
Dom Jack Duke Dan John 21 12 Brian Jason JustinM Jacob Jovi A 3 -0.432 -0.896 -0.464 -9 -8.536 0.464 9 8.536 0.528 -112
Dom Jack Duke Dan John 18 13 Marcus AJ Josh Quan Caleb A 2 -0.432 -1.355 -0.923 -5 -4.077 0.923 5 4.077 0.565 -130
Dom Jack Duke Dan John 20 14 Jason Jovi Jacob Sam Ben A 1 -0.432 0.589 1.021 -6 -7.021 1.021 6 7.021 0.407 146

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
20 8 0.4 8 -0.215 -0.036 8.5 7 2.8 2 1.05 0.55 1.077 1.071 4.415 1.408 0.182

Back to Home