Dave606

No position listed

No height listed

RAPM Rating

No rating data available for Dave606 (not yet played 20 games).

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate
3 1 1 2 0.333 -1.0 -2.321 0.971 0.324 -2.229 1.229 0.005 0.012 2025-07-07 -1.562 -1.654 0.667 0.0 0.667 0.0 0.0 3.0 1.0 0.0 0.034 0.0 0.0

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-07-07 Mon 3 1 2 0.333 0.324 -1.0 -2.321 -1.562 0.667 -2.229 1.229 1 0 1 5 2 2

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-07-07 1 Mon A 16 13 1 3 0.266 276 -3.101 6.101 -1.626 -1.534 1.475 -3.009 6.009 Ryan Ade Greg Roland Mike Sean Nisiah606 DJ606 Mouse 1 1 0 1 1 0 1 0 0 0
2025-07-07 2 Mon A 13 15 0 -2 0.474 111 -0.156 -1.844 -1.626 -1.534 -1.47 -0.064 -1.936 Ryan Ade Greg Roland Dan Jordan Jill Justin OG 2 1 1 2 0 0 0 0 0 1
2025-07-07 5 Mon A 10 14 0 -4 0.231 333 -3.707 -0.293 -1.711 -1.619 1.996 -3.615 -0.385 Domo RobNew Mike Roland Dan Jordan Jill Justin Neville 3 1 2 3 0 1 0 0 2 0

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff
Ade 2 1 1 1 0.5 0.74 0.37 0.26 0.5 2025-07-07 -1.626 -1.458 0.003 -1.461
Greg 2 1 1 1 0.5 0.74 0.37 0.26 0.5 2025-07-07 -1.626 0.067 0.003 0.065
Ryan 2 1 1 1 0.5 0.74 0.37 0.26 0.5 2025-07-07 -1.626 -2.141 0.003 -2.144
Roland 3 1 1 2 0.333 0.971 0.324 0.029 -1.0 2025-07-07 -1.654 -1.097 0.667 -1.764
Domo 1 1 0 1 0.0 0.231 0.231 -0.231 -4.0 2025-07-07 -1.711 -0.433 1.996 -2.429
Mike 1 1 0 1 0.0 0.231 0.231 -0.231 -4.0 2025-07-07 -1.711 -1.743 1.996 -3.739
RobNew 1 1 0 1 0.0 0.231 0.231 -0.231 -4.0 2025-07-07 -1.711 -1.527 1.996 -3.523

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff
DJ606 1 1 1 0 1.0 0.266 0.266 0.734 3.0 2025-07-07 -1.626 -1.534 1.475 1.567 -3.101
Mike 1 1 1 0 1.0 0.266 0.266 0.734 3.0 2025-07-07 -1.626 -1.534 1.475 1.351 -2.885
Mouse 1 1 1 0 1.0 0.266 0.266 0.734 3.0 2025-07-07 -1.626 -1.534 1.475 0.721 -2.255
Nisiah606 1 1 1 0 1.0 0.266 0.266 0.734 3.0 2025-07-07 -1.626 -1.534 1.475 1.567 -3.101
Sean 1 1 1 0 1.0 0.266 0.266 0.734 3.0 2025-07-07 -1.626 -1.534 1.475 0.694 -2.228
Neville 1 1 0 1 0.0 0.231 0.231 -0.231 -4.0 2025-07-07 -1.711 -1.619 1.996 1.379 -2.998
OG 1 1 0 1 0.0 0.474 0.474 -0.474 -2.0 2025-07-07 -1.626 -1.534 -1.47 1.378 -2.912
Dan 2 1 0 2 0.0 0.705 0.353 -0.705 -3.0 2025-07-07 -1.668 -1.577 0.263 -1.046 -0.531
Jill 2 1 0 2 0.0 0.705 0.353 -0.705 -3.0 2025-07-07 -1.668 -1.577 0.263 2.168 -3.745
Jordan 2 1 0 2 0.0 0.705 0.353 -0.705 -3.0 2025-07-07 -1.668 -1.577 0.263 -0.702 -0.875
Justin 2 1 0 2 0.0 0.705 0.353 -0.705 -3.0 2025-07-07 -1.668 -1.577 0.263 -0.746 -0.831

Back to Home