Mon 2025-02-03

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Brian 5 3 2 0.6 0.746 2.8 3.42 1.183 -2.85 4.033 -1.233 1 0 1 6 4 1
Dan 5 3 2 0.6 0.746 2.8 3.42 -0.632 -2.85 2.218 0.582 1 0 1 6 4 1
Dom 5 3 2 0.6 0.746 2.8 3.42 1.337 -2.85 4.187 -1.387 1 0 1 6 4 1
Greg 4 2 2 0.5 0.394 0.75 -1.482 -0.695 -0.705 0.01 0.741 1 1 1 8 2 2
Jack 6 4 2 0.667 0.733 3.167 3.185 -0.902 -2.724 1.822 1.345 1 1 1 8 4 1
Marcus 3 1 2 0.333 0.303 -0.667 -2.647 -3.395 -0.242 -3.153 2.486 1 0 1 5 2 2
Mike 4 2 2 0.5 0.394 0.75 -1.482 -2.502 -0.705 -1.797 2.548 1 1 1 8 2 2
OG 3 1 2 0.333 0.303 -0.667 -2.647 -0.126 -0.242 0.116 -0.783 1 0 1 5 2 2
Ryan 4 2 2 0.5 0.394 0.75 -1.482 -2.732 -0.705 -2.028 2.778 1 1 1 8 2 2
Zack 2 0 2 0.0 0.381 -11.5 -1.984 -0.652 -0.951 0.299 -11.8 1 0 1 4 1 2
Caleb 2 1 1 0.5 0.516 1.0 0.336 0.145 -0.951 1.096 -0.096 0 0 2 3 2 0
Censay 3 1 2 0.333 0.561 0.0 0.826 -1.728 -1.662 -0.066 0.066 0 0 2 7 2 3
Chris 5 3 2 0.6 0.383 0.4 -1.444 -1.037 -0.455 -0.582 0.982 0 1 2 8 3 2
Neville 4 3 1 0.75 0.395 1.75 -1.302 -2.46 -0.548 -1.912 3.662 0 0 2 7 2 2
Xavier 3 1 2 0.333 0.561 0.0 0.826 -0.34 -1.662 1.322 -1.322 0 0 2 7 2 3
Roland 4 3 1 0.75 0.774 5.0 3.827 1.184 -2.84 4.024 0.976 0 0 3 6 4 0
Chuck 3 0 3 0.0 0.371 -8.0 -1.987 -2.105 -0.727 -1.378 -6.622 0 1 4 8 2 2
Nico 3 0 3 0.0 0.371 -8.0 -1.987 -2.641 -0.727 -1.914 -6.086 0 1 4 8 2 2
Pierre 2 1 1 0.5 0.398 -6.0 -1.874 -1.612 -0.553 -1.06 -4.941 0 1 4 8 1 3
Rich 2 0 2 0.0 0.39 -9.5 -1.976 -2.031 -1.049 -0.982 -8.518 0 0 4 7 1 2
Alex 2 2 0 1.0 0.275 2.5 -2.94 -0.802 -0.146 -0.657 3.157 0 0 6 7 2 0
Andrew 3 2 1 0.667 0.294 0.0 -2.63 -1.761 -0.124 -1.637 1.637 0 1 6 8 3 0
Patrick 3 2 1 0.667 0.294 0.0 -2.63 -3.196 -0.124 -3.072 3.072 0 1 6 8 3 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Game Number Team A Quality Team B Quality Spread Score Diff Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Patrick Chris Chuck Nico Andrew 17 22 Jack Mike Ryan Greg Pierre B 8 -2.093 -0.082 2.011 5 2.989 2.011 5 2.989 0.332 201
Patrick Chris Neville Alex Andrew 11 9 Chuck Censay Xavier Nico Rich A 7 -3.085 -1.278 1.807 -2 -3.807 1.807 2 3.807 0.348 188
Patrick Chris Neville Alex Andrew 8 5 Jack Brian Dan Dom Roland A 6 -3.085 0.987 4.072 -3 -7.072 4.072 3 7.072 0.202 395
Ryan OG Mike Marcus Greg 9 11 Jack Brian Dan Dom Roland B 5 -2.889 0.987 3.876 2 -1.876 3.876 2 1.876 0.213 370
Nico Pierre Chuck Rich Zack 5 22 Jack Brian Dan Dom Roland B 4 -4.771 0.987 5.758 17 11.242 5.758 17 11.242 0.128 684
Neville Censay Chris Caleb Xavier 9 13 Jack Brian Dan Dom Roland B 3 -0.615 0.987 1.602 4 2.398 1.602 4 2.398 0.362 176
Neville Censay Chris Caleb Xavier 22 16 OG Greg Mike Ryan Marcus A 2 -0.615 -2.889 -2.274 -6 -3.726 2.274 6 3.726 0.67 -203
Jack Dan Dom Brian Zack 16 22 OG Greg Mike Ryan Marcus B 1 -1.098 -2.889 -1.791 6 7.791 1.791 6 7.791 0.634 -173

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
23 10 0.435 8 -0.44 -0.268 5.625 4 2.435 3 1.522 0.826 1.372 0.989 4.582 1.414 0.232

Back to Home