Mon 2025-07-21

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Boogie 2 0 2 0.0 0.217 -4.5 -4.233 -0.637 1.312 -1.949 -2.552 1 0 1 3 1 1
Jack 5 4 1 0.8 0.654 2.0 2.3 0.485 -0.437 0.922 1.078 1 0 1 5 5 0
Jason 7 6 1 0.857 0.687 5.714 2.712 0.478 -0.656 1.134 4.58 1 1 1 8 5 1
John 2 0 2 0.0 0.365 -1.0 -1.95 -0.365 1.312 -1.677 0.677 1 0 1 4 1 2
Jordan 3 1 2 0.333 0.412 -0.333 -1.247 -1.181 1.031 -2.212 1.878 1 0 1 6 1 2
Josh 4 2 2 0.5 0.568 7.0 0.897 1.712 0.054 1.658 5.342 1 1 1 8 2 2
Marcus 7 6 1 0.857 0.687 5.714 2.712 1.139 -0.656 1.795 3.919 1 1 1 8 5 1
Mike 5 1 4 0.2 0.339 -6.2 -2.245 -0.735 1.635 -2.369 -3.831 1 1 1 8 3 2
Nico 5 4 1 0.8 0.654 2.0 2.3 1.576 -0.437 2.013 -0.013 1 0 1 5 5 0
OG 4 4 0 1.0 0.629 3.75 1.976 4.16 -0.664 4.823 -1.074 1 0 1 4 4 0
Ben 4 2 2 0.5 0.648 6.0 2.013 1.168 0.054 1.114 4.886 0 1 2 8 2 2
Fami 3 1 2 0.333 0.437 -0.333 -0.945 0.168 2.002 -1.834 1.501 0 0 2 6 2 2
Hassan 3 1 2 0.333 0.437 -0.333 -0.945 1.529 2.002 -0.473 0.14 0 0 2 6 2 2
JaredDetroit 3 1 2 0.333 0.437 -0.333 -0.945 1.149 2.002 -0.853 0.52 0 0 2 6 2 2
Justin 3 1 2 0.333 0.437 -0.333 -0.945 0.048 2.002 -1.954 1.621 0 0 2 6 2 2
Chris 4 1 3 0.25 0.287 -9.25 -3.063 -0.231 1.715 -1.946 -7.304 0 1 3 8 3 2
Jacob 4 1 3 0.25 0.287 -9.25 -3.063 -2.096 1.715 -3.811 -5.439 0 1 3 8 3 2
JohnB 4 1 3 0.25 0.287 -9.25 -3.063 -1.256 1.715 -2.971 -6.279 0 1 3 8 3 2
Rell 5 1 4 0.2 0.276 -6.8 -3.234 -0.151 2.217 -2.369 -4.431 0 1 3 8 4 1
Mohammed 3 2 1 0.667 0.766 8.333 3.695 3.141 -0.646 3.787 4.547 0 1 5 8 2 1

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Game Number Team A Quality Team B Quality Spread Score Diff Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
JohnB Jacob Chris Mike Rell 10 21 Jason Ben Mohammed Josh Marcus B 8 -1.203 2.54 3.743 11 7.257 3.743 11 7.257 0.23 335
JohnB Jacob Chris Mike Rell 2 21 Jason Ben Mohammed Josh Marcus B 7 -1.203 2.54 3.743 19 15.257 3.743 19 15.257 0.23 335
JohnB Jacob Chris Mike Jordan 17 16 Justin Hassan Fami Rell JaredDetroit A 6 0.628 0.469 -0.159 -1 -0.841 0.159 1 0.841 0.506 -102
Jack Mohammed Nico Marcus Jason 13 18 Justin Hassan Fami Rell JaredDetroit B 5 4.067 0.469 -3.598 5 8.598 3.598 5 8.598 0.757 -311
Jack OG Nico Marcus Jason 14 13 Josh Mike John Ben Jordan A 4 1.312 0.955 -0.357 -1 -0.643 0.357 1 0.643 0.523 -110
Jack OG Nico Marcus Jason 21 13 JohnB Jacob Boogie Chris Rell A 3 1.312 -3.613 -4.925 -8 -3.075 4.925 8 3.075 0.819 -452
Jack OG Nico Marcus Jason 22 17 Hassan JaredDetroit Justin Fami Ben A 2 1.312 2.234 0.922 -5 -5.922 0.922 5 5.922 0.425 135
Jack OG Nico Marcus Jason 21 20 Josh John Jordan Boogie Mike A 1 1.312 -2.23 -3.542 -1 2.542 3.542 1 2.542 0.747 -295

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
20 4 0.2 8 -0.005 0.136 6.375 5 2.85 2 1.45 0.9 1.501 1.127 5.888 1.732 0.22

Back to Home