Mon 2025-06-30

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Ben 6 1 5 0.167 0.584 -3.333 1.197 0.703 0.406 0.298 -3.631 1 1 1 8 3 1
Dan 5 3 2 0.6 0.528 1.6 0.406 0.294 1.197 -0.903 2.503 1 0 1 6 4 1
Jack 5 1 4 0.2 0.643 -1.8 2.016 0.804 0.166 0.638 -2.438 1 0 1 7 3 1
Josh 5 1 4 0.2 0.331 -5.6 -2.381 0.093 1.713 -1.62 -3.98 1 1 1 8 2 2
Justin 6 4 2 0.667 0.437 1.0 -0.89 -0.759 1.14 -1.899 2.899 1 1 1 8 3 1
OG 2 1 1 0.5 0.236 -1.5 -3.821 0.952 1.925 -0.972 -0.528 1 0 1 2 2 0
Roland 5 3 2 0.6 0.528 1.6 0.406 2.068 1.197 0.871 0.729 1 0 1 6 4 1
Ryan 6 4 2 0.667 0.437 1.0 -0.89 -0.357 1.14 -1.497 2.496 1 1 1 8 3 1
Sam 5 3 2 0.6 0.528 1.6 0.406 2.744 1.197 1.547 0.053 1 0 1 6 4 1
Tae 3 1 2 0.333 0.295 -5.0 -2.89 -1.201 1.786 -2.987 -2.013 1 0 1 4 2 1
Nico 5 4 1 0.8 0.604 4.4 1.492 1.423 0.219 1.205 3.195 0 1 2 8 3 2
Rell 5 1 4 0.2 0.548 -2.8 0.661 2.392 0.866 1.526 -4.326 0 1 2 8 2 1
Xavier 5 4 1 0.8 0.604 4.4 1.492 1.539 0.219 1.321 3.079 0 1 2 8 3 2
Fami 4 3 1 0.75 0.469 3.5 -0.461 0.62 1.97 -1.35 4.85 0 0 3 6 4 0
Marcus 4 3 1 0.75 0.469 3.5 -0.461 0.592 1.97 -1.378 4.878 0 0 3 6 4 0
Hassan 4 3 1 0.75 0.537 2.25 0.576 1.795 0.747 1.048 1.202 0 1 4 8 3 1
Neville 3 0 3 0.0 0.484 -5.0 -0.274 0.681 1.572 -0.891 -4.109 0 1 5 8 2 1
Pete 1 0 1 0.0 0.682 -2.0 2.415 2.028 1.509 0.519 -2.519 0 0 5 5 1 0
SamBig 1 0 1 0.0 0.292 -11.0 -2.901 -0.111 1.604 -1.715 -9.285 0 1 8 8 1 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Game Number Team A Quality Team B Quality Spread Score Diff Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Ryan Justin Nico Hassan Xavier 22 11 SamBig Ben Rell Neville Josh A 8 1.604 -1.297 -2.901 -11 -8.099 2.901 11 8.099 0.708 -243
Ryan Justin Nico Hassan Xavier 18 16 Jack Ben Rell Neville Josh A 7 1.604 1.268 -0.336 -2 -1.664 0.336 2 1.664 0.523 -110
Ryan Justin Nico Hassan Xavier 19 11 Marcus Fami Sam Roland Dan A 6 1.604 1.509 -0.095 -8 -7.905 0.095 8 7.905 0.504 -102
Jack Pete Neville Rell Ben 16 18 Marcus Fami Sam Roland Dan B 5 3.924 1.509 -2.415 2 4.415 2.415 2 4.415 0.682 -215
Ryan Tae Josh Justin Hassan 11 23 Marcus Fami Sam Roland Dan B 4 0.481 1.509 1.028 12 10.972 1.028 12 10.972 0.414 141
Nico Rell Xavier Ben Jack 10 18 Marcus Fami Sam Roland Dan B 3 1.87 1.509 -0.361 8 8.361 0.361 8 8.361 0.526 -111
Nico Rell Xavier Ben Jack 22 13 Justin Josh Ryan Tae OG A 2 1.87 -1.896 -3.766 -9 -5.234 3.766 9 5.234 0.761 -318
Dan Ben Roland Jack Sam 15 21 Justin Josh Ryan Tae OG B 1 1.979 -1.896 -3.875 6 9.875 3.875 6 9.875 0.767 -330

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
19 6 0.316 8 0.123 0.214 7.25 4 2.789 2 0.895 0.842 1.074 0.608 3.513 1.487 0.169

Back to Home